If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Miscellaneous boards"
From The re-PSUPedia
m |
m (→Conversion boards) |
||
Line 39: | Line 39: | ||
| {{Color-A}} rowspan="1" | 8★ | | {{Color-A}} rowspan="1" | 8★ | ||
| [B] [[Ore C. 8→9☆]] || 4000 || [[Vestaline]] x3 || [[Vulcaline]] x1 || 20 || {{PSU version}} || -- | | [B] [[Ore C. 8→9☆]] || 4000 || [[Vestaline]] x3 || [[Vulcaline]] x1 || 20 || {{PSU version}} || -- | ||
+ | |- {{JP item}} | ||
+ | | {{Color-A}} rowspan="1" | 8★ | ||
+ | | [B] [[Ore C. 9→10☆]] || -- || [[Vulcaline]] x3 || [[Junaline]] x1 || 20 || {{AOTI version}} || Will be available in ([[The Arms Dealer]]). | ||
|} | |} | ||
Revision as of 18:36, 15 January 2009
Contents
Conversion boards
Rank | Name | Price | Required materials | Resulting materials | Uses | Ver. | Comments |
---|---|---|---|---|---|---|---|
1★ | [B] Ore C. 1→2☆ | 50 | Acenaline x5 | Wenceline x1 | 20 | -- | |
[B] Metal conv. C→B | 500 | C-grade metal x4 | B-grade metal x1 | 10 | -- | ||
[B] Wood conv. C→B | 500 | C-grade wood x5 | B-grade wood x1 | 10 | -- | ||
2★ | [B] Ore C. 2→3☆ | 100 | Wenceline x5 | Aporaline x1 | 20 | -- | |
3★ | [B] Ore C. 3→4☆ | 200 | Aporaline x5 | Dianaline x1 | 20 | -- | |
[B] Metal conv. B→A | 2000 | B-grade metal x4 | A-grade metal x1 | 10 | -- | ||
[B] Wood conv. B→A | 2000 | B-grade wood x5 | A-grade wood x1 | 10 | -- | ||
Rank | Name | Price | Required materials | Resulting materials | Uses | Ver. | Comments |
4★ | [B] Ore C. 4→5☆ | 350 | Dianaline x5 | Marseline x1 | 20 | -- | |
5★ | [B] Ore C. 5→6☆ | 800 | Marseline x5 | Upteline x1 | 20 | -- | |
6★ | [B] Ore C. 6→7☆ | 1250 | Upteline x3 | Kerseline x1 | 20 | -- | |
Rank | Name | Price | Required materials | Resulting materials | Uses | Ver. | Comments |
7★ | [B] Ore C. 7→8☆ | 2500 | Kerseline x3 | Vestaline x1 | 20 | -- | |
8★ | [B] Ore C. 8→9☆ | 4000 | Vestaline x3 | Vulcaline x1 | 20 | -- | |
8★ | [B] Ore C. 9→10☆ | -- | Vulcaline x3 | Junaline x1 | 20 | Will be available in (The Arms Dealer). |
Item boards
Rank | Name | Price | Required materials | Uses | Ver. | Comments | |
---|---|---|---|---|---|---|---|
1★ | [B] Monomate | 50 | Sweet Berry x1 | Trans Acid x1 | 20 | -- | |
[B] Antimate | 80 | Hot Berry x3 | Trans Acid x2 | 10 | -- | ||
2★ | [B] Dimate | 80 | Sweet Berry x2 | Metamor Acid x1 | 20 | -- | |
3★ | [B] Trimate | 250 | Sweet Berry x3 | Ether Acid x2 | 20 | -- | |
[B] Agtaride | 100 | Hustle Berry x2 | Moatoob Truffle x1 | 10 | -- | ||
[B] Defbaride | 100 | Hustle Berry x2 | Balji Truffle x1 | 10 | -- | ||
[B] Zodiaride | 100 | Hustle Berry x2 | Rotten Truffle x1 | 10 | -- | ||
[B] Retaride | 100 | Hustle Berry x2 | Mad Truffle x1 | 10 | -- | ||
Rank | Name | Price | Required materials | Uses | Ver. | Comments | |
4★ | [B] Sol Atomizer | 120 | Hot Berry x2 | Metamor Acid x2 | 10 | -- | |
[B] Megistaride | -- | Hustle Berry x5 | Poison Truffle x1 | 10 | -- | ||
5★ | [B] Moon Atomizer | 180 | Hot Berry x2 | Ether Acid x2 | 10 | -- | |
6★ | [B] Star Atomizer | -- | Sweet Berry x5 | Lambda Acid x2 | 1 | -- | |
[B] Moon Atomizer X | -- | Hot Berry x5 | Lambda Acid x4 | 1 | -- | ||
Rank | Name | Price | Required materials | Uses | Ver. | Comments | |
7★ | [B] Scape Doll | -- | Hustle Berry x5 | Omega Acid x2 | 1 | -- |
Trap boards
Grinder boards
Rank | Name | Price | Required materials | Uses | Ver. | Comments |
---|---|---|---|---|---|---|
1★ | [B] Grinder C | 300 | Grinder Base C x1 | 5 | -- | |
Rank | Name | Price | Required materials | Uses | Ver. | Comments |
4★ | [B] Grinder B | 1000 | Grinder Base B x1 | 5 | -- | |
Rank | Name | Price | Required materials | Uses | Ver. | Comments |
7★ | [B] Grinder A | 4000 | Grinder Base A x1 | 5 | -- | |
Rank | Name | Price | Required materials | Uses | Ver. | Comments |
10★ | [B] Grinder S | 30000 | Grinder Base S x1 | 5 | -- |
Food boards
Room decoration boards
Rank | Name | Price | Required materials | Uses | Ver. | Comments |
---|---|---|---|---|---|---|
3★ | [B] Parum Souvenir | 1000 | ??? x20 | 1 | Using Par Wood in the ??? slot will produce a Sunflower. Using Par Ash in the ??? slot will produce an Airboard. | |
[B] Neudaiz Souvenir | 1000 | ??? x20 | 1 | Using Neu Wood in the ??? slot will produce a Paper Lantern. Using Neu Ash in the ??? slot will produce a Touro. | ||
[B] Moat. Souvenir | 1000 | ??? x20 | 1 | Using Mot Wood in the ??? slot will produce a Moatoob Kazla. Using Mot Ash in the ??? slot will produce a Moatoob Sotets. | ||
Rank | Name | Price | Required materials | Uses | Ver. | Comments |
4★ | [B] Zoona Figure | 500 | Zoona Muscle x3 | 1 | Creates a Zoona. | |
[B] Bul Buna Figure | 500 | Bul Buna Lung x3 | 1 | Creates a Bul Buna. | ||
[B] Pannon Figure | 500 | Pannon Jelly x3 | 1 | Creates a Walking Pannon. | ||
[B] Lapucha Figure | 500 | Lapucha Shell x3 | 1 | Creates a Lapucha Figure. | ||
[B] Vanda Figure | 500 | Vanda Derma x3 | 1 | Creates a Vanda. | ||
5★ | [B] BelPannon Figure | 500 | Bel Pannon Jelly x3 | 1 | Creates a Hopping Bel Pannon. | |
Rank | Name | Price | Required materials | Uses | Ver. | Comments |
7★ | [B] Relaxing Jao | 1000 | Jaggo Delma x3 | 1 | Creates a Relaxing Jao. | |
[B] Rappy Figure | 1000 | Rappy Feather x3 | 1 | Creates a Rappy Figure. | ||
[B] Onmagoug Figure | 3000 | Onmagoug Auge x3 | 1 | Creates an Onmagoug. | ||
[B] Neudaiz Gift | 1000 | Neu Ash x50 | 1 | Creates a Light Festival Décor. | ||
[B] Moatoob Gift | 1000 | Mot Ash x50 | 1 | Creates a Primitive Moat. Idol. | ||
[B] DeRagnus Figure | 3000 | De Ragnus Dorso x3 | 1 | Using El-photons will create a Baying De Ragnus. Using Im-photons will create a Glaring De Ragnus. | ||
??? photon x10 | ||||||
[B] De Ragan Figure | 3000 | De Ragan Tail x3 | 1 | Creates a De Ragan. | ||
Rank | Name | Price | Required materials | Uses | Ver. | Comments |
10★ | [B] Dulk Fakis Figure | 5000 | Dulk Fakis Cor x3 | 1 | Creates a Dulk Fakis. | |
12★ | [B] Onmascreen | 5000 | Onmagoug Auge x3 | 1 | Creates an Onmascreen. | |
Neu Wood x3 | ||||||
[B] Alterazscreen | 5000 | Alteraz Kauda x3 | 1 | Creates an Alterazscreen. | ||
Neu Wood x3 |