If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "PSP:SEED-Forms"
From The re-PSUPedia
m |
m (→Pannon) |
||
Line 127: | Line 127: | ||
|Enemy name= Pannon | |Enemy name= Pannon | ||
|Range= 1-49 | |Range= 1-49 | ||
− | |PSP missions 1= ([[PSP:Haywire Machinery 1|Haywire Machinery 1]]) C, ([[PSP:Haywire Machinery 2|Haywire Machinery 2]]) C, [[PSP:Fight | + | |PSP missions 1= ([[PSP:Haywire Machinery 1|Haywire Machinery 1]]) C, ([[PSP:Haywire Machinery 2|Haywire Machinery 2]]) C, [[PSP:Fight for Food|Fight for Food]] C, [[PSP:Dark Satellite|Dark Satellite]] C |
− | |PSP missions 20= [[PSP:Fight | + | |PSP missions 20= [[PSP:Fight for Food|Fight for Food]] B, [[PSP:Dark Satellite|Dark Satellite]] B |
− | |PSP missions 40= [[PSP:Fight | + | |PSP missions 40= [[PSP:Fight for Food|Fight for Food]] A |
}} | }} | ||
Revision as of 17:53, 27 August 2008
Contents
Bel Pannon
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
50-59 | Murasamera | Murasamera | Cometara | Murasamera | (Hive Infiltration 1), (Hive Infiltration 3), Dark Satellite A |
60-79 | Masamunera | Masamunera | Lidra | Masamunera | Fight for Food S, Dark Satellite S |
80-99 | Kusanagira | Kusanagira | Uransara | Kusanagira | -- |
Special drops |
Laser Pannon Pannon Madog |
All missions listed above. |
Carriguine
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Partizan | Shigga Bigul | Lance | Ryo-Ortotore | Dark Satellite C |
20-39 | Berdys | Shigga Stam | Halbert | Ryo-Betatore | Dark Satellite B |
40-59 | Bone Dance | Shigga Brada | Double Saber | Ryo-Bimtore | HIVE Infiltration 1, Dark Satellite A |
60-79 | Carriguine-Rucar | Carriguine-Rucar | Carriguine-Rucar | Carriguine-Rucar | Dark Satellite S |
80-99 | Carriguine-Rucar | Carriguine-Rucar | Carriguine-Rucar | Carriguine-Rucar | -- |
Special drops |
? | All missions listed above. |
Deljaban
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
50-59 | Jitseen | Haktsurahoh | Vish | Jitseen | (Hive Infiltration 1), (Hive Infiltration 2), (Hive Infiltration 3), Dark Satellite A, True Darkness B |
60-79 | Rapier | Kaurasuhoh | Vish Tien | Rapier | Fight for Food S, SEED Awakened A, Dark Satellite S, True Darkness A |
80-99 | Crimson | Mizurakihoh | Vish Adan | Crimson | SEED Awakened S, True Darkness S |
Special drops |
Del Jagnus Deljabaner |
All missions listed above. |
Delnadian
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Alseva Bonga | Alseva Bonga | Alseva Bonga | Alseva Bonga | True Darkness C (rare) |
40-59 | Alseva Borga | Alseva Borga | Alseva Borga | Alseva Borga | True Darkness B (rare), (Hive Infiltration 3) |
60-79 | Twin DB Swords | Alseva Borega | Alseva Borega | Alseva Borega | True Darkness A (rare) |
80-99 | (Soul Banish) | Two-headed Ragnus | ? | ? | True Darkness S (rare) |
Special drops |
Dark Wing | All missions listed above. |
Delp Slami
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Rayratore | Rayratore | Hikauri | Rayratore | SEED Awakened C, True Darkness C |
40-59 | Kouhakanoh | Kouhakanoh | Roksari | Kouhakanoh | SEED Awakened B, True Darkness B |
60-79 | Guardless / Rainbow | Guardless / Rainbow | Guardless / Rainbow | Guardless / Rainbow | SEED Awakened A, True Darkness A |
80-99 | Ryusaikanoh | Ryusaikanoh | Hirokteri | Ryusaikanoh | SEED Awakened S, True Darkness S |
Special drops |
? | All missions listed above. |
Delsaban
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Buster | Snihoh | Vi Budd | Brand | (Haywire Machinery 1) C, (Haywire Machinery 2) C, Fight for Food C, Dark Satellite C |
20-39 | Durandal | Saiyuhoh | Vi Irra | Pallasch | Fight for Food B, SEED Awakened C, Dark Satellite B, True Darkness C |
40-49 | Falchion | Falgohoh | Vi Bapp | Falchion | Fight for Food A, SEED Awakened B |
Special drops |
? | All missions listed above. |
Dilnazen
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Ryo-Sagazashi | Ryo-Sagazashi | Ryo-Sagazashi | Ryo-Sagazashi | Dark Satellite C |
20-39 | Tsisava-zashi | Tsisava-zashi | Tsisava-zashi | Tsisava-zashi | SEED Awakened C, Dark Satellite B |
40-59 | Shintsuki-zashi | Black Meteora | Shintsuki-zashi | Shintsuki-zashi | SEED Awakened B, (Hive Infiltration 3), Dark Satellite A |
60-79 | Nokoku-zashi | Nokoku-zashi | Nokoku-zashi | Nokoku-zashi | SEED Awakened A, Dark Satellite S |
80-99 | Gizaha-zashi | ? | (Diska Slasher) | Gizaha-zashi | SEED Awakened S |
Special drops |
? | All missions listed above. |
Galdeen
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Twin Ripper | Beatgun | Last Survivor | Last Survivor | SEED Awakened C, True Darkness C |
40-59 | Dual Stream | Yactdike | Dual Stream | Dual Stream | SEED Awakened B, (Hive Infiltration 3), True Darkness B |
60-79 | Dark Strauss | Galdike | Dark Strauss | Dark Strauss | SEED Awakened A, True Darkness A |
80-99 | Lumiess Blau | Ebrozike | Lumiess Blau | Lumiess Blau | SEED Awakened S, True Darkness S |
Special drops |
? | All missions listed above. |
Gaozoran
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Halbenata | Ryo-Betatore | Tomoirod | Tomoirod | SEED Awakened C |
40-59 | Futsnata | Ryo-Bimtore | Granarod | Granarod | SEED Awakened B, (Hive Infiltration 1) |
60-79 | Gekitsnata | Ryo-Bisotore | Howrod | Howrod | SEED Awakened A |
80-99 | Gaozoran Rod | Gaozoran Rod | Gaozoran Rod | Gaozoran Rod | SEED Awakened S |
Special drops |
? | All missions listed above. |
Jusnagun
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Zeetline | Zeetline | Zeetline | Zeetline | Dark Satellite C |
20-39 | Ga-senba | Ga-senba | Ga-senba | Ga-senba | Dark Satellite B |
40-59 | (Demolition Comet) | Haktora | Haktora | Haktora | (Hive Infiltration 2), Dark Satellite A |
60-79 | (Demolition Comet) | Shuzak | Shuzak | Shuzak | Dark Satellite S |
80-99 | Aoryu | ? | ? | ? | -- |
Special drops |
? | All missions listed above. |
Pannon
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Branera | Branera | Starra | Bastara | (Haywire Machinery 1) C, (Haywire Machinery 2) C, Fight for Food C, Dark Satellite C |
20-39 | Palasra | Palasra | Septara | Derdira | Fight for Food B, Dark Satellite B |
40-49 | Falchiora | Din De Bell | Crozara | Falchiora | Fight for Food A |
Special drops |
Laser Pannon Pannon Madog |
All missions listed above. |
SEED-Ardite
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Gigas Faust | Gigas Faust | Gigas Faust | Gigas Faust | True Darkness C, AMF HQ Recovery C |
40-59 | Gudda Godda | Laser Cannon | Gudda Godda | Gudda Godda | True Darkness B, AMF HQ Recovery B |
60-79 | Gudda Gant | Maser Cannon | Gudda Gant | Gudda Gant | True Darkness A, AMF HQ Recovery A |
80-99 | Drill Knuckles | Meteor Cannon | Gigas Spinner | Drill Knuckles | True Darkness S, AMF HQ Recovery S |
Special drops |
? | All missions listed above. |
SEED-Vance
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Twin Autogun | Twin Autogun | Scepter | Twin Autogun | Fight for Food C |
20-39 | Dual Beatgun | Dual Beatgun | Cane | Dual Beatgun | Fight for Food B |
40-49 | Bulletmaster | Bulletmaster | Crozier | Bulletmaster | Fight for Food A |
Special drops |
? | All missions listed above. |
SEED-Venas
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Crimson Line | Crimson Line | Crimson Line | Crimson Line | (Moatoob Representative Search 3) |
40-59 | Evil Twins | Evil Twins | Evil Twins | Evil Twins | (Hive Infiltration 3) |
60-79 | ? | ? | ? | ? | -- |
80-99 | Crimson Line | ? | ? | ? | -- |
Special drops |
? | All missions listed above. |
SEED-Vitace
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
50-59 | Evil Twins | ? | ? | ? | -- |
60-79 | Deathmaker | Deathmaker | Serdote | Deathmaker | Fight for Food S |
80-99 | Hyper Viper | Hyper Viper | Tesbra | Hyper Viper | -- |
Special drops |
? | All missions listed above. |
Sendillan
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Powertore | Autogun | Stena-zashi | Powergun | (Haywire Machinery 1), (Haywire Machinery 2), Fight for Food C, Dark Satellite C |
20-39 | Louktore | Lockgun | Ripa-zashi | Lockgun | Fight for Food B, Dark Satellite B |
40-59 | Ryo-Bimtore | Railgun | Asami-zashi | Railgun | Fight for Food A, (Hive Infiltration 2), Dark Satellite A |
60-79 | Ryo-Komatore | Raygun | Mimimi-zashi | Raygun | Fight for Food S, Dark Satellite S |
80-99 | Ryo-Bisotore | Python | Deva-zashi | Python | -- |
Special drops |
? | All missions listed above. |
Zasharogan
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Hiken | ? | ? | ? | True Darkness C |
40-59 | Fuma-hiken | ? | ? | ? | True Darkness B |
60-79 | (Demonic Fork) | ? | ? | ? | True Darkness A |
80-99 | (Demonic Fork) | Shura-hiken | Tesbra | Shura-hiken | True Darkness S |
Special drops |
? | All missions listed above. |