If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Amaury/Sandbox"
From The re-PSUPedia
(Testing tables for clothes/parts. Tell me if I did this correctly by viewing the source... and leaving a comment on my sandbox's talk page, please. =D) |
|||
| Line 162: | Line 162: | ||
| [[Fortetecher]] (20) | | [[Fortetecher]] (20) | ||
! Level | ! Level | ||
| − | | | + | | 87 |
|- | |- | ||
! rowspan=2 colspan=2| Card comment | ! rowspan=2 colspan=2| Card comment | ||
Revision as of 21:33, 22 June 2008
Contents
Clothes/Parts Tables Test
Human
| Rarity | Name | Mfr. | Type |
|---|---|---|---|
| 7★ | Braves Coat | |
|
| 7★ | Braves Pants | |
|
| 7★ | Braves Shoes | |
|
Newman
| Rarity | Name | Mfr. | Type |
|---|---|---|---|
| 10★ | Vatavara Vest | |
|
| 10★ | Vatavara Bottoms | |
|
| 10★ | Vatavara Boots | |
|
CAST
| Rarity | Name | Mfr. | Type |
|---|---|---|---|
| 10★ | RAcase Arms | |
|
| 10★ | RAcase Torso | |
|
| 10★ | RAcase Legs | |
|
CAST 2
| Rarity | Name | Mfr. | Type |
|---|---|---|---|
| 2★ | Gimnas Arms | |
|
| 2★ | Lobas Torso | |
|
| 2★ | Lobas Legs | |
|
Equipment Tables Test
Human
| Amaury | |||
|---|---|---|---|
| Gender | Male | Race | Human |
| Type | Fortefighter (20) | Level | 130 |
| Card comment | |||
| I'm not a Guardian now, but I'll still protect the world! | |||
| Weapon | Name | Linked | Effect | Used during | |||
|---|---|---|---|---|---|---|---|
| 11★ | |
|
Blackheart | Gravity Strike | Level 21 to 30 Skill | - | |
| 9★ | |
|
Twin DB Swords | Rising Crush | Level 21 to 30 Skill | - | |
| 10★ | |
|
Two-headed Ragnus | Splendor Crush | Level 31 to 40 Skill | - | |
| 9★ | |
|
Caliburn | Spinning Break | Level 31 to 40 Skill | - | |
| 10★ | |
|
Ank Dedda | Anga Redda | Level 21 to 30 Skill | - | |
| 10★ | |
|
Gekitsnata | Dus Robado | Level 31 to 40 Skill | - | |
| Equipment | Name | Slot | Effect | Used during | |||
|---|---|---|---|---|---|---|---|
| 9★ | |
|
Yamata-senba | - | - | - | |
| 8★ | |
- | Giga / Skill PP Save | 75% skill PP usage, 200% bullet PP usage | - | ||
Newman
| Amaury | |||
|---|---|---|---|
| Gender | Female | Race | Newman |
| Type | Fortetecher (20) | Level | 87 |
| Card comment | |||
| I may be little, but I have amazing magic power! | |||
| Weapon | Name | Linked | Effect | Used during | |||
|---|---|---|---|---|---|---|---|
| 7★ | Granarod | ||||||
| Foie | Level 21 to 30 TECHNIC | - | |||||
| Rafoie | Level 21 to 30 TECHNIC | - | |||||
| Gifoie | Level 21 to 30 TECHNIC | - | |||||
| Resta | Level 21 to 30 TECHNIC | - | |||||
| 8★ | Mayrod | ||||||
| Diga | Level 21 to 30 TECHNIC | - | |||||
| Radiga | Level 21 to 30 TECHNIC | - | |||||
| Gidiga | Level 21 to 30 TECHNIC | - | |||||
| Resta | Level 21 to 30 TECHNIC | - | |||||
| 10★ | Halarod | ||||||
| Barta | Level 21 to 30 TECHNIC | - | |||||
| Rabarta | Level 21 to 30 TECHNIC | - | |||||
| Gibarta | Level 21 to 30 TECHNIC | - | |||||
| Resta | Level 21 to 30 TECHNIC | - | |||||
| 4★ | Slyrod | ||||||
| Resta | Level 21 to 30 TECHNIC | - | |||||
| Shifta | Level 21 to 30 TECHNIC | - | |||||
| Deband | Level 21 to 30 TECHNIC | - | |||||
| Zodial | Level 21 to 30 TECHNIC | - | |||||
| 6★ | Rodoc | ||||||
| Resta | Level 21 to 30 TECHNIC | - | |||||
| Reverser | Level 21 to 30 TECHNIC | - | |||||
| Giresta | Level 31 to 40 TECHNIC | - | |||||
| Retier | Level 21 to 30 TECHNIC | - | |||||
| 8★ | Lidra | ||||||
| Resta | Level 21 to 20 TECHNIC | - | |||||
| Equipment | Name | Slot | Effect | Used during | |||
|---|---|---|---|---|---|---|---|
| 11★ | |
|
Al-senba | - | - | - | |
| 9★ | |
- | Te / TECH PP Save | 80% TECHNIC PP usage | - | ||
CAST
| Amaury | |||
|---|---|---|---|
| Gender | Female | Race | CAST |
| Type | Fortegunner (19) | Level | 91 |
| Card comment | |||
| Please use this card when I can be of service. | |||
| Weapon | Name | Linked | Effect | Used during | |||
|---|---|---|---|---|---|---|---|
| 8★ | |
|
Cubo Dunga | Yak Maga | Level 31 to 40 Bullet | - | |
| 9★ | |
|
Deathmaker | Twin Rising | Level 21 to 30 Bullet | - | |
| 9★ | |
|
Phantom | Burning Shot | Level 11 to 20 Bullet | - | |
| 9★ | |
|
Phantom | Frozen Shot | Level 11 to 20 Bullet | - | |
| 9★ | |
|
Thunder Cannon | Plasma Prism | Level 11 to 20 Bullet | - | |
| 10★ | |
|
Gur Bazga | Boma Megiga | Level 11 to 20 Bullet | - | |
| Equipment | Name | Slot | Effect | Used during | |||
|---|---|---|---|---|---|---|---|
| 9★ | |
|
Crimson Line | - | - | - | |
| 8★ | |
- | Giga/Bullet PP Save | 150% skill PP usage, 75% bullet PP usage | - | ||
| 8★ | |
- | Blitz Attacker | Sweeping Laser SUV SUV weapon; (SE: stun LV4) |
Levels 20+ | ||
CAST 2
| Amaury | |||
|---|---|---|---|
| Gender | Male | Race | CAST |
| Type | Fortefighter (1) | Level | 16 |
| Card comment | |||
| N/A | |||
| Weapon | Name | Linked | Effect | Used during | |||
|---|---|---|---|---|---|---|---|
| 8★ | |
|
Rapier | Rising Strike | Level 21 to 30 Skill | - | |
| 5★ | |
|
Dual Slasher | Assault Crush | Level 21 to 30 Skill | - | |
| 7★ | |
|
Rapid Stream | Buten Shuren-zan | Level 31 to 40 Skill | - | |
| 5★ | |
|
Twin Ripper | Renkai Buyou-zan | Level 31 to 40 Skill | - | |
| 5★ | |
|
Calibur | Gravity Break | Level 11 to 20 Skill | - | |
| 5★ | |
|
Halbert | Dus Majarra | Level 31 to 40 Skill | - | |
| Equipment | Name | Slot | Effect | Used during | |||
|---|---|---|---|---|---|---|---|
| 7★ | |
|
Har-senba | - | - | - | |
| 5★ | |
- | Gi / Magic | - | - | ||
| 6★ | |
- | Tero / Guard | - | - | ||