If you are looking for Information about PSU Clementine, Go check their Wiki

Fortefighter

From The re-PSUPedia
Revision as of 03:30, 22 July 2010 by The Master eye (talk | contribs) (Stat modifiers)

Jump to: navigation, search

Expert melee fighter with limited weapon choice. However, attack and defensive power are unparalleled.
Requirements: Hunter level 10

Type details

Skills Level 40
Bullets Level 20
S-rank weapons Swords, Knuckles, Spears, Axes
Twin sabers, Twin claws, Sabers, Claws
A-rank weapons Twin daggers, Daggers, Slicers, Handguns
Special Skills cost 20% less PP to use.

Stat modifiers

Note: Beasts receive a 3% bonus to all stats when playing as this type.

Type level HP ATP ATA TP DFP EVP MST STA
1 100% 130% 76% 30% 120% 50% 56% 100%
2 104% 132% 78% 30% 124% 50% 56% 100%
3 108% 134% 80% 30% 128% 50% 56% 100%
4 112% 136% 82% 30% 132% 50% 56% 100%
5 116% 138% 84% 30% 136% 50% 56% 100%
6 120% 140% 86% 30% 140% 50% 66% 100%
7 124% 143% 88% 30% 144% 50% 66% 100%
8 128% 145% 92% 30% 146% 50% 66% 100%
9 132% 147% 96% 30% 148% 50% 66% 100%
10 136% 150% 100% 30% 150% 50% 66% 100%
11 139% 152% 102% 30% 152% 50% 76% 100%
12 142% 156% 104% 30% 154% 50% 76% 100%
13 145% 160% 106% 30% 156% 50% 76% 100%
14 147% 164% 108% 30% 158% 50% 76% 100%
15 149% 168% 110% 30% 160% 50% 76% 100%
16 (151%) (172%) (112%) 30% (164%) 50% 86% 100%
17 (155%) (176%) (114%) 30% (168%) 50% 86% 100%
18 (157%) (180%) (116%) 30% (172%) 50% 86% 100%
19 (161%) (182%) (120%) 30% (176%) 50% 86% 100%
20 165% 185% 124% 30% 180% 50% 86% 100%


Stats at level 20 (GAM), type level 20
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast 1067 472 94 50 88 40 35 10
Female beast 1012 457 90 53 92 41 36 12
Male CAST 957 427 126 44 91 32 29 10
Female CAST 932 408 121 46 97 34 30 12
Male human 828 392 109 80 79 42 46 10
Female human 801 373 105 83 84 44 51 12
Male newman 777 342 117 97 73 45 74 10
Female newman 750 323 112 99 77 47 80 12


Stats at level 180 (after GAC is released), type level 20
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast 5576 2690 643 355 502 271 201 10
Female beast 5426 2591 614 371 519 283 211 12
Male CAST 5121 2417 853 282 523 218 170 10
Female CAST 4974 2321 824 313 543 229 178 12
Male human 4682 2225 739 455 468 286 268 10
Female human 4535 2127 710 470 487 298 295 12
Male newman 4390 2031 796 520 430 309 430 10
Female newman 4243 1935 767 533 450 321 466 12