If you are looking for Information about PSU Clementine, Go check their Wiki
User:Amaury
From The re-PSUPedia
- I'm back, and I promise to be a better person now. --Amaury 19:40, 13 June 2008 (CDT)
Contents
Characters and Equipment
Human
Amaury | |||
---|---|---|---|
Gender | Male | Race | Human |
Type | Fortefighter (20) | Level | 130 |
Card comment | |||
I'm not a Guardian now, but I'll still protect the world! |
Weapon | Name | Linked | Effect | Used during | |||
---|---|---|---|---|---|---|---|
11★ | Blackheart | Gravity Strike | Level 21 to 30 Skill | --- | |||
10★ | Two-headed Ragnus | Rising Crush | Level 21 to 30 Skill | --- | |||
7★ | Creasword | Spinning Break | Level 31 to 40 Skill | --- | |||
10★ | Ank Dedda | Anga Redda | Level 21 to 30 Skill | --- | |||
10★ | Gekitsnata | Dus Robado | Level 31 to 40 Skill | --- | |||
10★ | Mugunruk | Dus Majarra | Level 31 to 40 Skill | --- |
Equipment | Name | Slot | Effect | Used during | |||
---|---|---|---|---|---|---|---|
9★ | Yamata-senba | --- | --- | --- | |||
8★ | --- | Giga / Skill PP Save | Arm | 75% skill PP usage, 200% bullet PP usage | --- |
Newman
Amaury | |||
---|---|---|---|
Gender | Female | Race | Newman |
Type | Fortetecher (19) | Level | 86 |
Card comment | |||
I may be little, but I have amazing magic power! |
Weapon | Name | Linked | Effect | Used during | |||
---|---|---|---|---|---|---|---|
9★ | Mira-kikami | Masei-shiki | Level 1 to 10 Bullet | --- | |||
8★ | Lidra | ||||||
Resta | Level 21 to 30 TECHNIC | --- | |||||
--- | --- | --- | |||||
7★ | Granarod | ||||||
Foie | Level 21 to 30 TECHNIC | --- | |||||
Rafoie | Level 21 to 30 TECHNIC | --- | |||||
Gifoie | Level 21 to 30 TECHNIC | --- | |||||
Resta | Level 21 to 30 TECHNIC | --- | |||||
8★ | Mayrod | ||||||
Diga | Level 21 to 30 TECHNIC | --- | |||||
Radiga | Level 21 to 30 TECHNIC | --- | |||||
Gidiga | Level 21 to 30 TECHNIC | --- | |||||
Resta | Level 21 to 30 TECHNIC | --- | |||||
10★ | Halarod | ||||||
Barta | Level 21 to 30 TECHNIC | --- | |||||
Rabarta | Level 21 to 30 TECHNIC | --- | |||||
Gibarta | Level 21 to 30 TECHNIC | --- | |||||
Resta | Level 21 to 30 TECHNIC | --- | |||||
4★ | Slyrod | ||||||
Resta | Level 21 to 30 TECHNIC | --- | |||||
Shifta | Level 21 to 30 TECHNIC | --- | |||||
Deband | Level 21 to 30 TECHNIC | --- | |||||
Zodial | Level 21 to 30 TECHNIC | --- | |||||
6★ | Rodoc | ||||||
Resta | Level 21 to 30 TECHNIC | --- | |||||
Reverser | Level 21 to 30 TECHNIC | --- | |||||
Giresta | Level 31 to 40 TECHNIC | --- | |||||
Retier | Level 21 to 30 TECHNIC | --- |
Equipment | Name | Slot | Effect | Used during | |||
---|---|---|---|---|---|---|---|
11★ | Al-senba | --- | --- | --- | |||
9★ | --- | Te / TECH PP Save | Head | 80% TECHNIC PP usage | --- |
CAST
Amaury | |||
---|---|---|---|
Gender | Female | Race | CAST |
Type | Fortegunner (17) | Level | 89 |
Card comment | |||
Please use this card when I can be of service. |
Weapon | Name | Linked | Effect | Used during | |||
---|---|---|---|---|---|---|---|
8★ | Cubo Dunga | Yak Maga | Level 21 to 30 Bullet | --- | |||
9★ | Cubo Mamba | Yak Banga | Level 21 to 30 Bullet | --- | |||
9★ | Deathmaker | Twin Rising | Level 11 to 20 Bullet | --- | |||
9★ | Phantom | Burning Shot | Level 1 to 10 Bullet | --- | |||
9★ | Phantom | Frozen Shot | Level 11 to 20 Bullet | --- | |||
10★ | Gur Bazga | Boma Megiga | Level 11 to 20 Bullet | --- |
Equipment | Name | Slot | Effect | Used during | |||
---|---|---|---|---|---|---|---|
9★ | Crimson Line | --- | --- | --- | |||
8★ | --- | Giga/Bullet PP Save | Arm | 150% skill PP usage, 75% bullet PP usage | --- | ||
7★ | --- | Rafal Attacker | Extra | Concentrated Gatling gun SUV SUV weapon; (SE: Lower DFP LV4) |
--- |
My Equipped Clothes/Parts
Human Character
Newman Character
CAST Character
NPC Partner Cards
Human
Newman
Name | GUARDIAN type |
---|---|
Hyuga Ryght | Hunter |
Leogini Berafort | Hunter |
Maya Shidow | Force |
Tonnio Rhima | Hunter |
Lou | Hunter |
Laia Martinez | Hunter |
Lumia Waber | Guntecher |
CAST
Name | GUARDIAN type |
---|---|
Hyuga Ryght | Hunter |
Maya Shidow | Force |
Lou | Hunter |
Laia Martinez | Hunter |
Lumia Waber | Guntecher |
Partner Machines
Human
Owner | Name | Model |
---|---|---|
Amaury | Maggie | GH 432 |
Newman
Owner | Name | Model |
---|---|---|
Amaury | Maggie | GH 101 |
CAST
Owner | Name | Model |
---|---|---|
Maggie | Maggie | GH 101 |
Page Updates
June 13th, 2008
- Added Human's new equipment table.
- Added Newman's new eqeuipment table.
- Added unit icons.
- Added CAST's new equipment table.
- Added Partner Machines section.
June 14th, 2008
- New parts for CAST.