If you are looking for Information about PSU Clementine, Go check their Wiki
Crimson Beast
From The re-PSUPedia
Crimson Beast ミッション名が不明 | |
---|---|
Start lobby | Raffon Lakeshore Park |
Start counter | Field Base Area |
End lobby | Raffon Field Base |
Version | Phantasy Star Universe |
Field | Raffon RELICS |
Mission type | Co-op mission |
Party size | 1-6 players (3+ recom.) |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | 550 | 12 | 362 | 8 | 175 | 4 | 0 | 0 |
B | 20 | 30+ | 1500 | 29 | 1000 | 19 | 500 | 9 | 0 | 0 |
A | 30 | 45+ | 2900 | 53 | 1925 | 35 | 962 | 17 | 0 | 0 |
S | 50 | 70+ | 5475 | 97 | 3650 | 64 | 1825 | 32 | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | 60 | 85+ | 7900 | 138 | 5262 | 91 | 2625 | 45 | 0 | 0 |
PA Fragment x2 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Badira | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Badira | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Shagreece | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Shagreece | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Vahra | -- | -- | -- | -- | -- | -- | x | x | x | x | ||
Vahra | -- | -- | -- | -- | -- | -- | x | x | x | x | ||
Vahra | -- | -- | -- | -- | -- | -- | x | x | x | x | ||
Vahra | -- | -- | -- | -- | -- | -- | x | x | x | x | ||
Vahra | -- | -- | -- | -- | -- | -- | x | x | x | x | ||
Go Vahra | x | x | x | x | x | x | -- | -- | -- | -- | ||
Go Vahra | x | x | x | x | x | x | -- | -- | -- | -- | ||
Go Vahra | x | x | x | x | x | x | -- | -- | -- | -- | ||
Go Vahra | x | x | x | x | x | x | -- | -- | -- | -- | ||
Go Vahra | x | x | x | x | x | x | -- | -- | -- | -- | ||
Distova | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Distova | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Golmoro | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Polavohra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Jarba | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Jarba | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Rare enemy | ||||||||||||
Jaggo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Mini-boss | ||||||||||||
Gol Dolva | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Boss | ||||||||||||
De Ragan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Item drops
Enemy spawn chart
Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
---|---|---|---|---|---|
A-1 | |||||
A-2 | |||||
A-3 | |||||
A-X | |||||
B-1 | |||||
B-2 | |||||
B-3 | |||||
B-X | |||||
C-1 | |||||
C-2 | |||||
C-3 | |||||
C-X |