If you are looking for Information about PSU Clementine, Go check their Wiki
User:StaIe
From The re-PSUPedia
Contents
Characters
| Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YoSHi | Beast, ♂ | 180 | 10 | 10 | 10 | 10 | 10 | 1 | 10 | 10 | 1 | 1 | 20 | 1 | 20 | 20 | 1 |
| L A D I 3 x Y o S H i | Newman, ♀ | 80 | 1 | 1 | 10 | 1 | 1 | 10 | 1 | 1 | 10 | 1 | 1 | 20 | 1 | 1 | 20 |
| x Y o S H i x | Cast, ♂ | 180 | 10 | 10 | 10 | 10 | 10 | 1 | 10 | 20 | 1 | 1 | 1 | 1 | 20 | 20 | 1 |
| x Y a S H e x | Cast, ♀ | 152 | 10 | 10 | 1 | 10 | 10 | 1 | 10 | 10 | 1 | 1 | 1 | 1 | 20 | 20 | 1 |
Gunmaster Pallet
| Type | Name | Element | Grinds |
|---|---|---|---|
| Edel Fucil | |
10/10 | |
| Shigga Pakudac | |
10/10 | |
| Spread Needle/G | |
10/10 | |
| Adahna Cannon | |
10/10 | |
| Adahna Cannon | |
0/10 | |
| Love Inferno | |
10/10 | |
| Guld & Milla | |
10/10 | |
| Guld & Milla | |
0/10 |
Fighmaster Pallet
| Weapon Type | Weapon Name | Element | Grinds |
|---|---|---|---|
| Gekitsnata | 2/10 | ||
| Mugunburga | 0/10 | ||
| Gekitsnata | 3/10 | ||
| Mugunruk | 4/10 | ||
| Mugunburga | 7/7 | ||
| Gekitsnata | 9/9 | ||
| Mugunburga | 0/10 | ||
| Gekitsnata | 9/9 | ||
| Mugunburga | 0/10 | ||
| Gekitsnata | 0/9 | ||
| Mugunburga | 0/10 | ||
| Gekitsnata | 2/10 | ||
| Mugunruk | 4/10 | ||
| Carriguine-Rucar | 7/7 | ||
| Double Agito | 6/6 | ||
| Double Agito | 8/8 | ||
| Double Agito | 7/7 | ||
| Double Agito | 0/9 | ||
| Carriguine-Rucar | 4/4 | ||
| Carriguine-Rucar | 7/7 | ||
| Ank Zagza | 2/10 | ||
| Ank Zagza | 6/6 | ||
| Ank Zagza | 7/7 | ||
| Bil De Axe | 9/9 | ||
| Ank Zagza | 8/8 | ||
| Ank Zagza | 0/10 |
Line Shields
| Name | Element | Percentage |
|---|---|---|
| Storm Line | |
46% |
| Storm Line | |
46% |
| Storm Line | |
46% |
| Storm Line | |
46% |
| Storm Line | |
46% |
| Serafi-senba | |
0% |
| Armas Line | |
46% |
Units
| Slot | Name |
|---|---|
| Head | Cati / Mind S, Har / Quick, Hizeri / Mind |
| Body | All resists |
| Arm | Lumirus/Kaos Knight, Lumirus/Power Chrg. |
| Extra | Paradi Cataract, Grom Burst, Rafal Burst, Ascension Gift, Hizeri / Stamina, Hize / PP Generate |
Photon Arts
Bullets
| Bullets | |
|
|
|
|
|
UPA 1 | UPA 2 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 50 | 50 | 50 | 50 | 50 | Killer Shot | 27 | Mayalee Shot | 1 | |
| 50 | 50 | 50 | 50 | 50 | 50 | Barada Chamga | 50 | Barada Maga | 50 | |
| 50 | 50 | 50 | 50 | 50 | 50 | Phantasm Prism | 1 | Mayalee Prism | 1 | |
| 50 | 50 | 50 | 50 | 50 | 50 | Twin Penetration | 1 | Twin Mayalee | 41 | |
| 1 | 1 | 1 | 1 | 1 | 1 | Boma Duranga | 1 | Boma Maga | 1 | |
| 1 | 1 | 1 | 1 | 1 | 1 | Yak Zagenga | 1 | Yak Maga | 1 | |
| 1 | 1 | 1 | 1 | 1 | 1 | Mayalee Fury | 1 | - | - | |
| 1 | 1 | 1 | 1 | 1 | 1 | Masei-shiki | 1 | Kyumeisei-shiki | 1 | |