If you are looking for Information about PSU Clementine, Go check their Wiki
User:PSUxGODxABILITY
GT: PSUxGODxABILITY
EU# 30114130
360 Characters
| Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF | AP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mistress FOnewearl | Newman, Female | 180 | 3 | 5 | 10 | 1 | 1 | 10 | 1 | 1 | 20 | 1 | 1 | 20 | 1 | 1 | 20 | 41 |
| Mister Phantastic | Human, Male | 109 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 1 | 2 | |
| Endless Violence | Beast, Male | 100 | 10 | 3 | 1 | 10 | 1 | 1 | 20 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 0 |
| Final Impact | Cast, Male | 94 | 1 | 10 | 3 | 1 | 10 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 15 | 1 | 0 |
Mistress FOnewearl Palette(Masterforce FTW!) BUYING 50% BAJI-SENBAS(ground and fire) message my GT if selling.
| Type | Name | Element | Grinds |
|---|---|---|---|
| Psycho Wand | |
10/10 | |
| Psycho Wand | |
10/10 | |
| Bajura | |
10/10 | |
| Bajura | |
10/10 | |
| Pushan | |
10/10 | |
| Pushan | |
10/10 |
| Name | Element | Percentage |
|---|---|---|
| Baji-Senba | |
46% |
| Baji-Senba | |
50% |
| Baji-Senba | |
50% |
| Baji-Senba | |
46% |
| Baji-Senba | |
50% |
| Baji-Senba | |
50% |
| Slot | Name |
|---|---|
| Head | Har/Smart |
| Body | Vijeri/Rainbow, ???/Resist |
Photon Arts
Mistress FOnewearl Customization
Basic Abilities 2/6:
-TECHNIC+ Level 2
Special Abilities 2/5:
-Full Custom Power Level 2
Weapon Skills 3/15:
-Rods Damage+ Lv1
-Wand Damage+ Lv1
-TECH-Mags Damage+ Lv1
Attributes/Resistances 1/15:
-Limit Break Diga
Weapon Style:
-Elemental Weapon
Shield Style:
-None
Extra Style:
-None
==========================================================================================================================
Mister Phantastic Palette (Looking to Upgrade anything on here and fill in the ?, message me if selling any of it)
| Name | Element | Percentage |
|---|---|---|
| Armas Line | |
30% |
| Armas Line | |
36% |
| Armas Line | |
24% |
| De Ragan Line | |
35% |
| Serafi-Senba(DT/R lol) | |
18% |
| Phantom Line(non-unit/R's) | Rainbow | 50% |
| Slot | Name |
|---|---|
| Head | Hizeri/Concentrate |
| Arm | Lumirus/Kaos Knight |
| Body | Vijeri/Rainbow, ???/Resist |
| Extra | Hize/PP Generate |
Photon Arts
| Skill | Level | |
|---|---|---|
| Bogga Danga | 23 | |
| Bogga Zubba | 21 | |
| Ikk Hikk | 21 | |
| Bogga Robado | 40 | |
| Splendor Crush | 21 | |
| Assault Crush | 21 | |
| Cross Hurricane | 36 | |
| Rising Crush | 21 | |
| Moubu Seiran-Zan | 21 | |
| Renga Chujin-Shou | 21 | |
| Renkai Buyou-Zan | 35 | |
| Hishou Jinren-Zan | 21 | |
| Bukuu Rensen-Ga | 21 | |
| Renzan Seidan-Ga | 32 | |
| Chuie Jitotsushin | 12 | |
| Rensan Senshou-Ga | 28 | |
| Gravity Strike | 21 | |
| Spinning Strike | 19 | |
| Rising Strike | 40 | |
| Buten Shuren-Zan | 40 | |
| Hikai Shuha-Zan | 40 | |
| Shunbu Shouren-Zan | 26 | |
| Shousen Totsuzan-Ga | 16 | |
| Senten Kazen-Ga | 21 | |
| Bukuu Saien-Zan | 13 | |
| Choutou Kantsu-Jin | 40 | |
| Chikki Kyoren-Jin | 40 | |
| Template:Card Icon | Ensei-Shiki | 13 |
| Template:Card Icon | Reisei-Shiki | 11 |
| Template:Card Icon | Raisei-Shiki | 10 |
| Template:Card Icon | Jusei-Shiki | 1 |
| Template:Card Icon | Yousei-Shiki | 8 |
| Template:Card Icon | Insei-Shiki | 26 |
| Template:Card Icon | Kyumeisei-Shiki | 1 |
| Template:Card Icon | Masei-Shiki | 1 |
Mister Phantastic Customization
Basic Abilities 1/8:
-Strength+ Level 1
Special Abilities 0/6:
-None
Weapon Skills 0/20:
-None
Attributes/Resistances 0/20:
-None
Weapon Style:
-None
Shield Style:
-None
Extra Style:
-None