If you are looking for Information about PSU Clementine, Go check their Wiki
User:Traci
From The re-PSUPedia
Contents
About Me
My boyfriend, Jeremiah, has been playing online since Nov. 2007. I've been playing since March 2008.
http://psupedia.info/User:Celestial
Characters
Name | Race | Gender | Level | Class |
---|---|---|---|---|
Rose | Cast | ♀ | 70 | FighGunner - 8 ~ ForteFighter - 1 |
Scarlett | Newman | ♀ | 118 | MasterForce - 8 |
Traci | Beast | ♀ | 143 | FighMaster - 1 |
Armor
Rarity | Type | Name | Acc | Def | Eva | Ment | Tech | End |
---|---|---|---|---|---|---|---|---|
11★ | Rabol Lumirus 30% | ● | 130 | 335 | 163 | ● | ● | |
10★ | Serafi-senba 20% | 20 | 180 | 205 | 130 | 20 | ● | |
Sori / Mind | ● | ● | ● | 75 | ● | ● | ||
Orpad / Guard | ● | 120 | ● | ● | ● | ● | ||
7★ | Burn / Resist | ● | ● | ● | ● | ● | ● | |
Confuse / Resist | ● | ● | ● | ● | ● | ● | ||
Freeze / Resist | ● | ● | ● | ● | ● | ● | ||
Poison / Resist | ● | ● | ● | ● | ● | ● | ||
Silence / Resist | ● | ● | ● | ● | ● | ● | ||
Sleep / Resist | ● | ● | ● | ● | ● | ● | ||
Stun / Resist | ● | ● | ● | ● | ● | ● | ||
12★ | Cati / Skill PP Save | ● | ● | ● | ● | ● | ● | |
Paradi Cataract | ● | ● | ● | ● | ● | 5 |
Rose
Weapons
Rarity | Type | Name | Upgrade | Percent | Element | PP | Att | Acc |
---|---|---|---|---|---|---|---|---|
9★ | Twin Neiclaw | 0/10 | 30% | 309 | 382 | 297 | ||
Arza Garbot | 0/10 | 30% | 259 | 461 | 275 | |||
Arza Garbot | 0/10 | 30% | 259 | 461 | 275 | |||
Arza Garbot | 0/10 | 30% | 259 | 461 | 275 | |||
Arza Garbot | 0/10 | 30% | 259 | 461 | 275 | |||
Gudda Gant | 0/10 | 30% | 291 | 378 | 355 | |||
Gudda Gant | 0/10 | 30% | 291 | 378 | 355 | |||
Gudda Gant | 0/10 | 30% | 291 | 378 | 355 | |||
Gudda Gant | 0/10 | 30% | 291 | 378 | 355 | |||
Kubiri-hiken | 5/10 | 46% | 375 | 488 | 232 | |||
Kubiri-hiken | 0/10 | 30% | 329 | 469 | 232 | |||
Kubiri-hiken | 0/10 | 30% | 329 | 469 | 232 | |||
Kubiri-hiken | 0/10 | 30% | 329 | 469 | 232 | |||
Kubiri-hiken | 0/10 | 30% | 329 | 469 | 232 | |||
Ruby Bullet | 9/9 | 0% | 821 | 376 | 159 | |||
10★ | Dagger of Serafi | 0/10 | 30% | 662 | 228 | 488 | ||
Gizaha-zashi | 0/10 | 46% | 389 | 219 | 348 | |||
11★ | Togeha-zashi | 3/10 | 46% | 432 | 243 | 390 | ||
Togeha-zashi | 0/10 | 46% | 399 | 231 | 390 | |||
Grand Cross | 0/10 | 46% | 351 | 385 | 362 | |||
Grand Cross | 0/10 | 30% | 351 | 385 | 362 | |||
Grand Cross | 0/10 | 30% | 351 | 385 | 362 | |||
Grand Cross | 0/10 | 30% | 351 | 385 | 362 | |||
Grand Cross | 0/10 | 30% | 351 | 385 | 362 | |||
Grand Cross | 0/10 | 30% | 351 | 385 | 362 | |||
10★ | Deva-zashi | 0/10 | 30% | 332 | 421 | 361 | ||
Deva-zashi | 0/10 | 30% | 332 | 421 | 361 | |||
Deva-zashi | 0/10 | 30% | 332 | 421 | 361 | |||
Deva-zashi | 0/10 | 30% | 332 | 421 | 361 | |||
13★ | Halp Serafi | 0/10 | 30% | 532 | 439 | 505 | ||
Falclaw | 0/10 | 0% | 230 | 605 | 389 | |||
Falclaw | 0/10 | 0% | 230 | 605 | 389 | |||
11★ | Daiga-Misaki | 0/10 | 30% | 307 | 664 | 311 |
Skills & Bullets
Skill | Level | ||
---|---|---|---|
Bogga Danga | █ | 2 | |
Ikk Hikk | █ | 1 | |
Bogga Zubba | ███ | 6 | |
Bogga Robado | █ | 1 | |
Splendor Crush | ████████████████ | 31 | |
Assault Crush | █ | 1 | |
Cross Hurricane | █ | 1 | |
Rising Crush | █ | 1 | |
Moubu Seiran-zan | █ | 1 | |
Renga Chujin-shou | █ | 1 | |
Renkai Buyou-zan | █ | 1 | |
Hishou Jinren-zan | ████ | 7 | |
Bukuu Rensen-ga | █ | 1 | |
Renzan Seidan-ga | ████████ | 16 | |
Chuei Jitotsushin | █ | 1 | |
Rensan Senshou-ga | █ | 1 | |
Buten Shuren-zan | ███ | 6 | |
Hikai Shuha-zan | █ | 1 | |
Shunbu Shouren-zan | █ | 1 | |
Shousen Totsuzan-ga | █ | 1 | |
Senten Kanzan-ga | █ | 1 | |
Bukuu Saien-zan | █ | 1 | |
Chikki Kyoren-jin | ████████████████████ | 40 | |
Choutou Kantsu-jin | █ | 1 |
Bullet | Level | ||
---|---|---|---|
Burning Hit | █ | 1 | |
Dark Hit | █ | 1 | |
Frozen Hit | █ | 1 | |
Grav Hit | █ | 1 | |
Plasma Hit | █ | 1 | |
Rising Hit | █ | 1 | |
Mayalee Hit | █ | 1 | |
Penetrating Hit | █ | 1 |
Scarlett
Weapons
Rarity | Type | Name | Upgrade | PP | TP |
---|---|---|---|---|---|
14★ | Pushan | 8/8 | 1533 | 677 | |
Pushan | 8/8 | 1533 | 677 |
Technics
Traci
Weapons
Rarity | Type | Name | Upgrade | Percent | Element | PP | Att | Acc |
---|---|---|---|---|---|---|---|---|
10★ | Carriguine-Rucar | 0/10 | 46% | 618 | 382 | 82 | ||
Carriguine-Rucar | 0/10 | 46% | 618 | 382 | 82 | |||
Carriguine-Rucar | 0/10 | 46% | 618 | 382 | 82 | |||
Mugunruk | 0/10 | 46% | 380 | 732 | 373 | |||
Mugunruk | 0/10 | 46% | 380 | 732 | 373 | |||
Mugunruk | 0/10 | 46% | 380 | 732 | 373 |
Skills
Skill | Level | ||
---|---|---|---|
Anga Dugrega | ███████████████████ | 38 | |
Anga Jabroga | ████████████████████ | 40 | |
Anga Redda | ████████████████████ | 40 | |
Absolute Dance | ███████████████ | 29 | |
Gravity Dance | ████████████████████ | 40 | |
Spiral Dance | ████████████████████ | 40 | |
Tornado Dance | ████████████████████ | 40 | |
Dus Daggas | █████████████████████ | 41 | |
Dus Majarra | █████████████████████ | 41 | |
Dus Robado | █████████████████████ | 41 | |
Gravity Break | ████████████████████ | 40 | |
Spinning Break | ████████████████████ | 40 | |
Tornado Break | ████████████████████ | 40 |