If you are looking for Information about PSU Clementine, Go check their Wiki
User:Kisamehosh
From The re-PSUPedia
Characters
Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF | PM Type | Name | Type | B. Stat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kisame/C | Cast, ♀ | 180 | 10 | 10 | 10 | 20 | 20 | 0 | 10 | 20 | 10 | 20 | 10 | 10 | 20 | 20 | 0 | GH??? | Guld&Kuna | 100 Ranged |
Gunner Weapons
Weapon Type | Weapon Name | Grinds |
---|---|---|
Cluster Sword Rifle | 10/10 | |
Dark Meteor Shot | 0/10 | |
Dark Meteor Shot | 0/10 | |
Red Scorpio | 9/9 | |
Red Scorpio | 8/8 | |
Skull Ankh | 10/10 | |
Skull Ankh | 10/10 |
Fighter Weapons
Weapon Type | Weapon Name | Grinds |
---|---|---|
colspan=10| 46%|Bloodspear Vlad Bram | 10/10 | |
Bloodspear Vlad Bram | 10/10 | |
Bloodspear Vlad Bram | 0/10 | |
Bloodspear Vlad Bram | 0/10 | |
Cursed Dark Flow | 10/10 | |
Cursed Dark Flow | 10/10 | |
Tradicion | 10/10 | |
Tradicion | 10/10 | |
Tradicion | 10/10 | |
Ultimate Chain | 0/10 | |
Ultimate Chain | 0/10 | |
Ultimate Chain | 0/10 | |
Ultimate Chain | 0/10 | |
Ultimate Chain | 0/10 | |
Ultimate Chain | 10/10 |
Spells
Element | PAs |
---|---|
Foie 41 Rafoie 41 Damfoie 38 Gifoie 0 Shifta 50 Jellen 50 | |
Barta 38 Rabarta 0 Dambarta 41 Gibarta 43 Deband 50 Zalure 50 | |
Zonde 36 Razonde 45 Gizonde 36 Noszonde 48 Zodial 50 Zoldeel 50 | |
Diga 42 Radiga 21 Damdiga 41 Gidiga 46 Nosdiga 42 Dizas 20 | |
Resta 30 Giresta 50 Reverser 50 Regrant 0 Retier 50 Rentis 0 | |
Megid 36 Ramegid 50 Dammegid 41 Nosmegid 20 Megiverse 0 Megistar 20 |
Armors
Armors | Elemental Percent | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Storm Line | 46% | |||||||||
Storm Line | 46% | |||||||||
Storm Line | 46% | |||||||||
Storm Line | 46% | |||||||||
Storm Line | 46% | |||||||||
Storm Line | 46% |
Units
Slot Position | Units | ||||||
---|---|---|---|---|---|---|---|
Har / Quick | |||||||
Hizeri / Mind | |||||||
Lumirus/Kaos Knight | |||||||
Freeze / Resist | |||||||
Sleep / Resist | |||||||
Stun / Resist | |||||||
Burn / Resist | |||||||
Red / Stamina | |||||||
Rafal Burst | |||||||
Killing Hearts |