If you are looking for Information about PSU Clementine, Go check their Wiki
User:Punisher106
From The re-PSUPedia
About me
- Age: 19
- Gender: M
- Location: NJ
- Yeah. I'm an Avid PSU Player, I may not be high-leveled, but I know a lot about the game.
My PSU Characters
I play the 360 version of PSU, and I have extensive knowledge of PSO(BB). I like to make little references that I find in PSU to PSO here. xD
Ralku
- Type: Fighmaster
- Level: 8x
- Race: Human
- Arsenal:
Weapon type | Rating | Weapon name | Photon Art linked to weapon | Element |
---|---|---|---|---|
Sweet Death | Tornado Dance LV21 | 14% | ||
Raikasobra | Tornado Dance LV21 | 12% | ||
Double Agito | Tornado Dance LV21 | 10% | ||
Okanoh | Anga Jabroga LV28 | 16% | ||
Okanoh | Anga Jabroga LV28 | 12% | ||
Ank Dedda | Anga Jabroga LV28 | 10% |
Megigu
- Type: Acrotecher
- Level: 10x
- Race: Newman
- Arsenal (Masterforce):
Weapon type | Rating | Weapon name | Photon Arts linked | Element |
---|---|---|---|---|
Uransara | LV22 LV8 | 4% | ||
Delpi | LV4 LV8 | |||
Dori | LV31 LV14 | |||
Halarod | LV22 LV35 LV14 LV23 | |||
Halarod | LV9 LV7 LV1 LV5 | |||
Halarod | LV24 LV9 LV30 LV3 |
- Arsenal (Acrotecher):
Weapon type | Rating | Weapon name | Photon Arts linked | Element |
---|---|---|---|---|
Tesbra | LV21 LV21 | |||
Delpi | LV13 LV5 | 5% | ||
Pushan | LV14 LV14 | |||
Vish Tien | Visshi Grudda LV20 | 32% |
HG-01
Weapon type | Rating | Weapon name | Photon Arts linked | Element |
---|---|---|---|---|
Blackbull | Frozen Shot LV40 | 40% | ||
Blackbull | Frozen Shot LV40 | 40% | ||
Blackbull | Frozen Shot LV40 | 40% | ||
Blackbull | Killer Shot LV7 | 40% | ||
Blackbull | Killer Shot LV7 | 40% | ||
Blackbull | Killer Shot LV7 | 40% |
SUV: Paradi Cataract.
Riten
- Type: Protranser
- Level: 9x
- Race: Beast
- Arsenal (Protranser):
Weapon type | Rating | Weapon name | Photon Arts linked | Element |
---|---|---|---|---|
Kan Yu | Tornado Break LV8 | 14% | ||
Gudda Hon | Ikk Hikk LV13 | 14% | ||
Apocalypse | Rising Strike LV35 (LV30) | 15% | ||
Hirokteri | Reisei-sou LV11 | 19% | ||
Shigga Pakuda | Barada Riga LV14 | 11% | ||
Viper | Dark Hit LV6 | 5% | ||
Song for Death | Boma Riga LV9 | 9% |
- Traps: Stun Trap EX, Freeze Trap EX, Burn Trap EX, Shock Trap G
- Arsenal (Acrofighter):
Weapon type | Rating | Weapon name | Photon Arts linked | Element |
---|---|---|---|---|
Sanzu-hiken | Chikki Kyoren-jin LV28 | 14% | ||
Frauduke | Ground (Stun) | 22% | ||
Frauduke | Ground (Stun) | 12% | ||
Apocalypse | Rising Strike LV35 | 15% | ||
Arb Boa | Twin Freeze LV20 | 12% | ||
Twin DB Swords | Cross Hurricane LV 28 | 12% | ||
Falclaw | Senten Kanzan-ga LV29 | |||
Twin Neiclaws | Renzan Seidan-ga LV 35 | 25% |
- Blast Badge: Adaka Val
Me on PSUpedia
My best contribution was the TECHNICs section that I added to the Differences page. It has been my biggest contribution so far, and I plan to add to the skills, describing what each combo looks like.