If you are looking for Information about PSU Clementine, Go check their Wiki

Fortefighter

From The re-PSUPedia
Revision as of 00:44, 23 February 2008 by Sekani (talk | contribs) (New page)

Jump to: navigation, search

Expert melee fighter with limited weapon choice. However, attack and defensive power are unparalleled.
Requirements: Hunter level 10

Class details

Skills Level 40
Bullets Level 20
S-rank weapons Swords, Knuckles, Spears, Axes
Twin sabers, Twin claws, Sabers, Claws
A-rank weapons Twin daggers, Daggers, Slicers, Handguns
Special Skills cost 20% less PP to use.

Stat modifiers

Note: Beasts receive a 3% bonus to all stats when playing as this type.

Type level HP ATP ATA TP DFP EVP MST STA
1 100% 130% 76% 30% 120% 50% 56% 100%
2 104% 132% 78% 30% 124% 50% 56% 100%
3 108% 134% 80% 30% 128% 50% 56% 100%
4 112% 136% 82% 30% 132% 50% 56% 100%
5 116% 138% 84% 30% 136% 50% 56% 100%
6 120% 140% 86% 30% 140% 50% 66% 100%
7 124% 143% 88% 30% 144% 50% 66% 100%
8 128% 145% 92% 30% 146% 50% 66% 100%
9 132% 147% 96% 30% 148% 50% 66% 100%
10 136% 150% 100% 30% 150% 50% 66% 100%
11 139% 152% 102% 30% 152% 50% 76% 100%
12 142% 156% 104% 30% 154% 50% 76% 100%
13 145% 160% 106% 30% 156% 50% 76% 100%
14 147% 164% 108% 30% 158% 50% 76% 100%
15 149% 168% 110% 30% 160% 50% 76% 100%
16 -- -- -- 30% -- 50% 86% 100%
17 -- -- -- 30% -- 50% 86% 100%
18 -- -- -- 30% -- 50% 86% 100%
19 -- -- -- 30% -- 50% 86% 100%
20 165% 185% 124% 30% 180% 50% 86% 100%


Stats at level 120, type level 15
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast 3672 1782 387 258 324 183 129 10
Female beast 3574 1716 369 270 337 192 136 12
Male CAST 3373 1601 512 205 339 147 108 10
Female CAST 3276 1537 495 228 352 155 115 12
Male human 3084 1473 444 331 302 194 172 10
Female human 2987 1407 426 343 315 202 190 12
Male newman 2892 1345 478 380 278 209 276 10
Female newman 2795 1281 460 388 289 217 300 12


Stats at level 130, type level 20
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast 4318 2082 484 275 389 203 156 10
Female beast 4202 2006 462 287 402 213 163 12
Male CAST 3966 1872 641 218 405 163 131 10
Female CAST 3852 1798 620 243 419 172 138 12
Male human 3626 1724 555 352 361 215 207 10
Female human 3512 1646 534 364 378 224 228 12
Male newman 3400 1572 598 403 333 232 332 10
Female newman 3286 1498 576 413 347 241 361 12