If you are looking for Information about PSU Clementine, Go check their Wiki
User:Ethateral
From The re-PSUPedia
Contents
- 1 Ethateral
- 2 Characters
- 3 Ethateral - Acrofighter Palette
- 4 Knuckles
- 5 Twin Sabers
- 6 Twin Claws
- 7 Slicers
- 8 Claws
- 9 Guns
- 10 Range MAGS
- 11 Line Shields
- 12 Units
- 13 Kuja - Fighgunner Palette [Joke weapon character].
- 14 Nephtys - Fighmaster Palette
- 15 Double Sabers
- 16 Spears
- 17 Axes
- 18 Line Shields
- 19 Units
- 20 Verik - ??? Palette
Ethateral
GT: Ethateral
Joined: July 2007
Server: 360
Current ID #: 30060213
Hi! My name is Amanda! Most call me Ethateral, Eth, Ethy or evil Newman. I typically am a Masterforce soloist, however I do enjoy a nice duo or even a team run! If you ever want to do some runs or TA, just contact me on my gamertag or on the SEGA forums. =) I do have a Youtube account, but currently my computer likes to BSoD when I try recording. Currently it hasn't been updated in a while. </3
Characters
Name | Race, Gender | Level | AP | Class |
---|---|---|---|---|
Ethateral | Newman, ♀ | 180 | 160 | AF |
Kuja | Newman, ♂ | 45 | 0 | FiG |
Nephtys | CAST, ♀ | 180 | 16 | FM |
Verik | Human, ♂ | 109 | 0 | ?? |
Ethateral - Acrofighter Palette
Knuckles
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Gudda Gant | 46% | 8/8 | |
Gudda Gant | 46% | 7/7 | |
Gudda Gant | 46% | 9/9 | |
Gudda Gant | 42% | 6/8 | |
Gudda Gant | 46% | 6/6 | |
Gudda Gant | 46% | 6/6 |
Twin Sabers
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Heavy Twins | 50% | 8/8 | |
Heavy Twins | 46% | 6/9 | |
Heavy Twins | 46% | 7/7 | |
Heavy Twins | 46% | 7/7 | |
Heavy Twins | 46% | 10/10 | |
Heavy Twins | 50% | 7/7 |
Twin Claws
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Arza Garbot | 42% | 0/6 | |
Arza Garbot | 42% | 3/10 | |
Arza Garbot | 46% | 8/8 | |
Arza Garbot | 50% | 8/8 | |
Arza Garbot | 50% | 9/9 | |
Arza Garbot | 46% | 9/9 |
Slicers
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Sanzu-hiken | 46% | 0/9 | |
Sanzu-hiken | 50% | 6/6 | |
Shura-hiken | 50% | 6/6 | |
Shura-hiken | 50% | 6/6 | |
Shura-hiken | 50% | 6/6 | |
Shura-hiken | 50% | 7/7 |
Claws
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Zaks Gabot | 50% | 5/5 | |
Zaks Gabot | 46% | 3/10 | |
Zaks Gabot | 38% | 0/10 | |
Zaks Gabot | 42% | 0/10 | |
Zaks Gabot | 46% | 0/10 | |
Zaks Gabot | 46% | 4/10 |
Guns
Weapon Type | Weapon Name | Grinds |
---|---|---|
Twin Ruby Bullet | 10/10 |
Range MAGS
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Frauduke | 50% | 0/10 | |
Frauduke | 50% | 0/10 | |
Ebrozike | 42% | 0/10 | |
Ebrozike | 50% | 0/10 | |
Frauduke | 42% | 2/10 | |
Ebrozike | 50% | 0/10 | |
Shag Hodogg | 40% | 8/8 |
Line Shields
Name | Element | Percentage |
---|---|---|
Rabol Voria | 30% | |
Rabol Voria | 36% | |
Rabol Voria | 34% | |
Rabol Voria | 30% | |
Armas Line | 28% | |
Armas Line | 34% |
Units
Slot | Name |
---|---|
Head | Hizeri / Concentrate |
Arm | Vijerina / Power |
Body | Vijeri / Rainbow, Resists |
Extra | Hizeri / Stamina, Hize / PP Generate |
Kuja - Fighgunner Palette [Joke weapon character].
Nephtys - Fighmaster Palette
Double Sabers
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Double Agito | 42% | 10/10 | |
Crea Doubles | 42% | 9/9 | |
Carriguine-Rucar | 46% | 4/8 | |
Crea Doubles | 46% | 9/9 | |
Double Agito | 46% | 10/10 | |
Double Agito | 46% | 10/10 | |
Double Agito | 42% | 10/10 |
Spears
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Gekitsnata | 46% | 5/5 | |
Mugunburga | 42% | 10/10 | |
Gekitsnata | 46% | 5/5 | |
Mugunburga | 42% | 10/10 | |
Gekitsnata | 46% | 5/5 | |
Gekitsnata | 46% | 6/6 | |
Mugunburga | 38% | 10/10 | |
Gekitsnata | 46% | 6/6 |
Axes
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Roasted Welldone | 33% | 10/10 | |
Ank Buti | 36% | 10/10 | |
?? | ?? | ?? | |
?? | ?? | ?? | |
Ank Buti | 38% | 10/10 | |
?? | ?? | ?? |
Line Shields
Name | Element | Percentage |
---|---|---|
Rabol Nico | 32% | |
Rabol Nico | 32% | |
Rabol Nico | 30% | |
Rabol Nico | 30% | |
Armas Line | 28% | |
Armas Line | 34% |
Units
Slot | Name |
---|---|
Head | Cati / Mind S |
Arm | Lumirus/Power Chrg. |
Body | Vijeri / Rainbow, Resists |
Extra | Grom Attacker, Paradi Cataract |