If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:SEED-Guardian (Kn) drop chart"
From The re-PSUPedia
m (setting accurate colors) |
m |
||
Line 23: | Line 23: | ||
|AOTI missions 100= [[New Challengers]] A |AOTI grade 100= A | |AOTI missions 100= [[New Challengers]] A |AOTI grade 100= A | ||
|AOTI missions 125= |AOTI grade 125= A | |AOTI missions 125= |AOTI grade 125= A | ||
− | |AOTI missions 150= [[New Challengers]] S |AOTI grade 150= | + | |AOTI missions 150= [[New Challengers]] S |AOTI grade 150= A |
|AOTI missions 175= |AOTI grade 175= | |AOTI missions 175= |AOTI grade 175= | ||
|AOTI missions 200= |AOTI grade 200= | |AOTI missions 200= |AOTI grade 200= | ||
|PSU grade special= |AOTI grade special= }} | |PSU grade special= |AOTI grade special= }} |
Revision as of 05:36, 12 September 2010
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | [B] Fists | Illuminus Ambition 1 C | [B] Fists | -- |
10-19 | [B] Brass Knuckles | Illuminus Ambition 1 B | [B] Brass Knuckles | Military Subway C |
20-29 | [B] Wire Gloves | -- | [B] Wire Gloves | Military Subway B |
30-39 | [B] Rivet Gloves | Illuminus Ambition 1 A | [B] Rivet Gloves | New Challengers C |
40-49 | [B] Graters | -- | [B] Graters | -- |
50-59 | [B] Gudda Breba | -- | [B] Gudda Breba | Military Subway A |
60-69 | [B] Gudda Breba | -- | [B] Gudda Breba | -- |
70-79 | [B] Gudda Godda | -- | [B] Gudda Godda | -- |
80-99 | [B] Gudda Godda | -- | [B] Gudda Godda | Military Subway S, New Challengers B |
100-124 | [B] Gudda Gant | -- | [B] Gudda Gant | New Challengers A |
125-149 | -- | -- | [B] Gudda Gant | -- |
150-174 | -- | -- | [B] Gudda Gant | New Challengers S |
175-189 | -- | -- | [B] Gudda Gant | -- |
190-199 | -- | -- | ? | -- |
200 | -- | -- | ? | -- |
Special drops |
-- | All missions listed above. | -- | All missions listed above. |