If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Burst"
From The re-PSUPedia
m |
m (→Stats, synthesis, etc.) |
||
| Line 49: | Line 49: | ||
|Category= Rifle | |Category= Rifle | ||
|PP0= 1228 | |PP0= 1228 | ||
| − | |PP1= | + | |PP1= 1267 |
| − | |PP2= | + | |PP2= 1294 |
| − | |PP3= | + | |PP3= 1321 |
| − | |PP4= | + | |PP4= 1352 |
| − | |PP5= | + | |PP5= 1387 |
| − | |PP6= | + | |PP6= 1426 |
| − | |PP7= | + | |PP7= 1469 |
| − | |PP8= | + | |PP8= 1512 |
|PP9= | |PP9= | ||
| − | |PP10= | + | |PP10= 1617 |
|A0= 500 | |A0= 500 | ||
| − | |A1= | + | |A1= 511 |
| − | |A2= | + | |A2= 519 |
| − | |A3= | + | |A3= 527 |
| − | |A4= | + | |A4= 536 |
| − | |A5= | + | |A5= 546 |
| − | |A6= | + | |A6= 557 |
| − | |A7= | + | |A7= 569 |
| − | |A8= | + | |A8= 581 |
|A9= | |A9= | ||
| − | |A10= }} | + | |A10= 610}} |
|| | || | ||
{{Drop info | {{Drop info | ||
Revision as of 18:58, 10 January 2009
A high-end, powerful rifle geared toward the advanced user, its light weight and high-output reactor make for an amazing combination.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Item details
- No additional details.
Stats, synthesis, etc.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!
