If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "PS0:Raw data"
From The re-PSUPedia
(Random notes. It's something.) |
m (better formating) |
||
Line 1: | Line 1: | ||
== Techs == | == Techs == | ||
− | Foie/Rafoie: L1 (5/12) | + | * Foie/Rafoie: L1 (5/12) |
− | Barta/Rabarta: L1 (10/18), L3 (5*, L2, 11/20) | + | * Barta/Rabarta: L1 (10/18), L3 (5*, L2, 11/20) |
− | Zonde/Razonde: L2 (9/19) | + | * Zonde/Razonde: L2 (9/19) |
− | Resta/Aruresta: L1 (15/15), L3 (16) | + | * Resta/Aruresta: L1 (15/15), L3 (16) |
== Stats == | == Stats == | ||
− | + | ==== HUcast ==== | |
− | |||
− | + | * L1: 98, 52, 60, 12, 132, 7, 25 | |
− | L1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==== RAcast ==== | |
− | |||
− | + | * L1: 086, 062, 47, 09, 165, 09, 27 | |
− | L1: 065, 102, 32, 06, 097, 15, 57 | + | * L2: 094, 068, 51, 11, 167, 11, 30 |
− | L2: 072, 112, 34, 07, 099, 18, 62 | + | * L3: 102, 074, 54, 14, 170, 13, 32 |
− | L3: 080, 121, 37, 09, 100, 22, 67 | + | * L4: 111, 079, 58, 17, 172, 15, 34 |
− | L4: 087, 131, 39, 11, 102, 25, 71 | + | * L5: 119, 085, 61, 20, 175, 17, 37 |
− | L5: 094, 140, 42, 13, 103, 29, 76 | + | * L6: 128, 091, 65, 23, 177, 19, 39 |
− | L6: 101, 149, 44, 15, 105, 32, 80 | + | * L7: 136, 096, 68, 25, 180, 21, 41 |
− | L7: 108, 159, 46, 16, 106, 35, 85 | + | * L8: 144, 102, 72, 28, 182, 23, 44 |
− | L8: 116, 168, 49, 18, 108, 39, 90 | + | |
+ | ==== FOnewm ==== | ||
+ | |||
+ | * L1: 68, 097, 33, 6, 93, 14, 56 | ||
+ | |||
+ | ==== FOnewearl ==== | ||
+ | |||
+ | * L1: 065, 102, 32, 06, 097, 15, 57 | ||
+ | * L2: 072, 112, 34, 07, 099, 18, 62 | ||
+ | * L3: 080, 121, 37, 09, 100, 22, 67 | ||
+ | * L4: 087, 131, 39, 11, 102, 25, 71 | ||
+ | * L5: 094, 140, 42, 13, 103, 29, 76 | ||
+ | * L6: 101, 149, 44, 15, 105, 32, 80 | ||
+ | * L7: 108, 159, 46, 16, 106, 35, 85 | ||
+ | * L8: 116, 168, 49, 18, 108, 39, 90 | ||
== Items == | == Items == | ||
Line 38: | Line 42: | ||
=== Weapons === | === Weapons === | ||
− | + | ==== Sabers (all) ==== | |
− | Cutlass: 74, 193, 1, 1 | + | |
− | Chrome Cutlass: 93, 212, 2, 2 (Cross Rave: 13, 160, 120) | + | * Cutlass: 74, 193, 1, 1 |
− | Blade: 77, 235, 1, 1 | + | * Chrome Cutlass: 93, 212, 2, 2 (Cross Rave: 13, 160, 120) |
− | Saber: 76, 197, 1, 1 | + | * Blade: 77, 235, 1, 1 |
− | + | * Saber: 76, 197, 1, 1 | |
− | Sword: 91, 168, 1, 1 | + | |
− | Iron Calibur: 132, 197, 2, 2 | + | ==== Swords (HUs) ==== |
− | + | * Sword: 91, 168, 1, 1 | |
− | Iron Grave: 120, 222, 2, 2 (Spear Rider: 20, 145, 160) | + | * Iron Calibur: 132, 197, 2, 2 |
− | + | ||
− | Shield: 61, 229, 63, 1, 1 | + | ==== Lances/Spears (non-FOs) ==== |
− | + | * Iron Grave: 120, 222, 2, 2 (Spear Rider: 20, 145, 160) | |
− | Iron Pistol: 66, 172, 1, 1 | + | |
− | + | ==== Shields (HUs + HF) ==== | |
− | Ka-bin: 71, 173, 1, 1 | + | * Shield: 61, 229, 63, 1, 1 |
− | + | ||
− | Gunslash: 87, 189, 2, 2 (Bullet Dance: 16, 125, 70) | + | ==== Handguns (all) ==== |
− | + | * Iron Pistol: 66, 172, 1, 1 | |
− | Twin Sphere: 64, 164, 1, 1 | + | |
− | + | ==== Rifles (RAs) ==== | |
− | Cannon: 131, 205, 2, 2 (Crash Bomb: 24, 210, 100) | + | * Ka-bin: 71, 173, 1, 1 |
− | + | ||
− | Cane: 111, 185, 120% Ice, 1, 1 (Funny Dive) | + | ==== Gunblades? (o--oo--) ==== |
− | Tact: 111, 185, 120% Thn, 1, 1 (Funny Dive) | + | * Gunslash: 87, 189, 2, 2 (Bullet Dance: 16, 125, 70) |
− | + | ||
− | Rod: 116, 164, 1, 1 | + | ==== Machineguns (o--ooo-) ==== |
− | Chrome Rod: 187, 207, 5, 3 (Beat Quake: 19, 140, 150) | + | * Twin Sphere: 64, 164, 1, 1 |
+ | |||
+ | ==== Cannons (o--ooo-) ==== | ||
+ | * Cannon: 131, 205, 2, 2 (Crash Bomb: 24, 210, 100) | ||
+ | |||
+ | ==== Wands/Canes (all) ==== | ||
+ | * Cane: 111, 185, 120% Ice, 1, 1 (Funny Dive) | ||
+ | * Tact: 111, 185, 120% Thn, 1, 1 (Funny Dive) | ||
+ | |||
+ | ==== Rods (FOs) ==== | ||
+ | * Rod: 116, 164, 1, 1 | ||
+ | * Chrome Rod: 187, 207, 5, 3 (Beat Quake: 19, 140, 150) | ||
=== Armors === | === Armors === | ||
− | Normal Frame: 36, 48, 1, all, 1, 0/0/0/4/4 | + | * Normal Frame: 36, 48, 1, all, 1, 0/0/0/4/4 |
− | Common Armor: 42, 43, 1, HH + Casts, 1, 3/3/3/0/0 | + | * Common Armor: 42, 43, 1, HH + Casts, 1, 3/3/3/0/0 |
− | Battle Armor: 60, 56, 2, o-o-o--, 2, 4/4/4/0/0 | + | * Battle Armor: 60, 56, 2, o-o-o--, 2, 4/4/4/0/0 |
− | White Robe: 43, 69, 2, -o-o-oo, 2, 10/10/10/10/10 | + | * White Robe: 43, 69, 2, -o-o-oo, 2, 10/10/10/10/10 |
− | Robe: 36, 66, 1, -o-o-oo, 1, 8/8/8/8/8 | + | * Robe: 36, 66, 1, -o-o-oo, 1, 8/8/8/8/8 |
− | Shield Robe: 60, 105, 5, -o-o-oo, 3, 12/12/12/12/12 | + | * Shield Robe: 60, 105, 5, -o-o-oo, 3, 12/12/12/12/12 |
=== Units === | === Units === | ||
− | Rooky/Power: ATP +5, 1 | + | * Rooky/Power: ATP +5, 1 |
− | Rooky/Guard: DFP +5, 1 | + | * Rooky/Guard: DFP +5, 1 |
− | Rooky/Hit: ATA +5, 1 | + | * Rooky/Hit: ATA +5, 1 |
− | Rooky/HP: HP +5, 1 | + | * Rooky/HP: HP +5, 1 |
− | Rooky/Swift: EVP +5, 1 | + | * Rooky/Swift: EVP +5, 1 |
− | Rooky/Mind: MST +5, 1 | + | * Rooky/Mind: MST +5, 1 |
− | Rooky/PP: PP +5, 1 | + | * Rooky/PP: PP +5, 1 |
− | Heat Resist Lv1: ETH +4%, 1 | + | * Heat Resist Lv1: ETH +4%, 1 |
− | Ice Resist Lv1: ETH +4%, 1 | + | * Ice Resist Lv1: ETH +4%, 1 |
− | Stun Resist Lv1: ETH +4%, 1 | + | * Stun Resist Lv1: ETH +4%, 1 |
− | Dark Resist Lv1: ETH +4%, 1 | + | * Dark Resist Lv1: ETH +4%, 1 |
− | Light Resist Lv1: ETH +4%, 1 | + | * Light Resist Lv1: ETH +4%, 1 |
+ | * All Resist Lv1: all +2%, ? | ||
== Inherent Abilities == | == Inherent Abilities == | ||
− | Casts: <5% HP regenerate?, permanent trap vision | + | * Casts: <5% HP regenerate?, permanent trap vision |
− | Newmen: >5% PP regenerate? | + | * Newmen: >5% PP regenerate? |
== Rewards == | == Rewards == | ||
− | + | * Novice Hunter (level 3): Rooky/Guard | |
− | + | * Nakama wo Motsu Hito (played in multi mode): Moon Atomizer x5 |
Revision as of 01:05, 20 December 2008
Contents
Techs
- Foie/Rafoie: L1 (5/12)
- Barta/Rabarta: L1 (10/18), L3 (5*, L2, 11/20)
- Zonde/Razonde: L2 (9/19)
- Resta/Aruresta: L1 (15/15), L3 (16)
Stats
HUcast
- L1: 98, 52, 60, 12, 132, 7, 25
RAcast
- L1: 086, 062, 47, 09, 165, 09, 27
- L2: 094, 068, 51, 11, 167, 11, 30
- L3: 102, 074, 54, 14, 170, 13, 32
- L4: 111, 079, 58, 17, 172, 15, 34
- L5: 119, 085, 61, 20, 175, 17, 37
- L6: 128, 091, 65, 23, 177, 19, 39
- L7: 136, 096, 68, 25, 180, 21, 41
- L8: 144, 102, 72, 28, 182, 23, 44
FOnewm
- L1: 68, 097, 33, 6, 93, 14, 56
FOnewearl
- L1: 065, 102, 32, 06, 097, 15, 57
- L2: 072, 112, 34, 07, 099, 18, 62
- L3: 080, 121, 37, 09, 100, 22, 67
- L4: 087, 131, 39, 11, 102, 25, 71
- L5: 094, 140, 42, 13, 103, 29, 76
- L6: 101, 149, 44, 15, 105, 32, 80
- L7: 108, 159, 46, 16, 106, 35, 85
- L8: 116, 168, 49, 18, 108, 39, 90
Items
Weapons
Sabers (all)
- Cutlass: 74, 193, 1, 1
- Chrome Cutlass: 93, 212, 2, 2 (Cross Rave: 13, 160, 120)
- Blade: 77, 235, 1, 1
- Saber: 76, 197, 1, 1
Swords (HUs)
- Sword: 91, 168, 1, 1
- Iron Calibur: 132, 197, 2, 2
Lances/Spears (non-FOs)
- Iron Grave: 120, 222, 2, 2 (Spear Rider: 20, 145, 160)
Shields (HUs + HF)
- Shield: 61, 229, 63, 1, 1
Handguns (all)
- Iron Pistol: 66, 172, 1, 1
Rifles (RAs)
- Ka-bin: 71, 173, 1, 1
Gunblades? (o--oo--)
- Gunslash: 87, 189, 2, 2 (Bullet Dance: 16, 125, 70)
Machineguns (o--ooo-)
- Twin Sphere: 64, 164, 1, 1
Cannons (o--ooo-)
- Cannon: 131, 205, 2, 2 (Crash Bomb: 24, 210, 100)
Wands/Canes (all)
- Cane: 111, 185, 120% Ice, 1, 1 (Funny Dive)
- Tact: 111, 185, 120% Thn, 1, 1 (Funny Dive)
Rods (FOs)
- Rod: 116, 164, 1, 1
- Chrome Rod: 187, 207, 5, 3 (Beat Quake: 19, 140, 150)
Armors
- Normal Frame: 36, 48, 1, all, 1, 0/0/0/4/4
- Common Armor: 42, 43, 1, HH + Casts, 1, 3/3/3/0/0
- Battle Armor: 60, 56, 2, o-o-o--, 2, 4/4/4/0/0
- White Robe: 43, 69, 2, -o-o-oo, 2, 10/10/10/10/10
- Robe: 36, 66, 1, -o-o-oo, 1, 8/8/8/8/8
- Shield Robe: 60, 105, 5, -o-o-oo, 3, 12/12/12/12/12
Units
- Rooky/Power: ATP +5, 1
- Rooky/Guard: DFP +5, 1
- Rooky/Hit: ATA +5, 1
- Rooky/HP: HP +5, 1
- Rooky/Swift: EVP +5, 1
- Rooky/Mind: MST +5, 1
- Rooky/PP: PP +5, 1
- Heat Resist Lv1: ETH +4%, 1
- Ice Resist Lv1: ETH +4%, 1
- Stun Resist Lv1: ETH +4%, 1
- Dark Resist Lv1: ETH +4%, 1
- Light Resist Lv1: ETH +4%, 1
- All Resist Lv1: all +2%, ?
Inherent Abilities
- Casts: <5% HP regenerate?, permanent trap vision
- Newmen: >5% PP regenerate?
Rewards
- Novice Hunter (level 3): Rooky/Guard
- Nakama wo Motsu Hito (played in multi mode): Moon Atomizer x5