If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:Koltova drop chart"
From The re-PSUPedia
m |
m |
||
| Line 1: | Line 1: | ||
{{Dual drop chart | {{Dual drop chart | ||
|Enemy name= Koltova | |Enemy name= Koltova | ||
| + | |Seasonal= | ||
|PSU missions 1= |PSU grade 1= C | |PSU missions 1= |PSU grade 1= C | ||
|PSU missions 10= [[Mad Creatures]] C, [[Plains Overlord]] C, [[The Mad Beasts]] C |PSU grade 10= C | |PSU missions 10= [[Mad Creatures]] C, [[Plains Overlord]] C, [[The Mad Beasts]] C |PSU grade 10= C | ||
Revision as of 20:47, 11 July 2008
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Knuckles | -- | Knuckles | -- |
| 10-19 | Fists | Mad Creatures C, Plains Overlord C, The Mad Beasts C | Fists | -- |
| 20-29 | Brass Knuckles | Mad Creatures B, Plains Overlord B | Brass Knuckles | -- |
| 30-39 | Wire Gloves | Mad Creatures A, Plains Overlord A, The Mad Beasts B | Wire Gloves | -- |
| 40-49 | Rivet Gloves | The Mad Beasts A | Rivet Gloves | -- |
| 50-59 | Graters | Mad Creatures S, Plains Overlord S | Graters | -- |
| 60-69 | Graters | -- | Graters | -- |
| 70-79 | Graters | -- | Graters | -- |
| 80-99 | Graters | -- | Graters | -- |
| 100-124 | Python | Plains Overlord S2, The Mad Beasts S2 | Raygun | -- |
| 125-149 | -- | -- | Python | -- |
| 150-174 | -- | -- | Green Green Line | -- |
| 175-189 | -- | -- | [B] Green Green Line | {{{AOTI missions 175}}} |
| 190-199 | -- | -- | [B] Armas Line | -- |
| 200 | -- | -- | ? | -- |
| Special drops |
Koltova Milk Koltova Gras |
All missions listed above. | Koltova Milk Koltova Gras |
All missions listed above. |