If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:WoR"
From The re-PSUPedia
(→'''WoR''') |
|||
| Line 73: | Line 73: | ||
|} | |} | ||
| + | |||
| + | ---- | ||
| Line 117: | Line 119: | ||
|'''Chikki Kyoren-jin 40 , Choutou Kantsu-jin 40''' | |'''Chikki Kyoren-jin 40 , Choutou Kantsu-jin 40''' | ||
|} | |} | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | <br><br>[[Image:Lov.JPG|right]]<br><br> | ||
| + | '''Photon Art's Bullet's''' | ||
| + | {| border="1" cellpadding="5" cellspacing="1" | ||
| + | ! | ||
| + | !{{Fire}} | ||
| + | !{{Ice}} | ||
| + | !{{Lightning}} | ||
| + | !{{Ground}} | ||
| + | !{{Light}} | ||
| + | !{{Dark}} | ||
| + | |- | ||
| + | |{{Color-S}}|{{Rifle icon}} | ||
| + | |28 | ||
| + | |28 | ||
| + | |2 | ||
| + | |20 | ||
| + | |16 | ||
| + | |30 | ||
| + | |- | ||
| + | |{{Color-S}}|{{Shotgun icon}} | ||
| + | |37 | ||
| + | |35 | ||
| + | |40 | ||
| + | |28 | ||
| + | |36 | ||
| + | |40 | ||
| + | |- | ||
| + | |{{Color-S}}|{{Longbow icon}} | ||
| + | |29 | ||
| + | |30 | ||
| + | |23 | ||
| + | |25 | ||
| + | |22 | ||
| + | |30 | ||
| + | |- | ||
| + | |{{Color-S}}|{{Grenade icon}} | ||
| + | |x | ||
| + | |23 | ||
| + | |x | ||
| + | |x | ||
| + | |x | ||
| + | |23 | ||
| + | |- | ||
| + | |{{Color-S}}|{{Laser cannon icon}} | ||
| + | |34 | ||
| + | |30 | ||
| + | |29 | ||
| + | |30 | ||
| + | |30 | ||
| + | |33 | ||
| + | |- | ||
| + | |{{Color-S}}|{{Twin handgun icon}} | ||
| + | |30 | ||
| + | |30 | ||
| + | |30 | ||
| + | |30 | ||
| + | |30 | ||
| + | |31 | ||
| + | |- | ||
| + | |{{Color-S}}|{{Handgun icon}} | ||
| + | |x | ||
| + | |10 | ||
| + | |x | ||
| + | |x | ||
| + | |x | ||
| + | |10 | ||
| + | |- | ||
| + | |{{Color-S}}|{{Crossbow icon}} | ||
| + | |33 | ||
| + | |31 | ||
| + | |31 | ||
| + | |33 | ||
| + | |29 | ||
| + | |40 | ||
| + | |- | ||
| + | |{{Color-S}}|{{Card icon}} | ||
| + | |x | ||
| + | |x | ||
| + | |x | ||
| + | |x | ||
| + | |x | ||
| + | |16 | ||
| + | |- | ||
| + | |{{Color-S}}|{{Machinegun icon}} | ||
| + | |39 | ||
| + | |35 | ||
| + | |38 | ||
| + | |36 | ||
| + | |40 | ||
| + | |40 | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="1" | ||
| + | !{{color-B}}|'''UPA's''' | ||
| + | |'''Killer Shot 40 , Chousei-Sou 11 , Mayalee Prism 23 , Yak-Zangenga 34 , Boma Maga 1 , Twin Mayalee 16''' | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | ---- | ||
Revision as of 20:22, 4 June 2008
WoR
| Characters | Race | Sex | Level | FF | FG | PT | AF | FI | GT | WT | FT | AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WoR | Beast | Male | 130 | 20 | 20 | 20 | 20 | 20 | x | 11 | x | x |
| InKjeT | Cast | Male | 130 | 20 | 20 | 20 | x | 20 | 10 | x | x | x |
| WoRTeKKeR | Human | Male | 130 | x | 20 | x | x | x | 20 | x | x | x |
| Cyanide | Human | Female | 130 | 12 | x | 20 | x | 10 | x | 15 | x | 15 |
Photon Art's Melee
| Gravity Break 40 , Tornado Break 40 | |
| Bogga Robado 40 | |
| Dus Daggas 40 , Dus Majarra 40 , Dus Robado 40 | |
| Absolute Dance 24 , Gravity Dance 40 , Spiral Dance 40 , Tornado Dance 31 | |
| Anga Redda 40 , Anga Jabroga 40 | |
| Assault Crush 40 , Cross Hurricane 40 , Rising Crush 40 , Splendor Crush 40 | |
| Hishou Jinren-zan 40 , Moubu Seiran-zan 40 , Renkai Buyou-zan 40 | |
| Rensan Senshou-ga 38 , Renzan Seidan-ga 30 | |
| Gravity Strike ? , Rising Strike ? , Spinning Strike ? | |
| Buten Shuren-zan 40 , Shunbu Shouren-zan 40 , Hikai Shuha-zan 22 | |
| Bukuu Saien-zan 40 | |
| Visshi Grudda 30 , Vivi Danga 30 | |
| Chikki Kyoren-jin 40 , Choutou Kantsu-jin 40 |
Photon Art's Bullet's
| 28 | 28 | 2 | 20 | 16 | 30 | |
| 37 | 35 | 40 | 28 | 36 | 40 | |
| 29 | 30 | 23 | 25 | 22 | 30 | |
| x | 23 | x | x | x | 23 | |
| 34 | 30 | 29 | 30 | 30 | 33 | |
| 30 | 30 | 30 | 30 | 30 | 31 | |
| x | 10 | x | x | x | 10 | |
| 33 | 31 | 31 | 33 | 29 | 40 | |
| x | x | x | x | x | 16 | |
| 39 | 35 | 38 | 36 | 40 | 40 |
| UPA's | Killer Shot 40 , Chousei-Sou 11 , Mayalee Prism 23 , Yak-Zangenga 34 , Boma Maga 1 , Twin Mayalee 16 |
|---|