If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Photon arts raw statistics"
m (Longbow -> Bow) |
Beatrixkiddo (talk | contribs) m |
||
Line 35: | Line 35: | ||
|} | |} | ||
− | * Shotgun | + | * Shotgun bullets: |
{| border=1 cellspacing=0 | {| border=1 cellspacing=0 | ||
|- | |- | ||
Line 66: | Line 66: | ||
=== [[Sabers]] === | === [[Sabers]] === | ||
− | ==== 1★ Saber | + | ==== 1★ Saber skills ==== |
<b>Rising Strike</b> | <b>Rising Strike</b> | ||
{| border=1 cellspacing=0 | {| border=1 cellspacing=0 | ||
Line 108: | Line 108: | ||
=== [[Daggers]] === | === [[Daggers]] === | ||
− | ==== 1★ Dagger | + | ==== 1★ Dagger skills ==== |
<b>Buten Shuren-zan</b> | <b>Buten Shuren-zan</b> | ||
{| border=1 cellspacing=0 | {| border=1 cellspacing=0 | ||
Line 141: | Line 141: | ||
=== [[Swords]] === | === [[Swords]] === | ||
− | ==== 1★ Sword | + | ==== 1★ Sword skills ==== |
<b>Tornado Break</b> | <b>Tornado Break</b> | ||
{| border=1 cellspacing=0 | {| border=1 cellspacing=0 | ||
Line 183: | Line 183: | ||
=== [[Knuckles]] === | === [[Knuckles]] === | ||
− | ==== 1★ Knuckle | + | ==== 1★ Knuckle skills ==== |
<b>Bogga Danga</b> | <b>Bogga Danga</b> | ||
{| border=1 cellspacing=0 | {| border=1 cellspacing=0 | ||
Line 212: | Line 212: | ||
=== [[Spears]] === | === [[Spears]] === | ||
− | ==== 1★ Spear | + | ==== 1★ Spear skills ==== |
<b>Dus Daggas</b> | <b>Dus Daggas</b> | ||
{| border=1 cellspacing=0 | {| border=1 cellspacing=0 | ||
Line 229: | Line 229: | ||
=== [[Axes]] === | === [[Axes]] === | ||
− | === [[Double | + | === [[Double sabers]] === |
− | ==== 1★ Double | + | ==== 1★ Double saber skills ==== |
<b>Tornado Dive</b> | <b>Tornado Dive</b> | ||
{| border=1 cellspacing=0 | {| border=1 cellspacing=0 | ||
Line 245: | Line 245: | ||
|} | |} | ||
− | === [[Twin | + | === [[Twin sabers]] === |
− | ==== 1★ Twin | + | ==== 1★ Twin saber skills ==== |
<b>Rising Crush</b> | <b>Rising Crush</b> | ||
{| border=1 cellspacing=0 | {| border=1 cellspacing=0 | ||
Line 287: | Line 287: | ||
|} | |} | ||
− | === [[Twin | + | === [[Twin daggers]] === |
− | ==== 1★ Twin | + | ==== 1★ Twin dagger skills ==== |
<b>Renkai Buyou-zan</b> | <b>Renkai Buyou-zan</b> | ||
{| border=1 cellspacing=0 | {| border=1 cellspacing=0 | ||
Line 303: | Line 303: | ||
|} | |} | ||
− | === [[Twin | + | === [[Twin claws]] === |
− | ==== 1★ Twin | + | ==== 1★ Twin claw skills ==== |
<b>Last Tears</b> | <b>Last Tears</b> | ||
{| border=1 cellspacing=0 | {| border=1 cellspacing=0 | ||
Line 322: | Line 322: | ||
=== [[Rifles]] === | === [[Rifles]] === | ||
− | ==== 1★ Rifle | + | ==== 1★ Rifle bullets ==== |
<b>Burning Shot</b> | <b>Burning Shot</b> | ||
* Element: [[Fire]] | * Element: [[Fire]] | ||
Line 393: | Line 393: | ||
=== [[Shotguns]] === | === [[Shotguns]] === | ||
− | ==== 1★ Shotgun | + | ==== 1★ Shotgun bullets ==== |
<b>Barata Banga</b> | <b>Barata Banga</b> | ||
* Element: [[Fire]] | * Element: [[Fire]] | ||
Line 471: | Line 471: | ||
=== [[Bows]] === | === [[Bows]] === | ||
− | ==== 1★ Bow | + | ==== 1★ Bow bullets ==== |
<b>Enseisou</b> | <b>Enseisou</b> | ||
* Element: [[Fire]] | * Element: [[Fire]] | ||
Line 540: | Line 540: | ||
|} | |} | ||
− | === [[Twin | + | === [[Twin handguns]] === |
− | ==== 1★ Twin | + | ==== 1★ Twin handgun bullets ==== |
<b>Twin Burn</b> | <b>Twin Burn</b> | ||
* Element: [[Fire]] | * Element: [[Fire]] | ||
Line 611: | Line 611: | ||
=== [[Handguns]] === | === [[Handguns]] === | ||
− | ==== 1★ Handgun | + | ==== 1★ Handgun bullets ==== |
<b>Burning Hit</b> | <b>Burning Hit</b> | ||
* Element: [[Fire]] | * Element: [[Fire]] | ||
Line 673: | Line 673: | ||
=== [[Machineguns]] === | === [[Machineguns]] === | ||
− | ==== 1★ Machinegun | + | ==== 1★ Machinegun bullets ==== |
<b>Burning Fury</b> | <b>Burning Fury</b> | ||
* Element: [[Fire]] | * Element: [[Fire]] | ||
Line 734: | Line 734: | ||
|} | |} | ||
− | === [[Grenade | + | === [[Grenade launchers]] === |
− | ==== Grenade | + | ==== Grenade launcher bullets ==== |
'''Boma Banga''' | '''Boma Banga''' | ||
* Element: [[Fire]] | * Element: [[Fire]] | ||
Line 826: | Line 826: | ||
|} | |} | ||
− | === [[Laser | + | === [[Laser cannons]] === |
− | ==== Laser | + | ==== Laser cannon bullets ==== |
'''Burning Prism''' | '''Burning Prism''' | ||
* Element: [[Fire]] | * Element: [[Fire]] |
Revision as of 04:58, 26 August 2007
This page is meant for players to be completed, by contributing the particular statistics for particular Photon Arts at certain levels, as listed in the menu. The Japanese also have pages like this that might be useful.[1] [2] [3]
Contents
- 1 Templates
- 2 Skills
- 3 Bullets
- 4 Techniques
Templates
Here are some templates to be used in the case of new Photon Arts:
- Skills:
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
ATP | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
ATA | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
Combo | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
- Bullets:
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
PP | ? | ? | ? | |||||||||||||||||||||||||||
ATP | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
ATA | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
SE level | ? | ? | ? |
- Shotgun bullets:
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
ATP | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
ATA | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
SE level | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
AoB | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
- TECHNICS:
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Tech | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
SE level | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Skills
Sabers
1★ Saber skills
Rising Strike
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
PP | 15 | |||||||||||||||||||||||||||||
ATP | 131% | 132% | 133% | 134% | 135% | 136% | 137% | 138% | 139% | 140% | 141% | 142% | 143% | 144% | 145% | 146% | 147% | 148% | 149% | 150% | 151% | 152% | 153% | 154% | 155% | 156% | 157% | 158% | 159% | 160% |
ATA | 52% | 54% | 56% | 58% | 60% | 62% | 64% | 66% | 68% | 70% | 73% | 75% | 77% | 78% | 79% | 80% | 81% | 82% | 83% | 84% | 84% | 84% | 84% | 84% | 84% | 84% | 84% | 84% | 84% | 84% |
Combo | 1 | 2 | 2 |
Cross Rush
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
ATP | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
ATA | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
Combo | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Hearts Slash
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
ATP | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
ATA | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
Combo | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Daggers
1★ Dagger skills
Buten Shuren-zan
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
PP | 16 | 12 | ||||||||||||||||||||||||||||
ATP | 131% | 132% | 133% | 134% | 135% | 136% | 137% | 138% | 139% | 140% | 141% | 142% | 143% | 144% | 145% | 146% | 147% | 148% | 149% | 150% | 151% | 152% | 153% | 154% | 155% | 156% | 157% | 158% | 159% | 160% |
ATA | 61% | 62% | 63% | 64% | 65% | 66% | 67% | 68% | 69% | 70% | 71% | 72% | 73% | 74% | 75% | 76% | 77% | 78% | 79% | 80% | 81% | 82% | 83% | 84% | 85% | 86% | 87% | 88% | 89% | 90% |
Combo | 1 | 2 |
Hikaishuuhazan
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | 16 | |||||||||||||||||||
ATP | 152% | ?% | ?% | ?% | ?% | ?% | 164% | ?% | ?% | 170% | 171% | 172% | 173% | 174% | 175% | 176% | 177% | 178% | 179% | 180% |
ATA | 47% | 49% | 51% | 53% | 55% | 57% | 59% | 61% | 63% | 65% | 70% | 72% | 74% | 76% | 78% | 80% | 82% | 84% | 86% | 88% |
Combo | 1 | 2 |
Claws
Swords
1★ Sword skills
Tornado Break
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | 16 | |||||||||||||||||||
ATP | 132% | 132% | 133% | 134% | 135% | 136% | 137% | 138% | 139% | 140% | 141% | 142% | 143% | 144% | 145% | 146% | 147% | 148% | 149% | 150% |
ATA | 55% | 56% | 57% | 58% | 59% | 60% | 61% | 62?% | 63% | 64% | 66% | 67% | 68% | 69% | 70% | 71% | 72% | 73% | 74% | 75% |
Combo | 1 | 2 |
Shield Break
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
ATP | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
ATA | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
Combo | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Power Break
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
ATP | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
ATA | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
Combo | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Knuckles
1★ Knuckle skills
Bogga Danga
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | 18 | |||||||||||||||||||
ATP | 121% | 122% | 123% | 124% | 125% | 126% | 127% | 128% | 129% | 130% | 131% | 132% | 133% | 134% | 135% | 136% | 137% | 138% | 139% | 140% |
ATA | 55% | 57% | 58% | 61% | 63% | 65% | 67% | 69% | 71% | 73% | 75% | 79% | 80% | 81% | 82% | 83% | 84% | 85% | 86% | 87% |
Combo | 1 | 2 |
Bogga Zubba
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
ATP | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
ATA | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
Combo | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Spears
1★ Spear skills
Dus Daggas
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | 18 | |||||||||||||||||||
ATP | 161% | 162% | 163% | 164% | 165% | 166% | 167% | 168% | 169% | 170% | 171% | 172% | 173% | 174% | 175% | 176% | 177% | 178% | 179% | 180% |
ATA | 51% | 53% | 55% | 57% | 59% | 61% | 63% | 65% | 67% | 69% | 77% | 78% | 79% | 80% | 81% | 82% | 83% | 84% | 85% | 86% |
Combo | 1 | 2 |
Axes
Double sabers
1★ Double saber skills
Tornado Dive
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
ATP | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
ATA | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
Combo | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Twin sabers
1★ Twin saber skills
Rising Crush
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
PP | 18 | |||||||||||||||||||||||||||||
ATP | 166% | 167% | 168% | 169% | 170% | 171% | 172% | 173% | 174% | 175% | 176% | 177% | 178% | 179% | 180% | 181% | 182% | 183% | 184% | 185% | 186% | 187% | 188% | 189% | 190% | 191% | 192% | 193% | 194% | 195% |
ATA | 52% | 54% | 56% | 58% | 60% | 62% | 64% | 66% | 68% | 70% | 75% | 76% | 77% | 78% | 79% | 80% | 81% | 82% | 83% | 84% | 84% | 84% | 84% | 84% | 84% | 84% | 84% | 84% | 84% | 84% |
Combo | 1 | 2 | 3 |
Crimson Rush
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
ATP | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
ATA | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
Combo | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Assault Rush
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
ATP | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
ATA | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
Combo | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Twin daggers
1★ Twin dagger skills
Renkai Buyou-zan
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
PP | 12 | 9 | ||||||||||||||||||||||||||||
ATP | 136% | 137% | 138% | 139% | 140% | 141% | 142% | 143% | 144% | 145% | 146% | 147% | 148% | 149% | 150% | 151% | 152% | 153% | 154% | 155% | 156% | 157% | 158% | 159% | 160% | 161% | 162% | 163% | 164% | 165% |
ATA | 59% | 60% | 61% | 62% | 63% | 64% | 65% | 66% | 67% | 68% | ?% | 75% | 76% | 77% | 78% | 79% | 80% | 81% | 82% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% |
Combo | 1 | 2 | 3 |
Twin claws
1★ Twin claw skills
Last Tears
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
ATP | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
ATA | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
Combo | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Bullets
Rifles
1★ Rifle bullets
Burning Shot
- Element: Fire
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | 8 | 10 | ||||||||||||||||||
ATP | 121% | 122% | 123% | 124% | 125% | 126% | 127% | 128% | 129% | 130% | 131% | 132% | 133% | 134% | 35% | 136% | 137% | 138% | 139% | 140% |
ATA | 52% | 54% | 56% | 59% | 60% | 62% | 64% | 66% | 68% | 70% | 72% | 73% | 74% | 75% | 76% | 77% | 78% | 79% | 80% | 81% |
SE level | 2 | 3 | ||||||||||||||||||
Element % | 6% | 13% |
Frozen Shot
- Element: Ice
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | 8 | 10 | ||||||||||||||||||
ATP | 116% | 117% | 118% | 119% | 120% | 121% | 122% | 123% | 124% | 125% | 126% | 127% | 128% | 129% | 130% | 131% | 132% | 133% | 134% | 135% |
ATA | 56% | 57% | 58% | 59% | 60% | 61% | 62% | 63% | 64% | 65% | 66% | 67% | 68% | 69% | 70% | 71% | 72% | 73% | ?% | ?% |
SE level | 2 | 3 | ||||||||||||||||||
Element % | 6% | 13% |
Plasma Shot
- Element: Electricity
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | 8 | 10 | ||||||||||||||||||
ATP | 116% | 117% | 118% | 119% | 120% | 121% | 122% | 123% | 124% | 125% | 126% | 127% | 128% | 129% | 130% | 131% | 132% | 133% | 134% | 135% |
ATA | 56% | 57% | 56% | 58% | 60% | 62% | 64% | 66% | 68% | 70% | 72% | 73% | 74% | 75% | 76% | 77% | 78% | 79% | 80% | 81% |
SE level | 2 | 3 | ||||||||||||||||||
Element % | 6% | 13% |
Grav Shot
- Element: Gravity
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | 8 | 10 | ||||||||||||||||||
ATP | 121% | 122% | 123% | 124% | 125% | 126% | 127% | 128% | 129% | 130% | 131% | 132% | 133% | 134% | 35% | 136% | 137% | 138% | 139% | 140% |
ATA | 52% | 54% | 56% | 59% | 60% | 62% | 64% | 66% | 68% | 70% | 72% | 73% | 74% | 75% | 76% | 77% | 78% | 79% | 80% | 81% |
SE level | 2 | 3 | ||||||||||||||||||
Element % | 6% | 13% |
Shotguns
1★ Shotgun bullets
Barata Banga
- Element: Fire
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | 9 | 12 | ||||||||||||||||||
ATP | 111% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | 135% |
ATA | 41% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | 60% |
SE level | 2 | 2 | ||||||||||||||||||
Element % | 4% | |||||||||||||||||||
AoB | 3 | 4 |
Barata Reiga
- Element: Ice
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | 9 | 12 | ||||||||||||||||||
ATP | 106% | 107% | 108% | 109% | 110% | 111% | 112% | 113% | 114% | 115% | 121% | 122% | 123% | 124% | 125% | 126% | 127% | 128% | 129% | 130% |
ATA | 41% | 42% | 43% | 44% | 45% | 46% | 47% | 48% | 49% | 50% | 51% | 52% | 53% | 54% | 55% | 56% | 57% | 58% | 59% | 60% |
SE level | 2 | 2 | ||||||||||||||||||
Element % | 4% | |||||||||||||||||||
AoB | 3 | 4 |
Barata Inga
- Element: Electricity
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | 9 | 12 | ||||||||||||||||||
ATP | 106% | 107% | 108% | 109% | 110% | 111% | 112% | 113% | 114% | 115% | 121% | 122% | 123% | 124% | 125% | 126% | 127% | 128% | 129% | 130% |
ATA | 41% | 42% | 43% | 44% | 45% | 46% | 47% | 48% | 49% | 50% | 51% | 52% | 53% | 54% | 55% | 56% | 57% | 58% | 59% | 60% |
SE level | 2 | 2 | ||||||||||||||||||
Element % | 4% | |||||||||||||||||||
AoB | 3 | 4 |
Barata Diiga
- Element: Gravity
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | 9 | 12 | ||||||||||||||||||
ATP | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | 135% |
ATA | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | 60% |
SE level | 2 | 2 | ||||||||||||||||||
Element % | 4% | |||||||||||||||||||
AoB | 3 | 4 |
Bows
1★ Bow bullets
Enseisou
- Element: Fire
PA level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PP | 8 | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | |||||||||
