If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Updates (JP PC)/April 2012"
From The re-PSUPedia
m (Placeholders for the next two obvious maintenances.) |
|||
Line 4: | Line 4: | ||
== April 5, 2012 == | == April 5, 2012 == | ||
− | * | + | === Spring Special Week === |
+ | * From now until maintenance begins on April 12, the following missions will feature boosted EXP payout, drop rates and photon art EXP payout as part of [[Special Weeks#March Special Week|March Special Week]]. | ||
+ | ** [[Robotanical Gardens]] (Pavilion of Air: Top to Saguraki C.D. area) | ||
+ | ** [[Snowcap Screamer]] (N. Cont.: Vio Tonga to Galenigare Mine area) | ||
+ | |||
+ | === New Neudaiz free mission === | ||
+ | * [[Robotanical Gardens]] C-S4 (Pavilion of Air: Top to Saguraki C.D. area) has been added. | ||
+ | |||
+ | === Updated missions === | ||
+ | * Difficulty S4 has been added to [[Snowcap Screamer]]. | ||
+ | * The [[GUARDIANS Chronicle 4]] prologue mission, [[Chronicles HQ 4 (permanent mission)|Chronicles HQ 4]], has been made permanent. While additional points cannot be earned, any unused points you earned during the event can be used here. | ||
+ | |||
+ | === System updates === | ||
+ | * The following photon art adjustments have been made: | ||
+ | ** [[Bogga Danga]]: | ||
+ | **# Power increased for all parts. | ||
+ | **# Attack range increased for all parts. | ||
+ | **# Part 1 and 2's attack target count increased to three. | ||
+ | **# Part 3's attack target count increased to six. | ||
+ | ** [[Bogga Zubba]]: | ||
+ | **# Power increased at LV31 and above. | ||
+ | **# Attack range increased. | ||
+ | ** [[Bogga Ranpa]]: | ||
+ | **# Part 1's power increased at LV41 and above. | ||
+ | **# Part 1's attack target count increased to three. | ||
+ | **# Part 2 and 3's power increased. | ||
+ | ** [[Bogga Robado]]: | ||
+ | **# Part 1's power increased at LV31 and above. | ||
+ | **# Part 1's attack target count increased to two. | ||
+ | **# Part 2's power increased. | ||
+ | **# Part 2's attack range increased. | ||
+ | **# Part 3's attack target count increased to four. | ||
+ | ** [[Dus Daggas]]: | ||
+ | **# Overall attack range increased. | ||
+ | **# Part 1's power increased at LV31 and above. | ||
+ | **# Part 1 and 2's attack target count increased to three. | ||
+ | **# Part 2 and 3's power increased. | ||
+ | **# Part 3's attack target count increased to four. | ||
+ | ** [[Dus Skadd]]: | ||
+ | **# Attack range increased for all parts. | ||
+ | **# Recoil time after an attack hits decreased for all parts. | ||
+ | **# Part 1's power increased at LV11 and above. | ||
+ | **# Part 1 and 2's attack target count increased to three. | ||
+ | **# Part 2 and 3's power increased. | ||
+ | **# Part 3's attack target count increased to four. | ||
+ | ** [[Dus Majarra]]: | ||
+ | **# Part 1's power increased at LV31 and above. | ||
+ | **# Part 1's attack target count increased to three. | ||
+ | **# Part 1's attack range increased. | ||
+ | **# Part 2's power increased at LV21 and above. | ||
+ | **# Part 3's power increased. | ||
+ | **# Part 3's attack target count increased to four. | ||
+ | ** [[Dus Robado]]: | ||
+ | **# Part 2's power increased at LV31 and above. | ||
+ | **# Part 3's attack target count increased to five. | ||
+ | ** [[Spiral Dance]]: | ||
+ | **# Part 1's power increased. | ||
+ | **# Part 1 and 2's attack target count increased to four. | ||
+ | **# Part 3's power increased. | ||
+ | **# Part 3's attack target count increased to six. | ||
+ | ** [[Absolute Dance]]: | ||
+ | **# Part 1's power increased at LV31 and above. | ||
+ | **# Part 1's attack range increased. | ||
+ | **# Part 2's power increased at LV41 and above. | ||
+ | **# Part 2's attack target count increased to four. | ||
+ | **# Part 3's power increased. | ||
+ | ** [[Cyclone Dance]]: | ||
+ | **# Attack target count increased to six. | ||
+ | ** [[Gravity Dance]]: | ||
+ | **# Part 1 and 2's power increased at LV21 and above. | ||
+ | **# Attack target count increased to six for all parts. | ||
+ | ** [[Moubu Seiren-zan]]: | ||
+ | **# Power increased for all parts. | ||
+ | **# Accuracy increased. | ||
+ | ** [[Renga Chujin-shou]]: | ||
+ | **# Part 1's power increased at LV11 and above. | ||
+ | **# Part 2 and 3's power increased. | ||
+ | ** [[Soujin Ranbu-sho]]: | ||
+ | **# Part 2's power increased. | ||
+ | **# Accuracy increased. | ||
+ | ** [[Renkai Buyou-zan]]: | ||
+ | **# Power increased for all parts. | ||
+ | **# Part 1's attack target count increased to three. | ||
+ | **# Accuracy increased. | ||
+ | **# Cannot be interrupted by enemy attacks. | ||
+ | ** [[Hishou Jinren-zan]]: | ||
+ | **# Power increased for all parts. | ||
+ | **# Accuracy increased. | ||
+ | |||
+ | === Gurhal Channel 5 "CUTE+" === | ||
+ | * Rewards have been distributed via common box to winners of the Gurhal Channel 5 "CUTE+" GM event. | ||
+ | |||
+ | === Item updates === | ||
+ | * The following new items have been added: | ||
+ | ** [[Weisse Komet]] (knuckles) | ||
+ | ** [[Visk-235W]] (rifle) | ||
+ | * [[GC Shop]]'s "White Day Gacha" has been replaced by "... Gacha," which has added the following new clothes and parts: | ||
+ | ** [[Metamor Witch]] (female clothes) | ||
+ | ** [[Asteria Guarder]] (female clothes) | ||
+ | * [[Casino Voloyal]]'s exchange counter has been updated with the normal rotation of room decorations. | ||
== Update history == | == Update history == | ||
{{Update calendar (JP PC)}} | {{Update calendar (JP PC)}} |
Revision as of 20:56, 4 April 2012
This article pertains to content updates for the Japanese PC Phantasy Star Universe servers. Please see this section for the update history of the Xbox 360 servers. |
Contents
April 12, 2012
- Awaiting details...
April 5, 2012
Spring Special Week
- From now until maintenance begins on April 12, the following missions will feature boosted EXP payout, drop rates and photon art EXP payout as part of March Special Week.
- Robotanical Gardens (Pavilion of Air: Top to Saguraki C.D. area)
- Snowcap Screamer (N. Cont.: Vio Tonga to Galenigare Mine area)
New Neudaiz free mission
- Robotanical Gardens C-S4 (Pavilion of Air: Top to Saguraki C.D. area) has been added.
Updated missions
- Difficulty S4 has been added to Snowcap Screamer.
- The GUARDIANS Chronicle 4 prologue mission, Chronicles HQ 4, has been made permanent. While additional points cannot be earned, any unused points you earned during the event can be used here.
System updates
- The following photon art adjustments have been made:
- Bogga Danga:
- Power increased for all parts.
- Attack range increased for all parts.
- Part 1 and 2's attack target count increased to three.
- Part 3's attack target count increased to six.
- Bogga Zubba:
- Power increased at LV31 and above.
- Attack range increased.
- Bogga Ranpa:
- Part 1's power increased at LV41 and above.
- Part 1's attack target count increased to three.
- Part 2 and 3's power increased.
- Bogga Robado:
- Part 1's power increased at LV31 and above.
- Part 1's attack target count increased to two.
- Part 2's power increased.
- Part 2's attack range increased.
- Part 3's attack target count increased to four.
- Dus Daggas:
- Overall attack range increased.
- Part 1's power increased at LV31 and above.
- Part 1 and 2's attack target count increased to three.
- Part 2 and 3's power increased.
- Part 3's attack target count increased to four.
- Dus Skadd:
- Attack range increased for all parts.
- Recoil time after an attack hits decreased for all parts.
- Part 1's power increased at LV11 and above.
- Part 1 and 2's attack target count increased to three.
- Part 2 and 3's power increased.
- Part 3's attack target count increased to four.
- Dus Majarra:
- Part 1's power increased at LV31 and above.
- Part 1's attack target count increased to three.
- Part 1's attack range increased.
- Part 2's power increased at LV21 and above.
- Part 3's power increased.
- Part 3's attack target count increased to four.
- Dus Robado:
- Part 2's power increased at LV31 and above.
- Part 3's attack target count increased to five.
- Spiral Dance:
- Part 1's power increased.
- Part 1 and 2's attack target count increased to four.
- Part 3's power increased.
- Part 3's attack target count increased to six.
- Absolute Dance:
- Part 1's power increased at LV31 and above.
- Part 1's attack range increased.
- Part 2's power increased at LV41 and above.
- Part 2's attack target count increased to four.
- Part 3's power increased.
- Cyclone Dance:
- Attack target count increased to six.
- Gravity Dance:
- Part 1 and 2's power increased at LV21 and above.
- Attack target count increased to six for all parts.
- Moubu Seiren-zan:
- Power increased for all parts.
- Accuracy increased.
- Renga Chujin-shou:
- Part 1's power increased at LV11 and above.
- Part 2 and 3's power increased.
- Soujin Ranbu-sho:
- Part 2's power increased.
- Accuracy increased.
- Renkai Buyou-zan:
- Power increased for all parts.
- Part 1's attack target count increased to three.
- Accuracy increased.
- Cannot be interrupted by enemy attacks.
- Hishou Jinren-zan:
- Power increased for all parts.
- Accuracy increased.
- Bogga Danga:
Gurhal Channel 5 "CUTE+"
- Rewards have been distributed via common box to winners of the Gurhal Channel 5 "CUTE+" GM event.
Item updates
- The following new items have been added:
- Weisse Komet (knuckles)
- Visk-235W (rifle)
- GC Shop's "White Day Gacha" has been replaced by "... Gacha," which has added the following new clothes and parts:
- Metamor Witch (female clothes)
- Asteria Guarder (female clothes)
- Casino Voloyal's exchange counter has been updated with the normal rotation of room decorations.
Update history
2012 | January | February | March | April | May | June |
July | August | September |
2011 | January | February | March | April | May | June |
July | August | September | October | November | December |
2010 | January | February | March | April | May | June |
July | August | September | October | November | December |
2009 | January | February | March | April | May | June |
July | August | September | October | November | December |
2008 | January | February | March | April | May | June |
July | August | September | October | November | December |
2007 | January | February | March | April | May | June |
July | August | September | October | November | December |
2006 | August | September | October | November | December |