If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Verethragna"
From The re-PSUPedia
m |
m (filled grind infos) |
||
Line 50: | Line 50: | ||
|Category= Laser cannon | |Category= Laser cannon | ||
|PP0= 1040 | |PP0= 1040 | ||
− | |PP1= | + | |PP1= 1060 |
− | |PP2= | + | |PP2= 1080 |
− | |PP3= | + | |PP3= 1100 |
− | |PP4= | + | |PP4= 1120 |
− | |PP5= | + | |PP5= 1140 |
− | |PP6= | + | |PP6= 1160 |
− | |PP7= | + | |PP7= 1180 |
− | |PP8= | + | |PP8= 1200 |
− | |PP9= | + | |PP9= 1240 |
− | |PP10= | + | |PP10= 1300 |
|A0= 622 | |A0= 622 | ||
− | |A1= | + | |A1= 631 |
− | |A2= | + | |A2= 640 |
− | |A3= | + | |A3= 649 |
− | |A4= | + | |A4= 658 |
− | |A5= | + | |A5= 667 |
− | |A6= | + | |A6= 676 |
− | |A7= | + | |A7= 685 |
− | |A8= | + | |A8= 694 |
− | |A9= | + | |A9= 712 |
− | |A10= }} | + | |A10= 739}} |
|| | || | ||
{{New drop test | {{New drop test |
Revision as of 10:38, 26 March 2011
This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
Item details
- Currently available only on the Japanese PC servers.
- This weapon is account-bound, so it cannot be dropped, traded or sold on the player market.
- Originally appeared in Phantasy Star Zero as Vthraghna.
- Can be obtained by trading in the following items at Special Exchange 3rd:
- Bruno Vento x1
- Zero Photon x1
Item stats
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!