If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Iorishu"
From The re-PSUPedia
(→Pallette) |
(→Player Information) |
||
Line 5: | Line 5: | ||
*GT = xXlUltroslXx | *GT = xXlUltroslXx | ||
*ID = 9606 | *ID = 9606 | ||
+ | |||
+ | Well in the event that someone reads this then welcome to my PSU Profile page in psupedia.info. I was bored so I made this profile listing my equipment and photon arts. | ||
==Character Information== | ==Character Information== |
Revision as of 17:44, 25 June 2009
This page is under construction and maintenance, please wear a helmet D:
Contents
Player Information
- GT = xXlUltroslXx
- ID = 9606
Well in the event that someone reads this then welcome to my PSU Profile page in psupedia.info. I was bored so I made this profile listing my equipment and photon arts.
Character Information
Name | Race/Gender | Level | Classes |
---|---|---|---|
Iorishu | CAST/Female | 153 | FG/FI/GT |
Izumi | Newman/Female | 121 | FT |
Kyzer | Beast/Male | 152 | FF/FM |
Iorishu
My main character. She is my gunner and the one character I try to better equip. Main classes are ForteGunner, FighGunner and GunTecher.
Fortegunner Pallette/PA
Fighgunner Pallette
Weapon | ||||||
---|---|---|---|---|---|---|
Germinus Ganuc 5/10 | 0 | 30 | 26 | 27 | 0 | 0 |
Armor Sets
Armor | ||||||
---|---|---|---|---|---|---|
Storm Line | 38% | 38% | 38% | 38% | 38% | -- |
Castest Line | 38% | 46% | 38% | -- | 38% | -- |
Armas Line | -- | -- | -- | -- | -- | 28% |
Rabol Orachio | -- | -- | -- | -- | -- | 24% |
Units
Slot | Unit Name |
---|---|
Head | Har / Smart, Hizeri / Mind |
Arm | Lumirus/Kaos Knight, Cati/Bullet PP Save |
Body | *SE*/Resist, Cati/Rainbow |
Extra | Paradi Cataract, Vivienne Fluge |
Izumi
My secondary character, she is my ForteTecher and I do not plan on getting her to be a AcroTool or MasterLager. ^^
Pallette
Weapon Type | Name |
---|---|
Psycho Wand 3/10 | |
Gaozoran Rod 4/10 | |
Uransara 5/10 | |
Tesbra 6/10 | |
x3 Uranusarac 5/10 | |
x2 Shato 10/10 | |
x2 Kaza-Kikami 0/10 |
TECHNICs
Spell type | ||||||
---|---|---|---|---|---|---|
Linear | 26 | 21 | -- | 30 | -- | -- |
Ra- | -- | 37 | 22 | 33 | -- | 36 |
Gi- | -- | 33 | 31 | 31 | 40 | 17 |
Dam- | 25 | 32 | -- | -- | -- | 27 |
Nos- | -- | -- | -- | 36 | -- | 24 |
Support TECHNICs
Name | Level |
---|---|
Shifta | 34 |
Deband | 34 |
Zodial | 34 |
Retier | 34 |
Resta | 34 |
Reverser | 37 |
Gi-Resta | 40 |
Jellen | 35 |
Zalure | 35 |
Bullets
Weapon | ||||||
---|---|---|---|---|---|---|
21 | 30 | 22 | 21 | 21 | 30 |
Armor Sets
Armor | ||||||
---|---|---|---|---|---|---|
Feril Line | 26% | -- | 24% | 26% | 27% | 26% |
Lumira-Senba | -- | 34% | -- | -- | -- | -- |
Cati-Senba | -- | -- | -- | -- | 50% | -- |
Sori-Senba | -- | 46% | -- | -- | -- | -- |
Units
Slot | Name |
---|---|
Head | Har / Quick, Hizeri / Concentrate |
Arm | -- |
Body | Orpad / Legs |
Extra | Whittil Wings |
Kyzer
My fighter, he is short and tan, kinda like the real me :3
ForteFighter/FighMaster Pallette
Armor Set
Armor | ||||||
---|---|---|---|---|---|---|
Rabol Nico | 26% | 27% | 26% | 26% | 25% | -- |
Armas Line | -- | -- | -- | -- | -- | 28% |
Units
Slot | Name |
---|---|
Head | Hizeri / Mind |
Arm | Lumirus/Kaos Knight, Cati/Skill PP Save |
Body | *SE*/Resist, Cati/Rainbow |
Extra | Orpa/HP Restore, Cati/Stamina |