If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Tero / HP Restore"
From The re-PSUPedia
m (puuuuuuuuuuuuuuush) |
|||
Line 3: | Line 3: | ||
== Item details == | == Item details == | ||
− | * This unit grants the user auto recovery LV2. | + | * This unit grants the user [[auto recovery]] LV2. |
− | * This unit was made available temporarily on the local servers during the [[1Up Platinum Cup]] as a clear box drop from the bonus missions of [[Elements of Unrest]] B. It | + | * This unit was made available temporarily on the local servers during the [[1Up Platinum Cup]] as a clear box drop from the bonus missions of [[Elements of Unrest]] B. It appeared again as a clear box drop from [[The Big Push]] A during the event [[Shred the Darkness]]. |
== Stats, drops and pricing == | == Stats, drops and pricing == | ||
Line 28: | Line 28: | ||
|Category= Extra}} | |Category= Extra}} | ||
{{New drop test | {{New drop test | ||
− | |||
|Source= The Big Push | |Source= The Big Push | ||
|Source type= Clear box | |Source type= Clear box | ||
|Level= A | |Level= A | ||
+ | |Ver.= AOTI | ||
+ | |Type= Unit | ||
+ | |Category= Extra}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Avail.= JP | ||
+ | |Source= Mechanical Soldiers | ||
+ | |Source type= Clear box | ||
+ | |Level= B | ||
|Ver.= AOTI | |Ver.= AOTI | ||
|Type= Unit | |Type= Unit | ||
Line 40: | Line 48: | ||
|Buy= | |Buy= | ||
|Sell= | |Sell= | ||
− | |Shop= }} | + | |Shop= Not for sale}} |
|} | |} | ||
|} | |} | ||
[[Category:Extra units]] | [[Category:Extra units]] |
Revision as of 14:41, 25 April 2009
Upgrade unit for armor. Automatically restores HP.
Item details
- This unit grants the user auto recovery LV2.
- This unit was made available temporarily on the local servers during the 1Up Platinum Cup as a clear box drop from the bonus missions of Elements of Unrest B. It appeared again as a clear box drop from The Big Push A during the event Shred the Darkness.
Stats, drops and pricing
|
|
|