If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "The re-PSUPedia:Sandbox"
From The re-PSUPedia
(I feel pretty annoyed -- I just can't seem to solve this with the available coding. More knowledgable people?) |
|||
Line 87: | Line 87: | ||
| Dagora City: Flyer Base | | Dagora City: Flyer Base | ||
|} | |} | ||
+ | |||
+ | |||
+ | {{Online Item}} | ||
+ | :For details about the item type, please see [[Knuckles]]. | ||
+ | == Gudda Fest == | ||
+ | |||
+ | {{Weapon | ||
+ | | subtype= Knuckle | ||
+ | | image= Saber.PNG | ||
+ | | unconfirmed= yes | ||
+ | | jpname= グッダ・フィトス | ||
+ | | enname= Gudda Fest | ||
+ | | manufacturer= Tenora | ||
+ | | rarity= 2 | ||
+ | | imagefolder= http://gallery.psupedia.org/items/weapons/sabers/saber/ | ||
+ | | verification= [http://psupedia.org/images/b/ba/SaberVerification1.PNG], [http://psupedia.org/images/5/54/SaberVerification2.PNG] | ||
+ | | sell= 120 | ||
+ | | jpdesc= | ||
+ | | endesc= A nonstandard knuckle often used by rogues. Known for its solid feel and good power for the price. | ||
+ | | category= | ||
+ | |||
+ | | requirements= 62 | ||
+ | | pp= 194 | ||
+ | | atp= 88 | ||
+ | | ata= 93 | ||
+ | | se= | ||
+ | | effects= | ||
+ | | comments= | ||
+ | | npcs= | ||
+ | |||
+ | | events= | ||
+ | | missions= | ||
+ | | starting= | ||
+ | | shops= | ||
+ | }} | ||
+ | |||
+ | == Board/Gudda Fest == | ||
+ | |||
+ | {{Synthesis Board | ||
+ | | type= Weapon | ||
+ | | unconfirmed= y | ||
+ | | jpname= 基板/セイバー | ||
+ | | enname= Board/Gudda Fest | ||
+ | | imagefolder= | ||
+ | | verification= | ||
+ | | rarity= 2 | ||
+ | | jpdesc= | ||
+ | | endesc= | ||
+ | | buy= | ||
+ | | sell= | ||
+ | |||
+ | | uses= | ||
+ | | time= | ||
+ | | success= | ||
+ | | ingr1amount= 1 | ||
+ | | ingr1= ??? | ||
+ | | ingr2amount= 1 | ||
+ | | ingr2= [[Acenaline]] | ||
+ | | ingr3amount= 1 | ||
+ | | ingr3= [[Carlian]] | ||
+ | | ingr4amount= 1 | ||
+ | | ingr4= [[Par Wood]] | ||
+ | |||
+ | | shops= | ||
+ | | drops= | ||
+ | }} | ||
+ | Just doing some testing | ||
+ | --[[User:Megaman|Mega]] 03:54, 10 December 2006 (PST) |
Revision as of 11:54, 10 December 2006
Template:Spaces My Room ←┐ |
Template:Spaces └→ SEED-Form Purge |
Template:Spaces Linear Line Platform |
Template:Spaces └→ Unsafe Passage |
Template:Spaces └→ Template:Box |
Template:Spaces └→ Fight for Food |
Template:Spaces └→ Template:Box |
Template:Spaces 宇宙船ドック |
Template:Spaces Holtes City: Flyer Base |
Template:Spaces └→ Mad Creatures |
Template:Spaces └→ Template:Box ←┐ |
Template:Spaces └→ Sleeping Warriors ─┘ |
Template:Spaces └→ Plains Overlord |
Template:Spaces └→ Template:Box ←─────────────┐ |
Template:Spaces └→ Mad Beasts Template:Spaces │ |
Template:Spaces └→ Template:Box │ |
Template:Spaces └→ Lab Recovery ────────┘ |
Template:Spaces └→ Endrum Remnants |
Template:Spaces └→ Template:Box |
Template:Spaces リニアトレインホーム |
Template:Spaces Ohtoku City: Flyer Base |
Template:Spaces Dagora City: Flyer Base |
GUARDIANS Colony: Clyez City | ||||
My Room | ||||
└→ SEED-Form Purge | ||||
Linear Line Platform | Unsafe Passage | Linear Line: Transfer Terminal | Fight for Food | Aurorey Viewing Plaza |
宇宙船ドック | ||||
Parum: Holtes City | Holtes City: Flyer Base | Mad Creatures | Raffon Meadow: Field Base | Sleeping Warriors |
Plains Overlord | Raffon Meadow: Lakeside Park | Mad Beasts | Underwater Plant: Temporary Base | <--- Lab Recovery |
Endrum Remnants | Lake Denes | |||
リニアトレインホーム | ||||
Neudaiz: Ohtoku City | Ohtoku City: Flyer Base | |||
Moatoob: Dagora City | Dagora City: Flyer Base |
- For details about the item type, please see Knuckles.
Gudda Fest
|- | [[{{{Name}}}]] || {{{JP}}} || {{Logo-{{{Mfr.}}}}} || {{{PP0}}} || {{{A0}}} || {{{PP10}}} || {{{A10}}} || {{{Variance}}} || {{{Acc.}}} || {{{Req.}}} || {{{{{Ver.}}} version}} || || {{{Comment}}}
Board/Gudda Fest
Template:Synthesis Board Just doing some testing --Mega 03:54, 10 December 2006 (PST)