If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "PSP:Stateria"
From The re-PSUPedia
m |
|||
Line 41: | Line 41: | ||
|PSP missions 40= ([[PSP:The Relics' Memento 3|The Relics' Memento 3]]), [[PSP:Sleeping Warriors|Sleeping Warriors]] B, [[PSP:The Holy Ground|The Holy Ground]] B, ([[PSP:The Relics' Memento 2|The Relics' Memento 2]]) | |PSP missions 40= ([[PSP:The Relics' Memento 3|The Relics' Memento 3]]), [[PSP:Sleeping Warriors|Sleeping Warriors]] B, [[PSP:The Holy Ground|The Holy Ground]] B, ([[PSP:The Relics' Memento 2|The Relics' Memento 2]]) | ||
|PSP missions 60= [[PSP:Sleeping Warriors|Sleeping Warriors]] A, [[PSP:The Holy Ground|The Holy Ground]] A | |PSP missions 60= [[PSP:Sleeping Warriors|Sleeping Warriors]] A, [[PSP:The Holy Ground|The Holy Ground]] A | ||
− | |PSP missions 80= [[PSP:Sleeping Warriors|Sleeping Warriors]] S, [[PSP:The Holy Ground|The Holy Ground]] S, ([[PSP:Gemaga Dungeon|Gemaga Dungeon]]) | + | |PSP missions 80= [[PSP:Sleeping Warriors|Sleeping Warriors]] S, [[PSP:The Holy Ground|The Holy Ground]] S, ([[PSP:Gemaga Dungeon|Gemaga Dungeon]])<br>([[PSP:Dengeki Nines Colosseo|Dengeki Nines Colosseo]]) |
|PSP missions 100= | |PSP missions 100= | ||
|PSP missions 125= | |PSP missions 125= |
Revision as of 16:19, 7 February 2009
Contents
Galvapas
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Giraduke | Giraduke | Giraduke | Giraduke | The Holy Ground C |
40-49 | Yactdike | Yactdike | Yactdike | Yactdike | The Holy Ground B |
Special drops |
? | All missions listed above. |
Lutus Jigga
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Master System | Master System | Master System | Master System | The Holy Ground C (rare) |
40-59 | Genesis | Genesis | Genesis | Genesis | The Holy Ground B (rare) |
60-79 | Sega Saturn | Sega Saturn | Sega Saturn | Sega Saturn | The Holy Ground A (rare) |
80-99 | Dreamcast | Dreamcast | Dreamcast | Dreamcast | The Holy Ground S (rare), (Gemaga Dungeon) (rare) |
Special drops |
Mark III Killing Hearts Gigas Espada |
All missions listed above. |
Orgdus
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Master System | Master System | Master System | Master System | Sleeping Warriors C (rare) |
40-59 | Genesis | Genesis | Genesis | Genesis | Sleeping Warriors B (rare) |
60-79 | Sega Saturn | Sega Saturn | Sega Saturn | Sega Saturn | Sleeping Warriors A (rare) |
80-99 | Dreamcast | Dreamcast | Dreamcast | Dreamcast | Sleeping Warriors S (rare) |
Special drops |
Mark III Killing Hearts Gigas Espada |
All missions listed above. |
Svaltus
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Calibur | Claymore | Claymore | Claymore | Sleeping Warriors C, The Holy Ground C |
40-59 | Hanzo | Hanzo | Hanzo | Hanzo | (The Relics' Memento 3), Sleeping Warriors B, The Holy Ground B, (The Relics' Memento 2) |
60-79 | Caliburn | Caliburn | Caliburn | Caliburn | Sleeping Warriors A, The Holy Ground A |
80-99 | Svaltus Sword | Svaltus Sword | Svaltus Sword | Svaltus Sword | Sleeping Warriors S, The Holy Ground S, (Gemaga Dungeon) (Dengeki Nines Colosseo) |
Special drops |
? | All missions listed above. |
Zamvapas
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
50-59 | ? | ? | ? | ? | -- |
60-79 | Kubiri-hiken | Kubiri-hiken | Kubiri-hiken | Kubiri-hiken | The Holy Ground A |
80-99 | Sanzu-hiken | Sanzu-hiken | (Vapas Shooter) | Blitzgazer | The Holy Ground S, (Gemaga Dungeon) |
Special drops |
? | All missions listed above. |