If you are looking for Information about PSU Clementine, Go check their Wiki
PSP:The Holy Ground
From The re-PSUPedia
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
The Holy Ground | |
---|---|
Start lobby | Ohtoku City |
Version | Phantasy Star Portable |
Field | Agata RELICS |
Mission type | Free mission |
Party size | 1-4 players |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 25+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
B | 30 | 45+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
A | 45 | 65+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
S | 60 | 85+ | -- | 360 | -- | -- | -- | -- | 0 | 0 |
Grinder x1 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||||
Ageeta | 25 | -- | 45 | -- | 65 | -- | 85 | -- | ||||
Ollaka | 25 | -- | 45 | -- | 65 | -- | 85 | -- | ||||
Gohmon | 25 | -- | 45 | -- | x | x | x | x | ||||
Olgohmon | x | x | x | x | 65 | -- | 85 | -- | ||||
Tengohg | 25 | -- | 45 | -- | 65 | -- | 85 | -- | ||||
Rare enemy | ||||||||||||
Rappy | 25 | -- | 45 | -- | 65 | -- | 85 | -- | ||||
Mini-boss | ||||||||||||
Galvapas | 25 | -- | 45 | -- | x | x | x | x | ||||
Zamvapas | x | x | x | x | 65 | -- | 85 | -- | ||||
Svaltus | 25 | -- | 45 | -- | 65 | -- | 85 | -- | ||||
Rare mini-boss | ||||||||||||
Lutus Jigga | 25 | -- | 45 | -- | 65 | -- | 85 | -- |
Item drops
HU-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Ageeta | ? | Gi-senba | Har-senba | Cati-senba | Baji-senba |
Ollaka | ? | Betatore | Bimtore | Komatore | Bisotore |
Gohmon | ? | Ryulikon | Ramlakon | x | x |
Olgohmon | ? | x | x | Kabjinjin | Ogjinjin |
Tengohg | ? | Caelum Fluge | Caelum Fluge | Bloody Fluge | Bloody Fluge |
Rappy | Rappy Tip Rappy Tippies Rappy Mode |
Rappy Fan | Rappy Fan | Rabol Rappy | Lumirus / Power |
Galvapas | ? | Giraduke | Yactdike | x | x |
Zamvapas | ? | x | x | Kubiri-hiken | Sanzu-hiken |
Svaltus | ? | Calibur | Hanzo | Caliburn | Svaltus Sword |
Lutus Jigga | Mark III Killing Hearts Gigas Espada |
Master System | Genesis | Sega Saturn | Dreamcast |
Clear box | Buten Shuren-zan | Claymaud Rayharod Hikauri |
Flowen's Greatsword Mayrod Roksari |
Aoryu Howrod Ulteri |
Kazarod Rikauteri Lumira-senba |
Area drops |
RA-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Ageeta | ? | Gi-senba | Har-senba | Cati-senba | Baji-senba |
Ollaka | ? | Betatore | Bimtore | Komatore | Bisotore |
Gohmon | ? | Septara | Canara | x | x |
Olgohmon | ? | x | x | Majimra | Uransara |
Tengohg | ? | Anzadanoh | Shigga Boma | Shigga Brada | Shigga Desta |
Rappy | Rappy Tip Rappy Tippies Rappy Mode |
Rappy Fan | Rabol Rappy | Rabol Rappy | Lumirus / Power |
Galvapas | ? | Giraduke | Yactdike | x | x |
Zamvapas | ? | x | x | Kubiri-hiken | Sanzu-hiken |
Svaltus | ? | Claymore | Hanzo | Caliburn | Svaltus Sword |
Lutus Jigga | Mark III Killing Hearts Gigas Espada |
Master System | Genesis | Sega Saturn | Dreamcast |
Clear box | Buten Shuren-zan | Brekaud Rayharod Hikauri |
Ascaud Mayrod Roksari |
Aoryu Howrod Ulteri |
Kazarod Rikauteri Lumira-senba |
Area drops |
FO-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Ageeta | ? | Gi-senba | Har-senba | Cati-senba | Baji-senba |
Ollaka | ? | Malgisa | Granarod | Mayrod | Halarod |
Gohmon | ? | Septara | Canara | x | x |
Olgohmon | ? | x | x | Majimra | Uransara |
Tengohg | ? | Baybari | Hanmateri | Roksari | Hirokteri |
Rappy | Rappy Tip Rappy Tippies Rappy Mode |
Rappy Fan | Rabol Rappy | Rabol Rappy | Rappy Madog |
Galvapas | ? | Giraduke | Yactdike | x | x |
Zamvapas | ? | x | x | Kubiri-hiken | (Vapas Shooter) |
Svaltus | ? | Claymore | Hanzo | Caliburn | Svaltus Sword |
Lutus Jigga | Mark III Killing Hearts Gigas Espada |
Master System | Genesis | Sega Saturn | Dreamcast |
Clear box | Buten Shuren-zan | Brekaud Slyrod Hikauri |
Ascaud Mayrod Roksari |
Aoryu Howrod Ulteri |
Motav Prophecy Kazarod Rikauteri Lumira-senba |
Area drops |
Hybrid-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Ageeta | ? | Gi-senba | Har-senba | Cati-senba | Baji-senba |
Ollaka | ? | Gudda Ribat | Gudda Greta | Gudda Breba | Gudda Skela |
Gohmon | ? | Septara | Canara | x | x |
Olgohmon | ? | x | x | Majimra | Uransara |
Tengohg | ? | Caelum Fluge | Caelum Fluge | Bloody Fluge | Bloody Fluge |
Rappy | Rappy Tip Rappy Tippies Rappy Mode |
Rappy Fan | Rabol Rappy | Rabol Rappy | Rappy Madog |
Galvapas | ? | Giraduke | Yactdike | x | x |
Zamvapas | ? | x | x | Kubiri-hiken | Blitzgazer |
Svaltus | ? | Claymore | Hanzo | Caliburn | Svaltus Sword |
Lutus Jigga | Mark III Killing Hearts Gigas Espada |
Master System | Genesis | Sega Saturn | Dreamcast |
Clear box | Buten Shuren-zan | Brekaud Slyrod Hikauri |
Flowen's Greatsword Mayrod Roksari |
Aoryu Howrod Ulteri |
Motav Prophecy Kazarod Rikauteri Lumira-senba |
Area drops |
Enemy spawn chart
Map route | Pattern | Block 1 initial spawn | Block 2 initial spawn | Block 3 initial spawn | Rare enemy details |
---|---|---|---|---|---|
A-1 | |||||
A-2 | |||||
A-3 | |||||
A-X | |||||
B-1 | |||||
B-2 | |||||
B-3 | |||||
B-X | |||||
C-1 | |||||
C-2 | |||||
C-3 | |||||
C-X |