If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Line shields"
m (→Known line shields) |
m (→Known line shields: Rabol Voria drops from something in Magashi Eradication. (Difficulty unknown, but more than likely A.)) |
||
Line 235: | Line 235: | ||
|- {{JP item}} | |- {{JP item}} | ||
| [[Rabol Vijeri]] || {{Logo-T}} || 138 || 376 || 172 || 0 || - || o || o || o || 135 || {{Dark}} || {{AOTI version}} || -- | | [[Rabol Vijeri]] || {{Logo-T}} || 138 || 376 || 172 || 0 || - || o || o || o || 135 || {{Dark}} || {{AOTI version}} || -- | ||
− | |- {{ | + | |- {{JP item}} |
| [[Rabol Voria]] || {{Logo-T}} || 142 || 382 || 142 || 0 || o || o || o || - || 145 || {{Neutral}} || {{AOTI version}} || Usable by Hunter, FI, WT, FF and AF. | | [[Rabol Voria]] || {{Logo-T}} || 142 || 382 || 142 || 0 || o || o || o || - || 145 || {{Neutral}} || {{AOTI version}} || Usable by Hunter, FI, WT, FF and AF. | ||
|- {{Unreleased item}} | |- {{Unreleased item}} |
Revision as of 18:59, 27 June 2008
Line shields are the protective gear of PSU. They provide the user with Def. as well as with Eva. and Ment., and can have four different types of slots, affiliated with the four different types of units (head, arm, body and extra). The manufacturer specialties are as follows:
- G.R.M.: moderate Def.; moderate Eva.; high Ment.; specializes in arm slots.
- Yohmei: high Def.; low Eva.; moderate Ment.; specializes in head slots.
- TENORA WORKS: low Def.; high Eva.; moderate Ment.; specializes in body slots.
Set bonuses apply when you are both wearing the armor and have the weapon in your hand(s). See set bonuses for more details.
Known line shields
For offline mode statistics, see Line shields (offline).
- Line shields with no specified element can be synthesised to be any element. Elemental line shields with a percent entry are sold by NPCs at that elemental strength.
Rarity | Name | Maker | Def. | Eva. | Ment. | End. | Slots | Req. | Ele. | Ver. | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | B | E | |||||||||||
1★ | Carline | 14 | 27 | 17 | 0 | - | - | - | - | 5 | Starting equipment for humans and CASTs. | |||
Lightline | 12 | 29 | 14 | 0 | - | o | - | - | 4 | -- | ||||
Cara-senba | 17 | 24 | 15 | 0 | - | - | - | - | 3 | Starting equipment for newmans. | ||||
Yoi-senba | 15 | 22 | 17 | 0 | o | - | - | - | 4 | -- | ||||
Rabol Car | 12 | 35 | 15 | 0 | - | - | - | - | 5 | Starting equipment for beasts. | ||||
Rabol Damud | 10 | 33 | 10 | 0 | - | - | o | - | 3 | Set bonus with Shigga Damud. | ||||
2★ | Perpaline | 30 | 52 | 38 | 0 | - | o | - | - | 15 | -- | |||
Brandline | 27 | 48 | 35 | 0 | - | o | o | - | 12 | Set bonus with Brand. | ||||
Hel-senba | 38 | 46 | 33 | 0 | o | - | - | - | 9 | -- | ||||
Yonoi-senba | 35 | 40 | 35 | 0 | o | o | - | - | 7 | -- | ||||
Rabol Perpa | 26 | 67 | 33 | 0 | - | - | o | - | 15 | -- | ||||
Rabol Ridla | 20 | 60 | 25 | 0 | - | o | o | - | 10 | -- | ||||
3★ | Stellaline | 47 | 77 | 60 | 0 | - | o | o | - | 20 | -- | |||
Busterline | 45 | 70 | 32 | 0 | o | o | o | - | 17 | Set bonus with Twin Buster. | ||||
Sta-senba | 60 | 68 | 52 | 0 | o | - | o | - | 13 | -- | ||||
Reiha-senba | 55 | 66 | 42 | 0 | o | - | - | - | 11 | Set bonus with Rayharod. | ||||
Rabol Stella | 42 | 98 | 52 | 0 | - | o | o | - | 52 | -- | ||||
Rabol Midra | 38 | 102 | 50 | 2 | - | - | o | - | 18 | -- | ||||
Rarity | Name | Maker | Def. | Eva. | Ment. | End. | Slots | Req. | Ele. | Ver. | Comments | |||
H | A | B | E | |||||||||||
4★ | Megaline | 63 | 102 | 81 | 0 | - | o | - | o | 34 | -- | |||
Zeetline | 56 | 88 | 60 | 0 | - | o | o | - | 30 | Set bonus with Jitseen. | ||||
Me-senba | 81 | 90 | 70 | 0 | o | - | - | - | 23 | -- | ||||
Ageha-senba | 75 | 88 | 81 | 0 | o | - | o | o | 20 | Set bonus with Ageha-kikami. | ||||
Rabol Mega | 56 | 130 | 70 | 0 | - | - | o | - | 38 | -- | ||||
Rabol Welda | 60 | 112 | 65 | 0 | - | o | o | - | 44 | -- | ||||
5★ | Gigaline | 79 | 123 | 101 | 0 | - | o | o | o | 42 | -- | |||
Cresline | 79 | 123 | 101 | 0 | - | - | - | - | 42 | -- | ||||
Gi-senba | 101 | 110 | 88 | 0 | o | - | o | o | 28 | -- | ||||
Assino-senba | 98 | 100 | 77 | 0 | o | - | o | - | 25 | Set bonus with Assino-zashi. | ||||
Rabol Giga | 70 | 158 | 88 | 0 | - | o | o | - | 47 | -- | ||||
Rabol Patte | 67 | 152 | 72 | 0 | - | o | o | - | 42 | Set bonus with Mukpat. | ||||
6★ | Teroline | 95 | 143 | 122 | 0 | - | o | o | o | 57 | -- | |||
Midiline | 85 | 140 | 111 | 0 | - | o | o | o | 60 | Exclusive to gunner-types. | ||||
Te-senba | 122 | 127 | 106 | 0 | o | o | o | - | 38 | -- | ||||
Hoza-senba | 115 | 123 | 100 | 0 | o | - | o | o | 34 | Exclusive to techer-types. | ||||
Rabol Tero | 85 | 183 | 106 | 0 | o | o | o | - | 63 | -- | ||||
Rabol Danga | 78 | 168 | 98 | 0 | o | o | o | - | 51 | Exclusive to hunter-types. | ||||
Rarity | Name | Maker | Def. | Eva. | Ment. | End. | Slots | Req. | Ele. | Ver. | Comments | |||
H | A | B | E | |||||||||||
7★ | Hardline | 116 | 163 | 143 | 0 | - | o | - | o | 70 | -- | |||
Phantom Line | 114 | 160 | 142 | 0 | - | o | - | o | 70 | Set bonus with Phantom. | ||||
Caster Line | 108 | 170 | 142 | 0 | - | o | o | o | 70 | Exclusive to CASTs. | ||||
Walker Line | 110 | 164 | 150 | 0 | o | o | o | - | 70 | Set bonus with Nightwalker. | ||||
Har-senba | 143 | 145 | 124 | 0 | o | - | o | - | 47 | -- | ||||
Ga-senba | 145 | 150 | 114 | 0 | o | - | o | o | 47 | Set bonus with Ga-Misaki. | ||||
Nafri-senba | 140 | 135 | 130 | 0 | o | o | o | - | 47 | Set bonus with Nafli-zashi. | ||||
Ridol-senba | 153 | 140 | 128 | 2 | o | o | - | o | 47 | Set bonus with Lidra. | ||||
Rabol Hard | 99 | 208 | 124 | 0 | - | o | o | - | 78 | -- | ||||
Rabol Neda | 90 | 212 | 104 | 0 | o | o | o | - | 78 | Set bonus with Gur Neda. | ||||
Rabol Dunga | 101 | 222 | 118 | 0 | - | o | o | o | 78 | Set bonus with Cubo Dunga. | ||||
8★ | Solid Line | 122 | 188 | 155 | 0 | - | - | - | - | 84 | -- | |||
Gigush Line | 118 | 194 | 155 | 0 | - | o | o | o | 84 | Set bonus with Gigush. | ||||
Weld Line | 126 | 182 | 155 | 0 | - | o | o | o | 84 | -- | ||||
Loveheart Line | 110 | 200 | 135 | 2 | o | o | - | o | 84 | -- | ||||
Sori-senba | 155 | 167 | 135 | 0 | o | o | o | o | 56 | -- | ||||
Hiragi-senba | 160 | 154 | 132 | 0 | o | - | o | o | 56 | Exclusive to Forces and Fortetechers. | ||||
Michi-senba | 156 | 145 | 135 | 2 | o | o | - | o | 56 | -- | ||||
Rikau-senba | 147 | 160 | 142 | 0 | o | o | o | - | 56 | Set bonus with Rikauteri. | ||||
Fuma-senba | 129 | 201 | 134 | 0 | o | o | - | o | 50 | Set bonus with Fuma-hiken. | ||||
Rabol Solid | 108 | 240 | 135 | 0 | o | o | o | - | 93 | -- | ||||
Rabol Rad | 114 | 230 | 132 | 0 | - | o | o | o | 93 | -- | ||||
Rabol Gant | 100 | 245 | 140 | 0 | o | o | o | - | 93 | Set bonus with Gudda Gant. | ||||
Rabol Rappy | 110 | 240 | 130 | 0 | o | o | o | o | 93 | -- | ||||
Rabol Tien | 75 | 339 | 173 | 0 | - | o | o | - | 104 | Set bonus with Vish Tien. | ||||
9★ | Catiline | 131 | 211 | 168 | 0 | - | o | o | o | 99 | -- | |||
(Cat Line) | 117 | 247 | 199 | 0 | o | - | o | o | 64 | Set bonus with Twin Bearclaw, Twin Kitty Claw, Twin Snowy Claw & Shato. | ||||
DB Line | 139 | 227 | 121 | 0 | - | o | o | o | 100 | Set bonus with Twin DB Swords, DB's Sword, Unusable by Force , FT. | ||||
Ganna Line | 113 | 200 | 145 | 0 | - | o | o | o | 99 | Exclusive to gunner-types. | ||||
Crimson Line | 127 | 219 | 168 | 0 | - | o | o | o | 99 | Set bonus with Crimson. | ||||
Delette Line | 135 | 203 | 168 | 2 | - | o | o | o | 99 | -- | ||||
Cati-senba | 168 | 187 | 146 | 0 | o | - | o | o | 66 | -- | ||||
Kotoha-senba | 175 | 167 | 140 | 0 | o | - | o | o | 66 | Exclusive to techer-types. | ||||
Yamata-senba | 170 | 182 | 136 | 0 | o | o | o | - | 66 | Set bonus with Yamata-Misaki. | ||||
Cardia-senba | 160 | 180 | 150 | 2 | o | o | - | o | 66 | -- | ||||
Rabol Cati | 117 | 269 | 146 | 0 | o | o | o | - | 110 | -- | ||||
Rabol Asted | 115 | 278 | 140 | 0 | o | o | o | - | 110 | Set bonus with Gur Asted. | ||||
Rabol Dadan | 120 | 256 | 148 | 0 | - | o | o | o | 110 | Exclusive to hunter-types. | ||||
Rabol Cuesta | 117 | 269 | 146 | 0 | o | o | o | o | 110 | Exclusive to Protransers. | ||||
Rarity | Name | Maker | Def. | Eva. | Ment. | End. | Slots | Req. | Ele. | Ver. | Comments | |||
H | A | B | E | |||||||||||
10★ | De Colte Line | 1 | 300 | 1 | 20 | o | o | - | - | 113 | Set bonus with Sniper . | |||
Storm Line | 136 | 240 | 155 | 0 | o | o | o | o | 100 | Set bonus with Storm. Unusable by FF, FT, WT, and PT. | ||||
(Green Green Line) | 133 | 207 | 191 | 2 | - | o | o | o | 112 | Set bonus with Koltova Gun. | ||||
Orpa-senba | 177 | 209 | 154 | 0 | o | o | o | - | 75 | -- | ||||
Serafi-senba | 180 | 205 | 130 | 0 | o | o | o | o | 75 | Set bonus with Dagger of Serafi. | ||||
Baji-senba | 183 | 192 | 147 | 0 | o | - | o | - | 75 | Set bonus with Bajura. Exclusive to Forces and Techers. | ||||
Rabol Lebfa | 125 | 290 | 156 | 0 | o | o | o | - | 125 | -- | ||||
Rabol Orpad | 123 | 300 | 154 | 0 | o | o | o | - | 125 | -- | ||||
Rabol Gaim | 145 | 356 | 85 | 0 | - | o | o | o | 125 | -- | ||||
11★ | Shinowa Line | 145 | 312 | 125 | 3 | o | o | - | o | 122 | -- | |||
Dulk-senba | 199 | 249 | 189 | -10 | o | - | o | - | 81 | -- | ||||
Castest Line | 132 | 270 | 157 | 3 | - | o | o | o | 122 | Exclusive to gunner-types. | ||||
Lumirus Line | 151 | 255 | 172 | 0 | - | o | o | o | 122 | -- | ||||
Lumira-senba | 187 | 233 | 163 | 0 | o | - | o | o | 81 | -- | ||||
Al-senba | 192 | 213 | 154 | 0 | o | o | o | - | 81 | Set bonus with Alteri | ||||
Rabol Bistat | 122 | 325 | 142 | 2 | o | o | o | o | 135 | -- | ||||
Rabol Lumirus | 130 | 335 | 163 | 0 | - | o | o | o | 135 | -- | ||||
Rabol Buti | 127 | 305 | 150 | 2 | o | o | o | - | 135 | -- | ||||
12★ | (Red Line) | 180 | 500 | 230 | 0 | o | o | o | o | 124 | -- | |||
Vijerina Line | 155 | 265 | 187 | 0 | - | o | o | o | 131 | -- | ||||
De Ragan Line | 160 | 294 | 198 | 0 | o | o | - | o | 131 | -- | ||||
Armas Line | 181 | 320 | 202 | 4 | o | o | o | o | 131 | Only usable by Forte* Classes and Acro* Classes | ||||
Asura-senba | 194 | 308 | 150 | 0 | o | o | - | o | 94 | -- | ||||
Hizeri-senba | 198 | 262 | 172 | 0 | o | o | - | o | 87 | -- | ||||
Crisla-senba | 220 | 222 | 132 | 0 | o | o | o | o | 65 | Only usable by Fortetechers | ||||
Oka-senba | 205 | 234 | 145 | 0 | o | o | o | - | 87 | Set Bonus with Okarod , Only Usable by Force Classes | ||||
Rabol Nico | 134 | 370 | 190 | 0 | o | o | o | o | 150 | Only useable by Fortefighters | ||||
Rabol Vijeri | 138 | 376 | 172 | 0 | - | o | o | o | 135 | -- | ||||
Rabol Voria | 142 | 382 | 142 | 0 | o | o | o | - | 145 | Usable by Hunter, FI, WT, FF and AF. | ||||
Rarity | Name | Maker | Def. | Eva. | Ment. | End. | Slots | Req. | Ele. | Ver. | Comments | |||
H | A | B | E | |||||||||||
13★ | (Gerard Line) | -- | -- | -- | -- | -- | -- | |||||||
(Gera-senba) | -- | -- | -- | -- | -- | -- | ||||||||
(Rabol Gerard) | -- | -- | -- | -- | -- | -- | ||||||||
14★ | (Feril Line) | 222 | 398 | 211 | 0 | o | - | o | o | 150 | -- | |||
(Feri-senba) | -- | -- | -- | -- | -- | -- | ||||||||
(Rabol Feril) | -- | -- | -- | -- | -- | -- | ||||||||
15★ | (El Line) | 232 | 435 | 216 | 0 | o | o | o | 154 | -- | ||||
(El-senba) | 256 | 360 | 210 | 0 | o | - | o | o | 136 | -- | ||||
(Rabol El) | -- | -- | -- | -- | -- | -- | ||||||||
(Rabol Rol Le) | -- | -- | -- | -- | -- | -- |
Item Types |
Weapons | Line shields | Units | Currency | Consumable items | Foods | Traps | Grinders | Photon art disks | Clothes and parts | Remodeling tickets | Room decorations | Jukebox discs | Partner machine items | Synthesis boards | Synthesis materials |