If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Enemies"
From The re-PSUPedia
(→Bosses: changed mother brain to go to the enemy instead of the character) |
m |
||
Line 174: | Line 174: | ||
* [[Lutus Jigga]] | * [[Lutus Jigga]] | ||
* [[Orgdus]] | * [[Orgdus]] | ||
+ | * [[Rygutass]] | ||
* [[Svaltus]] | * [[Svaltus]] | ||
* [[Zamvapas]] | * [[Zamvapas]] | ||
Line 207: | Line 208: | ||
* [[Rogue Mazz]] | * [[Rogue Mazz]] | ||
* [[Rogue Wikko]] | * [[Rogue Wikko]] | ||
− | |||
* [[SEED-Lab staff]] | * [[SEED-Lab staff]] | ||
* [[Special Ops (Sparda)]] | * [[Special Ops (Sparda)]] |
Revision as of 04:43, 26 April 2008
Contents
Enemy base stats
The following chart displays the base stats for all enemies in varying level increments. This chart can be used in conjunction with the stat charts in individual enemy articles to calculate the exact amount of any listed stat for an enemy at a particular level.
LV | HP | ATP | ATA | TP | DFP | EVP | MST | STA | EXP |
---|---|---|---|---|---|---|---|---|---|
1 | 70 | 52 | 20 | 56 | 10 | 20 | 10 | 20 | 6 |
10 | 246 | 170 | 43 | 127 | 42 | 65 | 42 | 20 | 24 |
20 | 1145 | 302 | 68 | 207 | 77 | 204 | 77 | 20 | 44 |
30 | 2345 | 433 | 93 | 287 | 112 | 279 | 112 | 20 | 64 |
40 | 3545 | 565 | 118 | 367 | 147 | 354 | 147 | 20 | 84 |
50 | 4810 | 696 | 139 | 447 | 182 | 417 | 182 | 20 | 104 |
60 | 5560 | 910 | 159 | 549 | 217 | 477 | 217 | 20 | 134 |
70 | 6310 | 1105 | 179 | 669 | 252 | 537 | 252 | 20 | 164 |
80 | 7035 | 1255 | 199 | 789 | 287 | 597 | 287 | 20 | 194 |
90 | 7735 | 1405 | 219 | 909 | 322 | 657 | 322 | 20 | 224 |
100 | 8435 | 1555 | 249 | 1029 | 356 | 717 | 356 | 20 | 254 |
105 | 8785 | 1630 | 264 | 1089 | 371 | 747 | 371 | 20 | 274 |
110 | 9130 | 1705 | 279 | 1149 | 386 | 777 | 386 | 20 | 294 |
115 | 9480 | 1780 | 294 | 1209 | 401 | 807 | 401 | 20 | 314 |
120 | 9830 | 1855 | 309 | 1269 | 416 | 837 | 416 | 20 | 334 |
125 | 10180 | 1930 | 324 | 1329 | 431 | 867 | 431 | 20 | 354 |
130 | 10530 | 2005 | 339 | 1389 | 446 | 897 | 446 | 20 | 374 |
135 | 10880 | 2080 | 354 | 1449 | 461 | 927 | 461 | 20 | 394 |
140 | 11230 | 2155 | 369 | 1509 | 476 | 957 | 476 | 20 | 414 |
145 | 11580 | 2230 | 384 | 1569 | 491 | 987 | 491 | 20 | 434 |
150 | 11930 | 2305 | 399 | 1629 | 506 | 1017 | 506 | 20 | 454 |
Native creatures (Parum)
- Badira
- Bal Soza
- Distova
- Gainozeros
- Go Bajilla
- Go Vahra
- Gol Dolva
- Golmoro
- Grass Assassin
- Jarba
- Koltova
- Mizura
- Polavohra
- Polty
- Shagreece
- Vahra
- Volfu
Native creatures (Neudaiz)
- Ageeta
- Booma
- Go Booma
- Gohmon
- Goshin
- Jigo Booma
- Kagajibari
- Kakwane
- Kamatoze
- Komazli
- Kudetob
- Olgohmon
- Ollaka
- Rappy Gugg
- Rappy Igg
- Rappy Polec
- Sageeta
- Tengohg
- Ubakrada
Native creatures (Moatoob)
- Bafal Bragga
- Bil De Melan
- Bil De Vear
- Bul Buna
- Drua Gohra
- Jishagara
- Kog Nadd
- Lapucha
- Nava Ludda
- Naval
- Vanda
- Vanda Merha
- Vanda Orga
- Zoona
Humanoids
- Alfort Tylor
- AMF Heavy Infantry
- Armed Servant (Basta)
- Armed Servant (Obme)
- Armed Servant (Ozuna)
- Armed Servant (Taguba)
- Do Vol
- Ethan Waber
- Fulyen Curtz
- Hiru Vol
- Karl F. Howzer
- Liina Sukaya
- Lucaim Nav
- No Vol
- Renvolt Magashi
- Rogue (Jasse)
- Rogue (Ogg)
- SEED-Guardian (Kn)
- SEED-Guardian (Sa)
- SEED-Guardian (Sh)
- SEED-Guardian (Tw)
- Special Ops (Assault)
- Special Ops (Kanohne)
- Special Ops (Solda)
- Special Ops (Vobis)
Machinery
- Bead Groode
- Bysha type-Koh21
- Bysha type-Otsu32
- Dilla Griena
- Gohma Dilla
- Gohma Methna
- Grinna Bete C
- Grinna Bete S
- GSM-05 Seeker
- GSM-05B Bomalta
- GSM-05M Tirentos
- Shinowa Hidoki
- YG-01K BUGGE
- YG01U BUGGES
- YG-01Z BUG
SEED-Forms
- Bel Pannon
- Carriguine
- Darbelan
- Deljaban
- Delnadian
- Delp Slami
- Delsaban
- Dilnazen
- Galdeen
- Gaozoran
- Jusnagun
- Orcdillan
- Pannon
- SEED-Ardite
- SEED-Argine
- SEED-Magashi
- SEED-Vance
- SEED-Venas
- SEED-Vitace
- Sendillan
- Zasharogan
Stateria
Rare enemies
Bosses
- Adahna Degahna
- Alterazgohg
- Dark Falz
- De Ragan
- De Ragnus
- De Rol Le
- Dimmagolus
- Dulk Fakis
- Magas Maggahna
- Mother Brain
- Onmagoug
- Zoal Goug