If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Twin Stinger"
From The re-PSUPedia
m (→Twin Stinger) |
(template update) |
||
| Line 1: | Line 1: | ||
| − | + | <!-- Image needed here! [[Image:filename.jpg|thumb|right|Caption.]] --> | |
| + | ''A pair of daggers tuned for greater output and produced only in limited quantities for intermediate users.''<br/> | ||
| + | {{3 stars}} | ||
| − | + | == Item details == | |
| − | + | * No note-worthy details. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | + | == Stats, synthesis, etc. == |
| − | | | + | {| border="0" width="100%" |
| − | | | + | {| border="0" align="center" |
| − | | | + | |- valign="top" |
| + | | | ||
| + | {{Weapon stats test | ||
| + | |Category= Twin dagger | ||
| + | |Rarity= 3 | ||
| + | |Mfr.= G | ||
| + | |Ver.= PSU | ||
| + | |Req.= 91 | ||
| + | |PP= 239 | ||
| + | |Att.= 92 | ||
| + | |Acc.= 100 | ||
| + | |Tech.= }} | ||
| + | || | ||
| + | {{Weapon synth board | ||
| + | |Type= Striking | ||
| + | |Category= Twin dagger | ||
| + | |Hands= 2 | ||
| + | |Grade= C | ||
| + | |Rarity= 3 | ||
| + | |Mfr.= G | ||
| + | |Special= | ||
| + | |Photon= | ||
| + | |Board= [B] Twin Stinger}} | ||
| + | || | ||
| + | {{Pricing info test | ||
| + | |Type= Weapon | ||
| + | |Buy= 2000 | ||
| + | |Sell= | ||
| + | |Shop= [[GRD-AS]], [[G.R.M. Shop]] | ||
| + | |[B] buy= 1000 | ||
| + | |[B] sell= | ||
| + | |[B] shop= [[MA-GRMS: Holtes]]}} | ||
| + | |} | ||
| + | |} | ||
| + | {| border="0" width="100%" | ||
| + | {| border="0" align="center" | ||
| + | |- valign="top" | ||
| + | | | ||
| + | {{Grinding info test | ||
| + | |Category= Twin dagger | ||
| + | |PP0= 239 | ||
| + | |PP1= | ||
| + | |PP2= | ||
| + | |PP3= | ||
| + | |PP4= | ||
| + | |PP5= | ||
| + | |PP6= | ||
| + | |PP7= | ||
| + | |PP8= | ||
| + | |PP9= | ||
| + | |PP10= | ||
| + | |A0= 92 | ||
| + | |A1= | ||
| + | |A2= | ||
| + | |A3= | ||
| + | |A4= | ||
| + | |A5= | ||
| + | |A6= | ||
| + | |A7= | ||
| + | |A8= | ||
| + | |A9= | ||
| + | |A10= }} | ||
| + | || | ||
| + | {{Drop info | ||
| + | |Category= Twin dagger | ||
| + | |Source= Golmoro | ||
| + | |Level= 20-29 | ||
| + | |Type= Weapon}} | ||
| + | |} | ||
| + | |} | ||
| + | == Image gallery == | ||
| + | * No images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | ||
| + | <!-- Additional images needed here! | ||
| + | <gallery> | ||
| + | Image:filename.jpg|Caption. | ||
| + | Image:filename.jpg|Caption. | ||
| + | </gallery> | ||
| + | --> | ||
| − | + | [[Category:Twin daggers]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 16:35, 12 July 2008
A pair of daggers tuned for greater output and produced only in limited quantities for intermediate users.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Item details
- No note-worthy details.
Stats, synthesis, etc.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!