If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Cloudstrife xx"
From The re-PSUPedia
(→Characters) |
(→Characters) |
||
Line 28: | Line 28: | ||
| Estellise || Newman, ♀ || 180 || 10 || 10 || 10 || 20 || 10 || 10 || 20 || 20 || 20 || 20 || 20 || 20 || 20 || 20 || 20 || GH101 || Graceful || 1 || 50 | | Estellise || Newman, ♀ || 180 || 10 || 10 || 10 || 20 || 10 || 10 || 20 || 20 || 20 || 20 || 20 || 20 || 20 || 20 || 20 || GH101 || Graceful || 1 || 50 | ||
|- | |- | ||
− | | VictoriX VII || Cast, ♀ || 180 || 10 || 10 || 10 || 20 || 10 || 1 || 20 || 20 || 1 || 20 || 20 || 20 || 20 || 20 || 1 || GH 440 || Aya || 35 || | + | | VictoriX VII || Cast, ♀ || 180 || 10 || 10 || 10 || 20 || 10 || 1 || 20 || 20 || 1 || 20 || 20 || 20 || 20 || 20 || 1 || GH 440 || Aya || 35 || 90 |
|} | |} | ||
Revision as of 12:43, 31 December 2010
Profile
Hey there I'm Jess aka Cloudstrife xx from the official forums i play on the Xbox 360 servers im always up for runs message me in game if you ever wanna play.----------------------------------> Check out Phantasy Star Universe Time attack leaderboards [1]
GT: VictoriX VII
Joined: November 2006
Server: 360
ID Number: 30023892
Date of Birth: 14/01/89
Sex: Male ♂
United Kingdom
Characters
Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF | PM Type | Name | B St | AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuri Lowell | Cast, ♂ | 41 | 10 | 10 | 10 | 20 | 10 | 1 | 20 | 20 | 1 | 20 | 20 | 1 | 20 | 20 | 1 | GH421 | Tear | 40 | 15 |
Jess | Beast, ♀ | 180 | 10 | 10 | 10 | 20 | 10 | 1 | 20 | 1 | 1 | 20 | 20 | 20 | 20 | 1 | 1 | GH 430 | Legretta | 70 | 250 |
Estellise | Newman, ♀ | 180 | 10 | 10 | 10 | 20 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | GH101 | Graceful | 1 | 50 |
VictoriX VII | Cast, ♀ | 180 | 10 | 10 | 10 | 20 | 10 | 1 | 20 | 20 | 1 | 20 | 20 | 20 | 20 | 20 | 1 | GH 440 | Aya | 35 | 90 |
Fighmaster Palette
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Ely Sion | 35% | 6/6 | |
Flowen's Sword+ | 45% | 10/10 | |
Mugunburga | 50% | 0/10 | |
Mugunburga | 50% | 8/8 | |
Mugunburga | 46% | 0/10 | |
Mugunburga | 50% | 0/10 | |
Muktengek | 50% | 10/10 | |
Gekitsnata | 50% | 7/7 | |
Gekitsnata | 50% | 6/6 | |
Gekitsnata | 50% | 8/8 | |
Carriguine-Rucar+ | 50% | 6/6 | |
Carriguine-Rucar+ | 47% | 9/9 | |
Carriguine-Rucar | 50% | 10/10 | |
Carriguine-Rucar+ | 45% | 9/9 | |
Carriguine-Rucar+ | 45% | 8/8 | |
Carriguine-Rucar+ | 46% | 9/9 | |
Double Agito | 50% | 10/10 | |
Crea Doubles | 46% | 10/10 | |
Crea Doubles+ | 44% | 10/10 | |
Crea Doubles+ | 44% | 0/10 | |
Crea Doubles+ | 44% | 0/10 | |
Ank Zagza | 46% | 10/10 | |
Ank Zagza | |||
Ank Buti | 46% | 0/10 | |
Ank Zagza | 50% | 10/10 | |
Ank Zagza | 50% | 10/10 | |
Ank Buti | 46% | 0/10 |
Armor
Armor | Element | Percentage |
---|---|---|
Serafi-senba | 38% | |
Armas Line | 50% | |
Armas Line | 42% | |
Serafi-senba | 42% | |
Serafi-senba | 34% | |
Serafi-senba | 32% |
Slot Units
Photon Arts
Skills
Bullets
Bullets | UPAs | |||||||
---|---|---|---|---|---|---|---|---|
Rifles | 50 | 31 | 21 | 21 | 50 | 41 | 21 | Killer Shot: - Mayalee Shot: - |
Shotguns | 50 | 50 | 50 | 50 | 50 | 50 | 50 | Barada Chamga: - Barada Maga: - |
Laser Cannons | 50 | 31 | 21 | 21 | 21 | 50 | 31 | Phantasm Prism: - Mayalee Prism: - |
Twin Handguns | 50 | 41 | 41 | 41 | 41 | 50 | 50 | Twin Penetration: - Twin Mayalee: 41 |
Grenades | 40 | - | - | - | - | - | - | Boma Duranga: - Boma Maga: - |
Longbows | 40 | - | - | - | - | - | - | Chousei-sou: - Masei-sou: - |
Handguns | 40 | 20 | 20 | 20 | 20 | 20 | 20 | Mayalee Hit: - Penetrating Hit: - |
Crossbows | 40 | 40 | - | - | - | - | - | Yak Zagenga: 40 Yak Maga: - |
Mechguns | 40 | 30 | 30 | 30 | 30 | 30 | 30 | Mayalee Fury: 30 |
Spells
Element | PAs |
---|---|
Foie 50 Rafoie 50 Damfoie 50 Gifoie 50 Shifta 41 Jellen 1 | |
Barta 50 Rabarta 50 Dambarta 50 Gibarta 50 Deband 41 Zalure 1 | |
Zonde 50 Razonde 50 Gizonde 50 Noszonde 50 Zodial 41 Zoldeel 1 | |
Diga 50 Radiga 50 Damdiga 50 Gidiga 50 Nosdiga 50 | |
Resta 50 Giresta 50 Reverser 50 Regrant 50 Retier 41 | |
Megid 50 Ramegid 50 Dammegid 50 Nosmegid 50 Megiverse 31 Megistar 50 |
Masterforce Palette
Weapon | Type | Grinds |
---|---|---|
Psycho Wand | 8/8 | |
Psycho Wand | 8/8 | |
Gaozoran Rod | 10/10 | |
Pushan | 9/9 | |
Pushan | 9/9 | |
Okikudohg | 0/10 | |
Bajura | 10/10 | |
Bajura | 10/10 | |
Bajura | 10/10 | |
Shato | 10/10 | |
Shato | 10/10 | |
Shato | 10/10 |
Maximum Attack G speedruns
Party name | Time | Video | Member | Member | Member | Member |
---|---|---|---|---|---|---|
Bowser5150=NOOB | 8:31 | [No video available] | EnvY ♂ Lvl 130 Cast PT | MDE v4 ♂ Lvl 130 Beast FF | Bowser5150 ♂ Lvl 130 Cast FF | Victorix XVII ♀ Lvl 130 Cast FF |
独断と偏見[゚д゚] | 8:36 | [No video available] | がぜっとちゃん★ ♂ Lvl 140 Beast FF | ★☆LUCY☆★ ♂ Lvl 140 Cast FF | YU-KI@ ♂ Lvl 140 Cast PT | Victorix XVII ♀ Lvl 140 Cast FF |
Maximum Attack G+ speedruns
Party name | Time | Video | Member | Member | Member | Member |
---|---|---|---|---|---|---|
+ J4J + | 9:57 | [No video available] | XeMNaS ♂ Lvl 170 Cast FM | FUDGEHOY ♂ Lvl 170 Cast FM | Miyu ♀ Lvl 170 Cast FM | Viper ♂ Lvl 170 Cast GM |
+ J4J + | 10:04 | [3] | XeMNaS ♂ Lvl 170 Cast FM | FUDGEHOY ♂ Lvl 170 Cast FM | Miyu ♀ Lvl 170 Cast FM | Bender ♂ Lvl 170 Cast GM |
+ J4J + | 10:08 | [No video available] | XeMNaS ♂ Lvl 170 Cast FM | WESKER ♂ Lvl 170 Cast FM | Miyu ♀ Lvl 170 Cast FM | Viper ♂ Lvl 170 Cast GM |
+ J4J + | 10:18 | [No video available] | XeMNaS ♂ Lvl 170 Cast FM | WESKER ♂ Lvl 170 Cast FM | $ Elliot Ness $ ♂ Lvl 170 Cast FM | Viper ♂ Lvl 170 Cast GM |
Speedruns
Mission | Requirements | Character | Time | Comments |
---|---|---|---|---|
Dark Satellite s3 | x | XeMNaS ♂ Cast FM lvl 180/20 | 13:25 | Part1- [4] Part2- [5] |
White Beast S2 | x | XeMNaS ♂ Cast FM lvl 170/20 | 8Mins | [6] |
Sakura Blast S2 | x | XeMNaS ♂ CAST FM lvl 170/20 | 7Mins | [7] |
Dancing Birds S2 | x | XeMNaS ♂ CAST FM lvl 150/20 | Time? | [No video available] |
Seed Awakend s3 | x | VictoriX VII ♂ CAST FM lvl 180/20 | 21Mins | [8] |
Seed Express S2 | x | XeMNaS ♂ CAST FM lvl 150/20 | 13Mins | [No video available] |
True Darkness S2 | x | XeMNaS ♂ CAST FM lvl 150/20 | 4mins | [No video available] |
Sleeping Warriors S2 | x | Yuna ♀ Newman FT lvl 140/20 | 9mins | [No video available] |
Bladed Legacy S2 | x | XeMNaS ♂ CAST FM lvl 150/20 & Mac ♂ CAST FM lvl 150/20 | 9:29 | [9] |
Bruce's Dungeon S | x | XeMNaS ♂ CAST FM lvl 150/20 & Mac ♂ CAST FM lvl 150/20 | 7:03 | [10] |
Bruce's Dungeon S2 | x | VictoriX VII ♂ CAST FM lvl 180/20 & Cam ♂ CAST FM lvl 172/20 | 8:43 | [11] |
Bruce's Dungeon S2 | x | VictoriX VII ♂ CAST FM lvl 180/20 & Cam ♂ CAST FM lvl 180/20 | 7:43 | [12] |
Bruce's Dungeon S | x | XeMNaS ♂ CAST FM lvl 150/20 full party of 5 FM | 4:52 | [13] |
Roar of the Flames S2 | x | VictoriX VII ♀ Cast FM lvl 150/20 | 16:12 | [No video available] |
Alpha+ S2 (Adanha route) | x | XeMNaS ♂ Cast FM lvl 160/20 | 8:13 | [No video available] |
Alpha+ S2 (Adanha route) | x | XeMNaS ♂ Cast FM lvl 160/20 - FUDGEHOY ♂ Cast GM lvl 160/20 | 5:44 in video but our fastest (5:40) | [14] |
+ Jaos 4 Jesus + (The Great Gurhalian Cup 2)
Party name | Mission | Time | Video | Member | Member | Member | Member | |
---|---|---|---|---|---|---|---|---|
+ J4J + | Rainbow Beast s3 | 6:10 | [15] | XeMNaS ♂ Lvl 170 Cast FM | Nurse Ratchet ♀ Lvl 170 Cast AT | Viper ♂ Lvl 170 Cast GM | WESKER ♂ Lvl 170 Cast FM | Edward@Sega Judge |
+ J4J + | Desert Goliath s3 | 7:21 | No video available | XeMNaS ♂ Lvl 170 Cast FM | Nurse Ratchet ♀ Lvl 170 Cast AT | Viper ♂ Lvl 170 Cast GM | WESKER ♂ Lvl 170 Cast FM | Edward@Sega Judge |
+ J4J + | Dual Sentinal s2 | 5:38 | [16] | XeMNaS ♂ Lvl 170 Cast FM | Nurse Ratchet ♀ Lvl 170 Cast AT | Viper ♂ Lvl 170 Cast GM | FUDGEHOY ♂ Lvl 170 Cast FM | Edward@Sega Judge |
+ J4J + | Flowery Pursuit s2 | 8:13 | [17] | XeMNaS ♂ Lvl 170 Cast FM | Nurse Ratchet ♀ Lvl 170 Cast AT | Viper ♂ Lvl 170 Cast GM | FUDGEHOY ♂ Lvl 170 Cast FM | Edward@Sega Judge |
+ J4J + | Flowery Pursuit s2 | 6:30 | [18] [19] | XeMNaS ♂ Lvl 170 Cast FM | Nurse Ratchet ♀ Lvl 170 Cast AT | Viper ♂ Lvl 170 Cast GM | FUDGEHOY ♂ Lvl 170 Cast FM | Edward@Sega Judge |
+ J4J + | Bruce's Dungeon s2 | 6:12 | [20] [21] | XeMNaS ♂ Lvl 170 Cast FM | Nurse Ratchet ♀ Lvl 170 Cast AT | Viper ♂ Lvl 170 Cast GM | FUDGEHOY ♂ Lvl 170 Cast FM | Edward@Sega Judge |
+ J4J + | Bruce's Dungeon s2 | 5:48 | [22] | XeMNaS ♂ Lvl 170 Cast FM | Nurse Ratchet ♀ Lvl 170 Cast AT | Viper ♂ Lvl 170 Cast GM | FUDGEHOY ♂ Lvl 170 Cast FM | Gulo Gulo Judge |