If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Special Trading Stn."
From The re-PSUPedia
m |
m |
||
| Line 101: | Line 101: | ||
! Exchange items !! Required items !! Comments | ! Exchange items !! Required items !! Comments | ||
|- {{JP item}} | |- {{JP item}} | ||
| − | | rowspan="2" | [[Demonik Fork]] || [[ | + | | rowspan="2" | [[Demonik Fork]] || [[Demonheart]] x1 || rowspan="2" | Will be added at the start of [[The Great Arms Race]]. |
|- {{JP item}} | |- {{JP item}} | ||
| [[Dulk Fakis Cor]] x1 | | [[Dulk Fakis Cor]] x1 | ||
|- {{JP item}} | |- {{JP item}} | ||
| − | | rowspan="2" | [[Bloody Fluge]] || [[ | + | | rowspan="2" | [[Bloody Fluge]] || [[Demonheart]] x1 || rowspan="2" | Will be added at the start of [[The Great Arms Race]]. |
|- {{JP item}} | |- {{JP item}} | ||
| [[Caelum Fluge]] x1 | | [[Caelum Fluge]] x1 | ||
| Line 183: | Line 183: | ||
! Exchange items !! Required items !! Comments | ! Exchange items !! Required items !! Comments | ||
|- {{JP item}} | |- {{JP item}} | ||
| − | | rowspan="4" | [[Demolition Comet]] || [[ | + | | rowspan="4" | [[Demolition Comet]] || [[Demonheart]] x1 || rowspan="4" | Will be added during [[The Great Arms Race]].<br/>Comes with a random element and a good<br/>likelihood for a high attribute rate. |
|- {{JP item}} | |- {{JP item}} | ||
| [[Iritista Spellstone]] x1 | | [[Iritista Spellstone]] x1 | ||
| Line 191: | Line 191: | ||
| [[Stec Double Saber]] x1 | | [[Stec Double Saber]] x1 | ||
|- {{JP item}} | |- {{JP item}} | ||
| − | | rowspan="4" | [[Blitzgazer]] || [[ | + | | rowspan="4" | [[Blitzgazer]] || [[Demonheart]] x1 || rowspan="4" | Will be added during [[The Great Arms Race]].<br/>Comes with a random element and a good<br/>likelihood for a high attribute rate. |
|- {{JP item}} | |- {{JP item}} | ||
| [[Iritista Spellstone]] x1 | | [[Iritista Spellstone]] x1 | ||
Revision as of 15:32, 23 January 2011
| This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
| (RSD Special Exchange) ミッション名が不明 | |
|---|---|
| Start lobby | Clyez City: 3rd Floor |
| Start counter | Resident Security Dept. |
| End lobby | Clyez City: 3rd Floor |
| Version | Ambition of the Illuminus |
| Mission type | Item exchange mission |
(Here you can obtain high-grade items by exchanging certain items found in the RSD's training simulator and other missions.
Resident Security Department staff)
Mission details
- In this mission, you can exchange various items collected from GUARDIANS advanced and other missions for high-grade items.
Exchange items
| Exchange items | Required items | Comments |
|---|---|---|
| Shag Goagg | Shag Hodogg x1 | Comes with a fixed 33% light attribute. |
| Photon Booster x1 | ||
| Elec Distortion | Elec Drive x1 | Comes with a fixed 40% lightning attribute. |
| Electro Heart x1 | ||
| Photon Booster x1 | ||
| Exchange items | Required items | Comments |
| Tension Blaster | Tension Repeater x1 | -- |
| Heart Key Spellstone x1 | ||
| Twin Distortion | Twin Drive x1 | Comes with a fixed 33% lightning attribute. |
| Electro Heart x2 | ||
| Photon Booster x2 | ||
| Twin Distortion | Elec Distortion x2 | Comes with a fixed 33% lightning attribute. |
| Twin Grip x1 | ||
| Sonic Splendoc | Splac x1 | Comes with a fixed 33% dark attribute. |
| Photon Booster x1 | ||
| Pretty Baton | Cutie Baton x1 | Comes with a fixed 44% fire attribute. |
| Heart Key Spellstone x2 | ||
| Photon Booster x1 | ||
| Caelum Fluge | Caelum Feather x1 | Comes with a fixed 44% ice attribute. |
| Photon Fluge x2 | ||
| Ray-photon x30 | ||
| Exchange items | Required items | Comments |
| Haktora | Haktora Sealed x1 | Will be added in a future update. Comes with a random element. |
| Dragon Scale x1 | ||
| Shuzak | Shuzak Sealed x1 | Will be added in a future update. Comes with a random element. |
| Dragon Scale x1 | ||
| Aoryu | Aoryu Sealed x1 | Will be added in a future update. Comes with a random element. |
| Dragon Scale x1 | ||
| Genfu | Genfu Sealed x1 | Will be added in a future update. Comes with a random element. |
| Dragon Scale x1 | ||
| Shijin | Haktora x1 | Will be added in a future update. Comes with a random element. |
| Shuzak x1 | ||
| Aoryu x1 | ||
| Genfu x1 | ||
| Rappy Madog | Rappy Doll x1 | Will be added in a future update. |
| Photon Booster x1 | ||
| Promoto Pit x1 | ||
| Lunga Madog | Lunga Doll x1 | Will be added in a future update. |
| Photon Booster x1 | ||
| Promoto Pit x1 | ||
| Exchange items | Required items | Comments |
| Demonik Fork | Demonheart x1 | Will be added at the start of The Great Arms Race. |
| Dulk Fakis Cor x1 | ||
| Bloody Fluge | Demonheart x1 | Will be added at the start of The Great Arms Race. |
| Caelum Fluge x1 | ||
| Caduceus | Photon Fluge x1 | Will be added at the start of The Great Arms Race. |
| Okarod x1 | ||
| Halva Tornado | Photon Fluge x1 | Will be added at the start of The Great Arms Race. |
| Halva Blastad x1 | ||
| Dunas Fluge | Photon Fluge x1 | Will be added at the start of The Great Arms Race. |
| Caelum Fluge x1 | ||
| Velos Escudo | Iritista Spellstone x1 | Will be added at the start of The Great Arms Race. |
| Escudo x1 | ||
| Din De Bel | Iritista Spellstone x1 | Will be added at the start of The Great Arms Race. |
| Din De Bow x1 | ||
| Primera Fiore | Iritista Spellstone x1 | Will be added at the start of The Great Arms Race. |
| Hoshi-kikami x1 | ||
| Okikudohg | BT Fragment x99 | Will be added at the start of The Great Arms Race. |
| Okiku Doll x1 | ||
| Pannon Madog | BT Fragment x10 | Will be added at the start of The Great Arms Race. |
| Pannon Doll x1 | ||
| Christmas Tree Spear | BT Fragment x10 | Will be added at the start of The Great Arms Race. |
| Xmas Box x1 | ||
| Merry Christmas | BT Fragment x50 | Will be added at the start of The Great Arms Race. |
| Xmas Box x1 | ||
| Grinder Base S | BT Fragment x1 | Will be added at the start of The Great Arms Race. |
| PA Fragment | BT Fragment x2 | Will be added at the start of The Great Arms Race. |
| PSU Disc 2 | BT Fragment x5 | Will be added at the start of The Great Arms Race. |
| Note Seed x10 | ||
| PSU Disc 26 | BT Fragment x5 | Will be added at the start of The Great Arms Race. |
| Note Seed x10 | ||
| PSU Disc 33 | BT Fragment x5 | Will be added at the start of The Great Arms Race. |
| Note Seed x10 | ||
| PSU Disc 34 | BT Fragment x5 | Will be added at the start of The Great Arms Race. |
| Note Seed x10 | ||
| PSU Disc 35 | BT Fragment x5 | Will be added at the start of The Great Arms Race. |
| Note Seed x10 | ||
| PSU Disc 36 | BT Fragment x5 | Will be added at the start of The Great Arms Race. |
| Note Seed x10 | ||
| PSU Disc 62 | BT Fragment x5 | Will be added at the start of The Great Arms Race. |
| Note Seed x10 | ||
| Exchange items | Required items | Comments |
| Demolition Comet | Demonheart x1 | Will be added during The Great Arms Race. Comes with a random element and a good likelihood for a high attribute rate. |
| Iritista Spellstone x1 | ||
| Photon Fluge x1 | ||
| Stec Double Saber x1 | ||
| Blitzgazer | Demonheart x1 | Will be added during The Great Arms Race. Comes with a random element and a good likelihood for a high attribute rate. |
| Iritista Spellstone x1 | ||
| Photon Fluge x1 | ||
| Stec Slicer x1 | ||
| Samba Maracas | Twin Handguc x1 | Will be added during The Great Arms Race. |
| Note Seed x20 | ||
| Exchange items | Required items | Comments |
| Dark Meteor | Devil's Flame x1 | Will be added during Maximum Attack X. |
| De Rol Le Shell x1 | ||
| Dulk Fakis Cor x1 | ||
| Meteoric Metal x1 | ||
| Edge Quolia | El Curare x1 | Will be added during Maximum Attack X. Comes with a random element and a good likelihood for a high attribute rate. |
| Al Curare x1 | ||
| Brand Reactor x2 | ||
| Kanon Quolia | Al Curare x1 | Will be added during Maximum Attack X. |
| Al Curare x1 | ||
| Brand Reactor x2 | ||
| Exchange items | Required items | Comments |
| Gekkavijin | Gekka x1 | Comes with a random element and a good likelihood for a high attribute rate. |
| Photon Booster x1 | ||
| Shippujinlai | Shippu x1 | Comes with a random element and a good likelihood for a high attribute rate. |
| Photon Booster x1 | ||
| Hyakkaryolan | Gekka x1 | Comes with a random element and a good likelihood for a high attribute rate. |
| Shippu x1 | ||
| Hyakka x1 | ||
| Photon Booster x2 | ||
| Hyakkaryolan | Gekkavijin x1 | Comes with a random element and a good likelihood for a high attribute rate. |
| Shippujinlai x1 | ||
| Hyakka x1 | ||
| Exchange items | Required items | Comments |
| Milias Breaker | Milias Sword x1 | Comes with a random element and a good likelihood for a high attribute rate. |
| Zero Photon x1 | ||
| Photon Booster x2 | ||
| Chevalier Edge x1 | ||
| Twin Tonfa | Tonfa x2 | Comes with a random element. |
| Zero Photon x1 | ||
| Tartaros Cannon | Chaos Cannon x1 | -- |
| Zero Photon x2 | ||
| Photon Booster x1 | ||
| Hydro Gatlas | Ragul Pump x1 | -- |
| Photon Booster x1 |
