If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Native creatures (Moatoob)"
From The re-PSUPedia
Sasuke1986 (talk | contribs) |
|||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Creatures native to the planet [[Moatoob]] are typically more organic and leathery in appearance when compared to creatures from [[Parum]] or [[Neudaiz]]. A good number of these creatures are particularly large in size, perhaps coinciding with the large amount of space present in most of the planet's environments. Most of Moatoob's native creatures are either ice, fire, or ground element. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Bafal Bragga]] == |
− | { | + | {{Bafal Bragga drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Bil De Melan]] == |
− | { | + | {{Bil De Melan drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Bil De Vear]] == |
− | { | + | {{Bil De Vear drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | == [[Bul Buna]] == | ||
+ | {{Bul Buna drop chart}} | ||
− | == | + | == [[Drua Gohra]] == |
− | + | {{Drua Gohra drop chart}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Jishagara]] == |
− | { | + | {{Jishagara drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Kog Nadd]] == |
− | { | + | {{Kog Nadd drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Lapucha]] == |
− | + | {{Lapucha drop chart}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Nava Ludda]] == |
− | + | {{Nava Ludda drop chart}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Naval]] == |
− | { | + | {{Naval drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Vanda]] == |
− | { | + | {{Vanda drop chart}} |
− | + | ||
− | + | == [[Vanda Merha]] == | |
− | + | {{Vanda Merha drop chart}} | |
− | + | ||
− | + | == [[Vanda Orga]] == | |
− | + | {{Vanda Orga drop chart}} | |
− | + | ||
− | + | == [[Zoona]] == | |
− | + | {{Zoona drop chart}} | |
− | + | ||
− | + | [[Category:Enemies]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 18:34, 31 January 2009
Creatures native to the planet Moatoob are typically more organic and leathery in appearance when compared to creatures from Parum or Neudaiz. A good number of these creatures are particularly large in size, perhaps coinciding with the large amount of space present in most of the planet's environments. Most of Moatoob's native creatures are either ice, fire, or ground element.
Contents
Bafal Bragga
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Seva Sata | -- |
10-19 | Seva Palassa | -- |
20-29 | Seva Drada | Citadel of Sand C, The Magashi Plan C, (Passport to Subspace) C |
30-39 | Seva Falsan | Lonely Laboratory C, Innocent Girl C, Road to Rykros 1 C |
40-49 | [B] Arza Breboa | -- |
50-59 | [B] Arza Breboa | Citadel of Sand B, Road to Rykros 1 B |
60-69 | [B] Arza Bogoda | Lonely Laboratory B, Road to Rykros 1 A |
70-79 | [B] Arza Bogoda | -- |
80-99 | [B] Arza Garbot | Lonely Laboratory A, Innocent Girl B, Citadel of Sand A, The Magashi Plan B |
100-124 | [B] 2-headed Ragnus | Citadel of Sand S, (Legacy of the Light) C, (Passport to Subspace) B |
125-149 | [B] 2-headed Ragnus | Lonely Laboratory S, (Legacy of the Light) B |
150-174 | [B] Shigga Pakuda | Innocent Girl A, Citadel of Sand S2, The Magashi Plan A, (Legacy of the Light) A |
175-189 | Shigga Pakuda | (Legacy of the Light) S, (Passport to Subspace) A |
190-199 | Gerard / Strike | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |
Bil De Melan
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Gudda Fest | -- |
10-19 | Gudda Brana | -- |
20-29 | Gudda Ribat | Lonely Laboratory C, Phantom Fissure C, Citadel of Sand C, (Deserted Mines) C |
30-39 | Gudda Greta | The Magashi Plan C |
40-49 | Gudda Breba | -- |
50-59 | Gudda Breba | Lonely Laboratory B, Phantom Fissure B, Citadel of Sand B, (Deserted Mines) B |
60-69 | Gudda Godda | -- |
70-79 | Gudda Godda | -- |
80-99 | Gudda Gant | Lonely Laboratory A, Phantom Fissure A, Citadel of Sand A, The Magashi Plan B, (Deserted Mines) A |
100-124 | [B] Gudda Hon | Citadel of Sand S, (Deserted Mines) S |
125-149 | [B] Gudda Hon | Lonely Laboratory S, Phantom Fissure S, (Deserted Mines) S2 |
150-174 | [B] Melan Knuckle | Citadel of Sand S2, The Magashi Plan A, Phantom Fissure S2 |
175-189 | [B] Melan Knuckle | (Deserted Mines) S3 |
190-199 | Ultimate Chain | -- |
200 | ? | -- |
Special drops |
Melan Fist | All missions listed above. |