If you are looking for Information about PSU Clementine, Go check their Wiki
Citadel of Sand
From The re-PSUPedia
Citadel of Sand ミッション名が不明 | |
---|---|
Start lobby | W. Kugu: Field Base |
Start counter | Underground Lake Area |
End lobby | W. Kugu: Field Base |
Version | Ambition of the Illuminus |
Field | Moatoob RELICS |
Mission type | Free mission |
Party size | 1-6 players |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 20+ | 1850 | 37 | 1225 | 24 | 600 | 12 | 0 | 0 |
B | 25 | 50+ | 3800 | 69 | 2525 | 46 | 1250 | 22 | 0 | 0 |
A | 50 | 80+ | 7400 | 130 | 4925 | 86 | 2450 | 43 | 0 | 0 |
S | 80 | 120+ | 9525 | 164 | 6350 | 109 | 3175 | 54 | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | 100 | 155+ | 13950 | 237 | 9300 | 158 | 4650 | 79 | 0 | 0 |
PA Fragment x2 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Bafal Bragga | 20 | 198 | 50 | 468 | 80 | 873 | 120 | 1503 | 155 | 2133 | ||
Bil De Vear | 20 | 176 | 50 | 416 | 80 | 776 | 120 | 1336 | 155 | 1896 | ||
Galvapas | 20 | 189 | x | x | x | x | x | x | x | x | ||
Kog Nadd | 20 | 176 | 50 | 416 | 80 | 776 | 120 | 1336 | 155 | 1896 | ||
Lapucha | 20 | 26 | 50 | 62 | 80 | 116 | 120 | 200 | 155 | 284 | ||
Nava Ludda | 20 | 26 | 50 | 62 | 80 | 116 | 120 | 200 | 155 | 284 | ||
Nava Ludda | 20 | 39 | 50 | 93 | 80 | 174 | 120 | 300 | 155 | 426 | ||
Rygutass | 30 | 268 | 60 | 562 | 90 | 940 | 130 | 1570 | 165 | 2158 | ||
Svaltus | 20 | 365 | 50 | 863 | 80 | 1610 | 120 | 2772 | 155 | 3934 | ||
Vanda Orga | 20 | 44 | 50 | 104 | 80 | 194 | 120 | 334 | 155 | 474 | ||
Vanda Orga | 20 | 52 | 50 | 124 | 80 | 232 | 120 | 400 | 155 | 568 | ||
Vanda Orga | 20 | 95 | 50 | 224 | 80 | 419 | 120 | 721 | 155 | 1032 | ||
Zamvapas | x | x | 50 | 447 | 80 | 834 | 120 | 1436 | 155 | 2038 | ||
Rare enemy | ||||||||||||
Bil De Melan | 20 | 176 | 50 | 416 | 80 | 776 | 120 | 1336 | 155 | 1896 |
Item drops
Enemy spawn chart
Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare enemy details |
---|---|---|---|---|---|
A-1 | Large enemy: Kog Nadd |
Large enemy: Bil De Vear |
Large enemy: Zamvapas |
||
A-2 | Large enemy: Bil De Vear |
Large enemy: Bafal Bragga |
Large enemy: Svaltus |
||
A-3 | Large enemy: Bafal Bragga |
Large enemy: Kog Nadd |
Large enemy: Zamvapas |
||
A-X | Large enemy: Bafal Bragga |
Large enemy: Bil De Vear |
Large enemy: Bil De Melan |
Block 3: Bil De Melan x4 | |
B-1 | Large enemy: Bil De Vear |
Large enemy: Bafal Bragga |
Large enemy: Zamvapas |
||
B-2 | Large enemy: Bafal Bragga |
Large enemy: Kog Nadd |
Large enemy: Zamvapas |
||
B-3 | Large enemy: Kog Nadd |
Large enemy: Bil De Vear |
Large enemy: Svaltus |
||
B-X | Large enemy: Kog Nadd |
Large enemy: Bafal Bragga |
Large enemy: Bil De Melan |
Block 3: Bil De Melan x4 | |
C-1 | Large enemy: Bafal Bragga |
Large enemy: Kog Nadd |
Large enemy: Svaltus |
||
C-2 | Large enemy: Kog Nadd |
Large enemy: Bil De Vear |
Large enemy: Zamvapas |
||
C-3 | Large enemy: Bil De Vear |
Large enemy: Bafal Bragga |
Large enemy: Zamvapas |
||
C-X | Large enemy: Bil De Vear |
Large enemy: Kog Nadd |
Large enemy: Bil De Melan |
Block 3: Bil De Melan x4 |