If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Inferno Bazooka"
From The re-PSUPedia
RockNRollers (talk | contribs) m (→Stats, grind info, etc.) |
|||
| Line 37: | Line 37: | ||
|Category= Grenade | |Category= Grenade | ||
|PP0= 980 | |PP0= 980 | ||
| − | |PP1= | + | |PP1= 1016 |
| − | |PP2= | + | |PP2= 1060 |
| − | |PP3= | + | |PP3= 1089 |
| − | |PP4= | + | |PP4= 1136 |
| − | |PP5= | + | |PP5= 1162 |
| − | |PP6= | + | |PP6= 1202 |
| − | |PP7= | + | |PP7= 1224 |
| − | |PP8= | + | |PP8= 1271 |
| − | |PP9= | + | |PP9= 1289 |
| − | |PP10= | + | |PP10= 1343 |
|A0= 955 | |A0= 955 | ||
| − | |A1= | + | |A1= 967 |
| − | |A2= | + | |A2= 977 |
| − | |A3= | + | |A3= 992 |
| − | |A4= | + | |A4= 1001 |
| − | |A5= | + | |A5= 1017 |
| − | |A6= | + | |A6= 1025 |
| − | |A7= | + | |A7= 1038 |
| − | |A8= | + | |A8= 1044 |
| − | |A9= | + | |A9= 1060 |
| − | |A10= }} | + | |A10=1120 }} |
|| | || | ||
{{New drop test | {{New drop test | ||
Revision as of 22:48, 13 June 2010
| This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
(A grenade launcher that shoots pre-photonic explosives. Its destructive power blows away enemies as well as their surroundings.)
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Item details
- This grenade currently is available only on the Japanese PC/PS2 servers.
- This weapon is account-bound, and thus cannot be dropped, traded or sold on the player market. It is only available through the GUARDIANS Cash system.
Stats, grind info, etc.
|
| ||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!