If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Hugecuttuc"
From The re-PSUPedia
m (should be out and I think this is it) |
m (→Stats, synthesis, etc.) |
||
Line 55: | Line 55: | ||
|Category= Sword | |Category= Sword | ||
|PP0= 284 | |PP0= 284 | ||
− | |PP1= | + | |PP1= 296 |
− | |PP2= | + | |PP2= 310 |
− | |PP3= | + | |PP3= 319 |
− | |PP4= | + | |PP4= 334 |
− | |PP5= | + | |PP5= 342 |
− | |PP6= | + | |PP6= 355 |
− | |PP7= | + | |PP7= 362 |
− | |PP8= | + | |PP8= 377 |
|PP9= | |PP9= | ||
− | |PP10= | + | |PP10= 400 |
|A0= 711 | |A0= 711 | ||
− | |A1= | + | |A1= 720 |
− | |A2= | + | |A2= 728 |
− | |A3= | + | |A3= 739 |
− | |A4= | + | |A4= 746 |
− | |A5= | + | |A5= 758 |
− | |A6= | + | |A6= 764 |
− | |A7= | + | |A7= 774 |
− | |A8= | + | |A8= 779 |
|A9= | |A9= | ||
− | |A10= }} | + | |A10= 805}} |
|| | || | ||
{{New drop test | {{New drop test |
Revision as of 22:24, 6 August 2009
A super high-end, limited-edition long sword with a unique blade that never loses its edge. Its destructive power is nothing short of amazing. Allegedly.
Item details
- This weapon is an illegal Kubara copy of Huge Cutter.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!