If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "SEED-Guardian (Sa)"
From The re-PSUPedia
m |
Sasuke1986 (talk | contribs) |
||
Line 7: | Line 7: | ||
|Classification= Normal enemy | |Classification= Normal enemy | ||
|Elements= {{Neutral}} | |Elements= {{Neutral}} | ||
− | }}[ | + | }}'''SEED-Guardians''' are, as the name would suggest, [[Guardians]] that have been corrupted by the [[SEED]]. These Guardians fight with '''Sa'''bers and will aggressively pursue any players in order to fight within striking range. |
== Abilities == | == Abilities == |
Revision as of 01:04, 4 February 2009
SEED-Guardian (Sa) | |
---|---|
Version | Phantasy Star Universe |
Enemy type | Humanoid |
Enemy size | Medium |
Classification | Normal enemy |
Elements |
Abilities
- --
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | ? | ATP | ? | ATA | ? | -- | ||||||
TP | ? | DFP | ? | EVP | ? | -- | ||||||
MST | ? | STA | ? | EXP | ? | -- | ||||||
Status effect susceptibility | ||||||||||||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Half damage | ||||||||||||
? | ? | ? |
Item drops
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | [B] Brand | -- | [B] Brand | -- |
10-19 | [B] Buster | -- | [B] Buster | Military Subway C |
20-29 | [B] Pallasch | Illuminus Ambition 2 C | [B] Pallasch | Military Subway B |
30-39 | [B] Durandal | Illuminus Ambition 2 B | [B] Durandal | New Challengers C |
40-49 | [B] Falchion | Illuminus Ambition 2 A | [B] Falchion | -- |
50-59 | [B] Jitseen | -- | [B] Jitseen | Military Subway A |
60-69 | [B] Jitseen | -- | [B] Jitseen | -- |
70-79 | [B] Rapier | -- | [B] Rapier | -- |
80-99 | [B] Rapier | -- | [B] Rapier | Military Subway S, New Challengers B |
100-124 | [B] Buccaneer | -- | [B] Buccaneer | New Challengers A |
125-149 | -- | -- | [B] Buccaneer | -- |
150-174 | -- | -- | [B] Buccaneer | New Challengers S |
175-189 | -- | -- | [B] Buccaneer | -- |
190-199 | -- | -- | Redria Card | -- |
200 | -- | -- | ? | -- |
Special drops |
-- | All missions listed above. | -- | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!