If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Shinryu"
From The re-PSUPedia
(→Fighmaster Palette) |
(→Fighmaster Palette) |
||
Line 47: | Line 47: | ||
|- | |- | ||
| {{Spear icon}}||[[Gekitsnata]]||{{lightning}} 46% ||2/10 | | {{Spear icon}}||[[Gekitsnata]]||{{lightning}} 46% ||2/10 | ||
+ | |- | ||
+ | | {{Spear icon}}||[[Gekitsnata]]||{{dark}} 46% ||2/10 | ||
|- | |- | ||
| {{Double saber icon}}||[[Carriguine-Rucar]]||{{lightning}} 50% ||2/10 | | {{Double saber icon}}||[[Carriguine-Rucar]]||{{lightning}} 50% ||2/10 | ||
Line 149: | Line 151: | ||
|- | |- | ||
| {{Shotgun icon}}||[[SNG]]|| 8/10 | | {{Shotgun icon}}||[[SNG]]|| 8/10 | ||
+ | |- | ||
+ | | {{Shotgun icon}}||[[SNG]]|| 7/7 | ||
|- | |- | ||
| {{Laser cannon icon}}||[[Love Inferno]]|| 5/10 | | {{Laser cannon icon}}||[[Love Inferno]]|| 5/10 |
Revision as of 10:30, 9 January 2009
Fighmaster Palette
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
de ragan slayic | 46% | 8/8 | |
Kan yu | 46% | 7/10 | |
Kan yu | 50% | 7/7 | |
De ragan slayic | 46% | 2/10 | |
De ragan slayic | 50% | 7/7 | |
De ragan slayic | 46% | 9/9 | |
Agito Repca | 36% | 5/10 | |
Agito Repca | 46% | 7/7 | |
Kan yu | 50% | 5/10 | |
Svaltus Sword | 50% | 7/10 | |
De ragan slayic | 50% | 3/3 | |
Mugunruk | 50% | 5/5 | |
Mugunruk | 46% | 8/8 | |
Mugunruk | 46% | 9/9 | |
Mugunruk | 50% | 7/7 | |
Mugunburgac | 46% | 3/10 | |
Muktengek | 46% | 5/10 | |
Gekitsnata | 46% | 6/6 | |
Gekitsnata | 46% | 2/10 | |
Gekitsnata | 42% | 2/10 | |
Gekitsnata | 46% | 2/10 | |
Gekitsnata | 46% | 2/10 | |
Gekitsnata | 46% | 2/10 | |
Carriguine-Rucar | 50% | 2/10 | |
Carriguine-Rucar | 46% | 6/6 | |
Carriguine-Rucar | 46% | 2/10 | |
Carriguine-Rucar | 46% | 4/10 | |
Carriguine-Rucar | 46% | 9/9 | |
Carriguine-Rucar | 46% | 4/10 | |
Carriguine-Rucar | 46% | 9/9 | |
Crea Doubles | 46% | 3/10 | |
Crea Doubles | 46% | 2/10 | |
Crea Doubles | 46% | 5/10 | |
Crea Doubles | 46% | 3/10 | |
Crea Doubles | 50% | 2/10 | |
Crea Doubles | 46% | 7/7 | |
Double Agito | 50% | 0/0 | |
Ank Dedda | 50% | 5/10 | |
Ank Zagza | 46% | 0/10 | |
Ank Zagza | 46% | 0/10 | |
Bil De Axe | 46% | 2/10 | |
Bil De Axe | 46% | 10/10 | |
Ank Zagza | 46% | 5/10 | |
Bil De Axe | 46% | 5/10 | |
Ank Zagza | 46% | 9/9 |
~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~