If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Rapia Fluge"
From The re-PSUPedia
m |
m (Unreleased tag; updated templates.) |
||
Line 1: | Line 1: | ||
− | {{AOTI only}} | + | {{Unreleased content}}{{AOTI only}} |
''(Description unknown)''<br/> | ''(Description unknown)''<br/> | ||
{{6 stars}} | {{6 stars}} | ||
== Item details == | == Item details == | ||
− | * [[GH 470]] equips this | + | * [[GH 470]] equips this unit, however it is otherwise unavailable on any server. |
− | * This unit is a [[SUV Weapon]] that can only be equipped by [[CASTs]] | + | * This unit is a [[SUV Weapon]] that can only be equipped by [[CASTs]] LV20 or higher. |
− | * | + | * Has the added effect of auto recovery LV5. |
− | == Stats and pricing == | + | == Stats, drops and pricing == |
{| border="0" width="100%" | {| border="0" width="100%" | ||
{| border="0" align="center" | {| border="0" align="center" | ||
Line 19: | Line 19: | ||
|Ver.= AOTI | |Ver.= AOTI | ||
|End.= 3}} | |End.= 3}} | ||
+ | || | ||
+ | {{New drop test | ||
+ | |Header= Y}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Source= | ||
+ | |Level= | ||
+ | |Ver.= | ||
+ | |Type= | ||
+ | |Category= }} | ||
|| | || | ||
{{Pricing info test | {{Pricing info test | ||
Line 27: | Line 37: | ||
|} | |} | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Extra units]] | [[Category:Extra units]] |
Revision as of 01:50, 6 January 2009
Item details
- GH 470 equips this unit, however it is otherwise unavailable on any server.
- This unit is a SUV Weapon that can only be equipped by CASTs LV20 or higher.
- Has the added effect of auto recovery LV5.
Stats, drops and pricing
|
|
|