If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Jim"
From The re-PSUPedia
(→Fortefighter Palette) |
(→Fighmaster Palette) |
||
Line 1: | Line 1: | ||
+ | ==Personal Data== | ||
+ | |||
==== Fighmaster Palette ==== | ==== Fighmaster Palette ==== | ||
Revision as of 20:54, 19 August 2008
Contents
Personal Data
Fighmaster Palette
Fighmaster Skills
Skill | Level | Achieved? | |
---|---|---|---|
Gravity Break | █████████████████████████████████████████ | 40 | No |
Tornado Break | █████████████████████████████████████████ | 40 | No |
Spinning Break | ████████████████████ | 21+ | No |
Dus Daggas | ████████████████████ | 21+ | Yes |
Dus Majarra | █████████████████████████████████████████ | 40 | Yes |
Dus Robado | █████████████████████████████████████████ | 40 | No |
Spiral Dance | █████████████████████████████████████████ | 40 | No |
Absolute Dance | █████████████████████████████████████████ | 40 | No |
Tornado Dance | █████████████████████████████████████████ | 40 | No |
Gravity Dance | ████████████████████ | 21+ | No |
Anga Dugrega | █████████████████████████████████████████ | 40 | No |
Anga Redda | █████████████████████████████████████████ | 40 | No |
Anga Jabroga | █████████████████████████████████████████ | 40 | Yes |
Experience Chart
Skill | Level | |
---|---|---|
Gravity Break | ███████████████████ | 27 |
Tornado Break | ███████████████████ | 26 |
Bogga Zubba | █████████████████ | 21 |
Dus Daggas | ██████████████████ | 23 |
Dus Majarra | █████████████████████████████████ | 40 |
Dus Robado | ███████████████████ | 24 |
Spiral Dance | ████████████ | 15 |
Absolute Dance | ████████ | 11 |
Tornado Dance | ████████████ | 15 |
Gravity Dance | ████████████ | 15 |
Anga Redda | ██████████████ | 19 |
Anga Dugrega | █████████ | 13 |
Anga Jabroga | █████████████████████████████████ | 40 |
Renzan Saiden-Ga | █████████████████████ | 28 |
Gravity Strike | █████████ | 13 |
Spinning Strike | █████████ | 11 |
Buten Shuren-zan | ████████ | 14 |
Hikai Shuha-zan | █ | 2 |
Shouzen Totsuzan-ga | ██████████████ | 15 |
Bukuu Saien-zan | ███████████████ | 18 |
Chikki Kyoren-Jin | █████████████████████████████████ | 40 |
Plasma Hit | ███████████████ | 10 |
Rising Hit | ███████████████████████ | 14 |
Mayalee Hit | ███ | 4 |
Yak Zagenga | █ | 1 |
Fortefighter Palette
Type | ||||||
---|---|---|---|---|---|---|
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - |
Type | Name | Grinds | % | Element |
---|---|---|---|---|
Huge Cutter | 0/10 | 38 | ||
Kan Yu | 0/10 | 38 | ||
Gotsdacle | 2/10 | 46 | ||
Gotsdacle | 0/10 | 42 | ||
Grentacle | 0/10 | 42 | ||
Grentacle | 0/10 | 46 | ||
Gudda Skela | 0/10 | 38 | ||
Mugungric | 5/9 | 50 | ||
Mukfet | 5/10 | 46 | ||
Muktrand | 3/3 | 46 | ||
Muktrand | 4/4 | 46 | ||
Gungnata | 5/9 | 50 | ||
Mukfet | 5/10 | 46 | ||
Raikasobrac | 2/2 | 50 | ||
Raikasobrac | 0/10 | 38 | ||
Double Sabic | 4/10 | 46 | ||
Double Sabic | 10/10 | 46 | ||
Double Sabic | 0/10 | 42 | ||
Double Sabic | 3/10 | 42 | ||
Okanoh | 6/8 | 46 | ||
Okanoh | 0/6 | 46 | ||
Okanoh | 0/10 | 42 | ||
Ank Zagza | 3/3 | 38 | ||
Ank Dedda | 3/3 | 42 | ||
Ank Pikor | 7/7 | 42 | ||
Yamata-Misaki | 0/7 | 38 | ||
Mijin-Misaki | 5/6 | 42 | ||
Mijin-Misaki | 0/10 | 38 | ||
Arza Bogoda | 6/8 | 38 | ||
Ran-Misaki | 0/10 | 38 | ||
Ran-Misaki | 0/10 | 42 | ||
Rapier | 0/10 | 42 | ||
Masamunera | 0/10 | 46 | ||
Masamunera | 0/10 | 42 | ||
Masamunera | 0/10 | 42 | ||
Dark Straal | 0/10 | 38 | ||
Rappy Tip | 0/10 | 50 | ||
Rappy Tip | 0/10 | 50 | ||
Daiga-Misaki | 4/7 | 27 | ||
Ga-Misaki | 0/10 | 46 | ||
Ga-Misaki | 0/10 | 46 | ||
Ga-Misaki | 0/10 | 38 | ||
Zaks Breba | 3/3 | 46 | ||
Zaks Bogoda | 0/10 | 42 | ||
Hiken | 4/6 | 42 | ||
Hiken | 5/10 | 50 | ||
Fuma-hiken | 5/10 | 38 | ||
Fuma-hiken | 6/8 | 46 | ||
Fuma-hiken | 7/10 | 36 | ||
Fuma-hiken | 5/10 | 38 | ||
Varista | 10/10 | N/A |