If you are looking for Information about PSU Clementine, Go check their Wiki

User:Jim

From The re-PSUPedia
Jump to: navigation, search

Personal Data

Type Name Maker PP Att. Acc. Element Grinds Comments...
Swords
Huge Cutter G.R.M. 392 832 249 42 Fire 4/10
Huge Cutter G.R.M. 403 832 249 42 Ice 5/8
Huge Cutter G.R.M. 415 842 249 42 Lightning 6/8
Huge Cutter G.R.M. 415 842 249 46 Ground 6/6
Huge Cutter G.R.M. 403 832 249 46 Light 5/9
Huge Cutter G.R.M. 355 791 249 46 Dark 0/3
Spears
Gekitsnatac Kubara Product 1399 402 124 46 Fire 3/3
Gekitsnata Yohmei 1306 622 149 42 Ice 3/10
Gekitsnata Yohmei 1344 656 149 42 Lightning 6/8
Gekitsnata Yohmei 1259 581 149 42 Ground 3/3
Gekitsnata Yohmei 1344 656 149 42 Light 3/3 & 0/10
Mugunruk Yohmei 1292 610 149 42 Dark 2/10
Axes
Ank Dedda TENORA WORKS 1399 402 124 46 Dark 3/3
Okanoh Yohmei 1306 622 149 46 Light 3/9
Okanoh Yohmei 1344 656 149 46 Fire 6/8
Okanoh Yohmei 1259 581 149 46 Ice 6/6
Okanoh Yohmei 1344 656 149 42 Lightning 6/6
Okanoh Yohmei 1292 610 149 42 Ground 5/9
Double sabers
Raikasobrac TENORA WORKS 1399 402 124 42 Fire 0/10
Raikasobrac Yohmei 1306 622 149 50 Ice 2/2
Double Agito Yohmei 1344 656 149 46 Lightning 3/3
Double Agito Yohmei 1259 581 149 42 Ground 6/6
Double Agito Yohmei 1344 656 149 46 Light 0/9
Double Agito Yohmei 1292 610 149 46 Dark 5/9
Twin sabers
Two Headed Ragnus G.R.M. 1399 402 124 42 Fire 0/10
Grand Crosc Kubara Product 1306 622 149 50 Ice 2/2
Tyrant Spadac Kubara Product 1344 656 149 46 Lightning 3/3
SangeYasha Kubara Product 1259 581 149 42 Ground 6/6
SangeYasha Kubara Product 239 445 485 46 Light 0/10
Grand Cross G.R.M. 1292 610 149 46 Dark 5/9