If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Golmoro"
From The re-PSUPedia
m |
m (→Image gallery) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
|Classification= Normal enemy | |Classification= Normal enemy | ||
|Elements= {{Light}} | |Elements= {{Light}} | ||
− | }} | + | }}Small bipeds that like to hop everywhere. They are very fast and hard to hit. Ranged weapons work quite well against them. |
+ | |||
== Abilities == | == Abilities == | ||
+ | Their only attack is to jump at the player and cause physical damage. | ||
== Stats == | == Stats == | ||
Line 37: | Line 39: | ||
|Zalure= o | |Zalure= o | ||
|Zoldeel= o | |Zoldeel= o | ||
− | |Half damage striking= | + | |Half damage striking= x |
− | |Half damage ranged= | + | |Half damage ranged= x |
− | |Half damage TECHNIC= | + | |Half damage TECHNIC= x}} |
− | }} | + | |
== Item drops == | == Item drops == | ||
{{Golmoro drop chart}} | {{Golmoro drop chart}} | ||
== Image gallery == | == Image gallery == | ||
− | |||
− | |||
<gallery> | <gallery> | ||
− | Image: | + | Image:Golmoro.jpg|A single Golmoro. |
− | |||
</gallery> | </gallery> | ||
− | + | ||
− | |||
[[Category:Native creatures (Parum)]] | [[Category:Native creatures (Parum)]] |
Latest revision as of 09:19, 5 August 2008
Golmoro | |
---|---|
Version | Phantasy Star Universe |
Enemy type | Native creature (Parum) |
Enemy size | Small |
Classification | Normal enemy |
Elements |
Abilities
Their only attack is to jump at the player and cause physical damage.
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 100% | ATP | 90% | ATA | 150% | -- | ||||||
TP | 110% | DFP | 100% | EVP | 100% | -- | ||||||
MST | 130% | STA | 100% | EXP | 100% | -- | ||||||
Status effect susceptibility | ||||||||||||
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Half damage | ||||||||||||
- | - | - |