If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Rappy Latan"
From The re-PSUPedia
JubeiSaotome (talk | contribs) (Mopping up operation) |
m |
||
| (9 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Image: | + | __NOTOC__{{Enemy infobox |
| − | The | + | |Enemy name= Rappy Latan |
| + | |Image= [[Image:Latan.jpg|center|200px]] | ||
| + | |Version= Phantasy Star Universe | ||
| + | |Enemy type= Rare enemy | ||
| + | |Enemy size= Small | ||
| + | |Classification= Seasonal rare enemy | ||
| + | |Elements= {{Light}} | ||
| + | }}The Halloween version of the [[rappy]]. | ||
| + | == Abilities == | ||
| + | * -- | ||
| + | |||
| + | == Stats == | ||
| + | {{Enemy stats | ||
| + | |HP= 300% | ||
| + | |ATP= 190% | ||
| + | |ATA= 90% | ||
| + | |TP= 80% | ||
| + | |DFP= 100% | ||
| + | |EVP= 210% | ||
| + | |MST= 100% | ||
| + | |STA= 70% | ||
| + | |EXP= 500% | ||
| + | |Leader boost= | ||
| + | |Attack boost= | ||
| + | |Defense boost= | ||
| + | |Burn= o | ||
| + | |Freeze= o | ||
| + | |Shock= o | ||
| + | |Silence= o | ||
| + | |Confuse= o | ||
| + | |Virus= o | ||
| + | |Poison= o | ||
| + | |Stun= o | ||
| + | |Sleep= o | ||
| + | |Incapacitate= o | ||
| + | |Jellen= o | ||
| + | |Zalure= o | ||
| + | |Zoldeel= o | ||
| + | |Half damage striking= x | ||
| + | |Half damage ranged= x | ||
| + | |Half damage TECHNIC= x}} | ||
| + | |||
| + | == Item drops == | ||
| + | {{Rappy Latan drop chart}} | ||
| + | |||
| + | == Image gallery == | ||
| + | * No additional images exist for this enemy! [[Special:Upload|Click here]] to upload an image and help us develop this page! | ||
| + | <!-- Additional images needed here! | ||
<gallery> | <gallery> | ||
| − | Image: | + | Image:filename.jpg|Caption. |
| + | Image:filename.jpg|Caption. | ||
</gallery> | </gallery> | ||
| + | --> | ||
| − | + | [[Category:Rare enemies]] | |
| − | |||
| − | |||
| − | [[Category:Rare | ||
| − | |||
Latest revision as of 13:59, 13 July 2008
| Rappy Latan | |
|---|---|
| Version | Phantasy Star Universe |
| Enemy type | Rare enemy |
| Enemy size | Small |
| Classification | Seasonal rare enemy |
| Elements | |
Abilities
- --
Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 300% | ATP | 190% | ATA | 90% | |
-- | |||||
| TP | 80% | DFP | 100% | EVP | 210% | |
-- | |||||
| MST | 100% | STA | 70% | EXP | 500% | |
-- | |||||
| Status effect susceptibility | ||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
|
|
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Half damage | ||||||||||||
| - | - | - | ||||||||||
Item drops
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Pumpkinhead | Replaces Rappy during Halloween. | Pumpkinhead | Replaces Rappy during Halloween. |
| 10-19 | Pumpkinhead | Pumpkinhead | ||
| 20-29 | Pumpkinhead | Pumpkinhead | ||
| 30-39 | Pumpkinhead | Pumpkinhead | ||
| 40-49 | Pumpkinhead | Pumpkinhead | ||
| 50-59 | [B] Rabol Rappy | [B] Rabol Rappy | ||
| 60-69 | [B] Rabol Rappy | [B] Rabol Rappy | ||
| 70-79 | [B] Rabol Rappy | [B] Rabol Rappy | ||
| 80-99 | Magical Wand | Magical Wand | ||
| 100-124 | Magical Wand | Magical Wand | ||
| 125-149 | -- | Magical Wand | ||
| 150-174 | -- | Pumpkin Trick | ||
| 175-189 | -- | Pumpkin Trick | ||
| 190-199 | -- | ? | ||
| 200 | -- | ? | ||
| Special drops |
Rappy Feather Serafi Feather Cursed Pumpkin |
All missions listed above. | R. Latan Madog Rappy Feather Serafi Feather Pumpkin Pudding Cursed Pumpkin |
All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!