If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Essen/Sandbox/Missions (Episode 1)"
(reworked from missions (offline); still needs to do various links and the enemy levels (good to know when you need moar exp) and stuff) |
m (moar values completed, and i'll probably move story missions outside this page to have 2 small instead of 1 big (and extra mode players don't care about story anyway)) |
||
Line 30: | Line 30: | ||
| || [[#Evacuation|Evacuation]] || 10 || [[#GUARDIANS Colony: Linear Line|GUARDIANS Colony: Linear Line]] || 08:00 | | || [[#Evacuation|Evacuation]] || 10 || [[#GUARDIANS Colony: Linear Line|GUARDIANS Colony: Linear Line]] || 08:00 | ||
|- | |- | ||
− | | 5 || [[#Burning Plains|Burning Plains]] || || [[#Parum: Flyer Base|Parum: Flyer Base]] || 09:00 | + | | 5 || [[#Burning Plains|Burning Plains]] || 10 || [[#Parum: Flyer Base|Parum: Flyer Base]] || 09:00 |
|- | |- | ||
| 10 || [[#The Mad Beasts|The Mad Beasts]] || 15 || [[#Parum: Flyer Base|Parum: Flyer Base]] || 08:00 | | 10 || [[#The Mad Beasts|The Mad Beasts]] || 15 || [[#Parum: Flyer Base|Parum: Flyer Base]] || 08:00 | ||
|- | |- | ||
− | | 10 || [[#What is in the Ruins|What is in the Ruins]] || || [[#Parum: Flyer Base|Parum: Flyer Base]] || 10:00 | + | | 10 || [[#What is in the Ruins|What is in the Ruins]] || 16 || [[#Parum: Flyer Base|Parum: Flyer Base]] || 10:00 |
|- | |- | ||
| 15 || [[#Ruler of the Plains|Ruler of the Plains]] || 15 || [[#Parum: Flyer Base|Parum: Flyer Base]] || 07:00 | | 15 || [[#Ruler of the Plains|Ruler of the Plains]] || 15 || [[#Parum: Flyer Base|Parum: Flyer Base]] || 07:00 | ||
Line 112: | Line 112: | ||
| || Creature Discomfort || 1:50 || 5 || 25 || 300 || 20 || 150 || 10 || ? || ? || ? || ? || PPT Shuttle | | || Creature Discomfort || 1:50 || 5 || 25 || 300 || 20 || 150 || 10 || ? || ? || ? || ? || PPT Shuttle | ||
|- | |- | ||
− | | 5 || Burning Plains || 9:00 || | + | | 5 || Burning Plains || 9:00 || 10 || 43 || 1000 || 60 || 500 || 30 || ? || ? || ? || ? || Beetle |
|- | |- | ||
| 10 || The Mad Beasts || 8:00 || 15 || 69 || 1000 || 60 || ? || ? || ? || ? || ? || ? || Koltova Transport | | 10 || The Mad Beasts || 8:00 || 15 || 69 || 1000 || 60 || ? || ? || ? || ? || ? || ? || Koltova Transport | ||
Line 118: | Line 118: | ||
| 15 || Ruler of the Plains || 7:00 || 15 || 25 || 1500 || 60 || ? || ? || ? || ? || ? || ? || De Ragan | | 15 || Ruler of the Plains || 7:00 || 15 || 25 || 1500 || 60 || ? || ? || ? || ? || ? || ? || De Ragan | ||
|- | |- | ||
− | | 10 || What is in the Ruins || 10:00 || | + | | 10 || What is in the Ruins || 10:00 || 16 || 82 || 1500 || 60 || 1000 || 30 || ? || ? || ? || ? || Bruce's Cargo, Svaltus Edge |
|} | |} | ||
* The mission ''Burning Plains'' requires the [[Photon Eraser]] for completion. It is needed to eradicate 5 [[SEED|SEEDs]]. | * The mission ''Burning Plains'' requires the [[Photon Eraser]] for completion. It is needed to eradicate 5 [[SEED|SEEDs]]. | ||
+ | |||
+ | <!-- TODO: Ruler of the Plains: De Ragan LV20 --> | ||
=== Parum: Linear Line === | === Parum: Linear Line === |
Revision as of 06:59, 13 March 2008
Contents
- 1 NPC specific S-rank rewards
- 2 Free Missions by Level
- 3 Free Missions by Counter
- 4 Story Missions
- 4.1 Chapter 1: Of Light and Darkness
- 4.2 Chapter 2: Typical Lives
- 4.3 Chapter 3: Relics
- 4.4 Chapter 4: Rogues
- 4.5 Chapter 5: The Divine Maiden
- 4.6 Chapter 6: Captives of Moatoob
- 4.7 Chapter 7: Photon Sealing
- 4.8 Chapter 8: In Mellvore's Wake
- 4.9 Chapter 9: Hot SOS
- 4.10 Chapter 10: Rite of Divination
- 4.11 Chapter 11: Unification Point
- 4.12 Chapter 12: Life Choices
NPC specific S-rank rewards
These rewards are given by NPC when you complete a mission with an S-rank. They are randomly given by one of the NPC in your party. Each NPC either give nothing or one of the PA disks shown in the table below.
Free Missions by Level
Free Missions by Counter
GUARDIANS Colony: Linear Line
The linear line is located on the 4th floor of Clyez City, in front of the Neudaiz spaceship dock.
Req. LV | Mission | S-rank Time | Enemies | Rank S | Rank A | Rank B | Rank C | Rewards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | Nb. | Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | ||||
Evacuation | 8:00 | 10 | 72 | 1000 | 60 | 500 | 30 | 300 | 10 | ? | ? | Linear Line | |
30 | Annihilation | 9:00 | ? | 39 | 4500 | 80 | 3000 | 50 | ? | ? | ? | ? | Walking Pannon |
GUARDIANS Colony: Spaceship Dock
The spaceship dock is located on the 4th floor of Clyez City, in front of the Parum spaceship dock.
Req. LV | Mission | S-rank Time | Enemies | Rank S | Rank A | Rank B | Rank C | Rewards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | Nb. | Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | ||||
60 | The Dark Satellite | 14:00 | ? | 67 | 9000 | 100 | 5000 | 70 | ? | ? | ? | ? | HIVE |
Parum: Flyer Base
The Flyer Base is located in the East District of Holtes City.
Req. LV | Mission | S-rank Time | Enemies | Rank S | Rank A | Rank B | Rank C | Rewards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | Nb. | Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | ||||
Creature Discomfort | 1:50 | 5 | 25 | 300 | 20 | 150 | 10 | ? | ? | ? | ? | PPT Shuttle | |
5 | Burning Plains | 9:00 | 10 | 43 | 1000 | 60 | 500 | 30 | ? | ? | ? | ? | Beetle |
10 | The Mad Beasts | 8:00 | 15 | 69 | 1000 | 60 | ? | ? | ? | ? | ? | ? | Koltova Transport |
15 | Ruler of the Plains | 7:00 | 15 | 25 | 1500 | 60 | ? | ? | ? | ? | ? | ? | De Ragan |
10 | What is in the Ruins | 10:00 | 16 | 82 | 1500 | 60 | 1000 | 30 | ? | ? | ? | ? | Bruce's Cargo, Svaltus Edge |
- The mission Burning Plains requires the Photon Eraser for completion. It is needed to eradicate 5 SEEDs.
Parum: Linear Line
The Linear Line is located in the West District of Holtes City.
Req. LV | Mission | S-rank Time | Enemies | Rank S | Rank A | Rank B | Rank C | Rewards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | Nb. | Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | ||||
55 | Two-headed Sentinel | 12:00 | ? | 60 | 5000 | 90 | ? | ? | ? | ? | ? | ? | Glaring De Ragnus or Baying De Ragnus |
15 | Cargo Train Rescue | 6:30 | ? | 32 | 2500 | 70 | 150 | 10 | ? | ? | ? | ? | Military PPT Shuttle Rank, Hegel Buster (Extra Mode only) |
35 | Endrum Underground | 12:00 | ? | 66 | 5000 | 90 | 3500 | 60 | ? | ? | ? | ? | Grinna Bete S, Rafal Buster (Extra Mode only) |
Neudaiz: Flyer Base
Req. LV | Mission | S-rank Time | Enemies | Rank S | Rank A | Rank B | Rank C | Rewards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | Nb. | Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | ||||
15 | Mizuraki Devastation | 9:30 | ? | 81 | 2500 | 70 | ? | ? | ? | ? | ? | ? | Stag Beetle |
20 | Frozen Woods | 13:00 | ? | 58 | 3500 | 70 | ? | ? | ? | ? | ? | ? | Maiden's Ship |
30 | The Demons Above | 11:00 | ? | 57 | 4000 | 80 | 2500 | 50 | ? | ? | ? | ? | Onmagoug |
25 | Defend Islands | 12:00 | ? | 79 | 4000 | 80 | ? | ? | ? | ? | ? | ? | Tornado Throw |
45 | Woodland Flames | 15:00 | ? | 57 | 6000 | 90 | ? | ? | ? | ? | ? | ? | BR Burning Poster |
35 | Grove of Fanatics | 12:00 | ? | 57 | 4500 | 80 | ? | 50 | ? | ? | ? | ? | COG Cargo Shuttle, Blitz Buster (Extra Mode only) |
40 | Temple of Ice | 10:00 | ? | 100 | 6000 | 90 | 4000 | 60 | ? | ? | ? | ? | COG Limo Shuttle |
- The mission Frozen Woods requires the Photon Reflector for completion. It is needed to eradicate 5 SEEDs.
Moatoob: Flyer Base
Req. LV | Mission | S-rank Time | Enemies | Rank S | Rank A | Rank B | Rank C | Rewards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | Nb. | Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | ||||
20 | The pandemonium | 12:00 | ? | 84 | 3500 | 70 | 1800 | 40 | ? | ? | ? | ? | Lapucha Figure |
35 | Tunnel Infestation | 8:30 | ? | 76 | 5000 | 90 | 3500 | 60 | ? | ? | 0 | 30 | Zoona |
40 | Goliath in the Desert | 10:00 | ? | 46 | 5000 | 90 | 3500 | 60 | ? | ? | ? | ? | Endrum PPT Shuttle, Grom Buster (Extra Mode only), Sturm Buster (Extra Mode only) |
60 | Absolute Zero | 12:00 | ? | 150 | 9000 | 100 | 5000 | ? | ? | ? | ? | ? | Vanda, [B] Svaltus Sword |
60 | Terror in the Desert | 12:00 | ? | 75 | 9000 | 100 | ? | ? | ? | ? | ? | ? | Landeel A or Landeel B |
Story Missions
These missions are available only in Story Mode.
Chapter 1: Of Light and Darkness
Trial | Team Mates | S-rank Time | Enemies | Rank S | Rank A | Rank B | Rank C | Rewards | |
---|---|---|---|---|---|---|---|---|---|
LV | Nb. | Meseta | |||||||
Lumia's Rescue 1 | Vol Brothers | 9:00 | ? | 67 | 300 | 200 | 100 | 20 | Trimate |
Lumia's Rescue 2 | 1:00 | ? | 1 | Rising Crush |
Chapter 2: Typical Lives
Trial | Team Mates | S-rank Time | Enemies | Rank S | Rank A | Rank B | Rank C | Rewards | |
---|---|---|---|---|---|---|---|---|---|
LV | Nb. | Meseta | |||||||
Purification 1 | Karen, Hyuga | 12:00 | ? | 43 | 1500 | ? | ? | ? | Pike |
Purification 2 | Karen, Hyuga | 1:00 | ? | 1 | Agtaride |
- The trial Purification 1 requires the Photon Eraser for completion. It is needed to eradicate 4 SEEDs.
Chapter 3: Relics
Trial | Team Mates | S-rank Time | Enemies | Rank S | Rank A | Rank B | Rank C | Rewards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | Nb. | Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | ||||
Relics Investigation 1 | Karen, Hyuga, Dr. Dorson | 11:00 | ? | 69 | 2000 | 60 | ? | ? | ? | ? | ? | ? | Agtaride |
Relics Investigation 2 | Karen, Hyuga, Dr. Dorson | 1:10 | ? | 1 | Gigush | ||||||||
Relics Investigation 3 | Karen, Hyuga, Dr. Dorson | 1:00 | ? | ? | Svaltus Edge |
- All 3 trials have an additional requirement for S-rank: 0 deaths for Dr. Dorson.
- Tips: Use Brand with Rising Strike (Combo 2) to hit the De Ragan's neck for faster killing.
Chapter 4: Rogues
Trial | Team Mates | S-rank Time | Enemies | Rank S | Rank A | Rank B | Rank C | Rewards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | Nb. | Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | ||||
Milate 4 Convoy 1 | Karen, Hyuga, Nav | 1:10 | ? | ? | 2500 | 70 | ? | ? | ? | ? | ? | ? | Greasegun |
Milate 4 Convoy 2 | Karen, Hyuga, Nav | 3:20 | ? | ? | Hourglass | ||||||||
Milate 4 Convoy 3 | Karen, Hyuga, Nav | 8:40 | ? | 32 | Scape Doll | ||||||||
Milate 4 Convoy 4 | Karen, Hyuga, Nav | 1:00 | ? | 3 | Neta Note |
- TODO: check team mates, I think the team was separated multiple times...
Chapter 5: The Divine Maiden
Trial | Team Mates | S-rank Time | Enemies | Rank S | Rank A | Rank B | Rank C | Rewards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | Nb. | Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | ||||
Rescuing the Divine Maiden 1 | Karen, Hyuga, Maya | 13:40 | ? | 58 | 7500 | 80 | ? | ? | ? | ? | ? | ? | Autogun |
Rescuing the Divine Maiden 2 | Karen, Hyuga, Maya | 1:00 | ? | ? | Rising Fury |
- The trial Rescuing the Divine Maiden 1 requires the Photon Reflector for completion. It is needed to eradicate 4 SEEDs.
Chapter 6: Captives of Moatoob
Trial | Team Mates | S-rank Time | Enemies | Rank S | Rank A | Rank B | Rank C | Rewards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | Nb. | Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | ||||
Kidnapper inquiry 1 | Hyuga, Leo, Tonnio | 14:10 | ? | 84 | 9000 | 90 | ? | ? | ? | ? | ? | ? | Kubara Wood |
Kidnapper inquiry 2 | Hyuga, Leo, Tonnio | 13:00 | ? | 70 | Palasra | ||||||||
Kidnapper inquiry 3 | Hyuga, Leo, Tonnio | 2:00 | ? | 3 | Stella / Power S |
- The trial Kidnapper inquiry 2 also requires you to destroy the 8 traps that shoot on you as soon as you get near them.
- Tips: Before the last trial you have a chance to do a special block that will have its enemies respawn each time you enter it. Use it for leveling if you have problems beating the 3 Grinna Bete S.
Chapter 7: Photon Sealing
Trial | Team Mates | S-rank Time | Enemies | Rank S | Rank A | Rank B | Rank C | Rewards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | Nb. | Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | ||||
Karen's Rescue 1 | Hyuga, Maya | 2:30 | ? | ? | 10000 | 100 | ? | ? | ? | ? | ? | ? | Innocent Slacks |
Karen's Rescue 2 | Hyuga, Maya, Mirei | 1:15 | ? | ? | Double Saber | ||||||||
Karen's Rescue 3 | Hyuga, Maya | 1:50 | ? | 1 | Real Twin Hand |
- The trial Karen's Rescue 2 also has an additional requirement for S-rank: 0 deaths for Mirei.
- Tips: The Real Handgun drops from a box in this chapter.
Chapter 8: In Mellvore's Wake
This chapter begins directly with Farm Disaster. You can go to the city only after completing it.
Trial | Team Mates | S-rank Time | Enemies | Rank S | Rank A | Rank B | Rank C | Rewards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | Nb. | Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | ||||
Farm Disaster | 6:00 | ? | ? | 7500 | 110 | ? | ? | 1000 | 60 | ? | ? | Scape Doll | |
Abandoned Capital Experiment 1 | Maya, Lou, Dr. Taragi | 1:00 | ? | ? | Innocent Jacket | ||||||||
Abandoned Capital Experiment 2 | Maya, Lou, Dr. Taragi | 9:49+(?) | ? | 72 | Grinder/A+4 | ||||||||
Abandoned Capital Experiment 3 | Maya, Lou | 1:45+(?) | ? | ? | Asami-zashi |
- The trials Abandoned Capital Experiment 1 & 2 also have an additional requirement for S-rank: 0 deaths for Dr. Taragi.
Chapter 9: Hot SOS
Trial | Team Mates | S-rank Time | Enemies | Rank S | Rank A | Rank B | Rank C | Rewards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | Nb. | Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | ||||
The Search For Lou 1 | Leo, Tonnio, Lou | 5:50 | ? | 21 | 10000 | 120 | 4000 | 90 | 1500 | 70 | ? | ? | Grinder/A+5 |
The Search For Lou 2 | Liina, Tonnio, Lou | 9:00 | ? | 76 | Vullseye | ||||||||
The Search For Lou 3 | Leo, Tonnio, Lou | 2:00 | ? | 1 | Tero / HP Restore |
- The trial The Search For Lou 2 also has an additional requirement for S-rank: 0 deaths for Lou.
- Tips: Before the last trial you have a chance to do a special block that will have its enemies respawn each time you enter it. Use it for leveling if you have problems beating the Magas Maggahna.
Chapter 10: Rite of Divination
Trial | Team Mates | S-rank Time | Enemies | Rank S | Rank A | Rank B | Rank C | Rewards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | Nb. | Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | ||||
Defeat Kagajibari! | Karen | 1:00 | ? | ? | 10000 | 130 | ? | ? | ? | ? | ? | ? | Gudda Breba |
Phantasmal Escort 1 | Lou | 14:40 | ? | 57 | Grinder/S+4 | ||||||||
Phantasmal Escort 2 | Lou | 2:00 | ? | ? | Te / PP Generate |
- Tips: Before the last trial you have a chance to do a special block that will have its enemies respawn each time you enter it. Use it for leveling if you have problems beating the TODO:???.
Chapter 11: Unification Point
Trial | Team Mates | S-rank Time | Enemies | Rank S | Rank A | Rank B | Rank C | Rewards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | Nb. | Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | ||||
Defend the Sealing Apparatus 1 | Leo, Tonnio | 3:30 | ? | 12 | 18000 | 140 | 7000 | 110 | ? | ? | ? | ? | Scape Doll |
Defend the Sealing Apparatus 3 | Leo, Tonnio, Lou | 13:00 | ? | ? | Grinder/S+5 | ||||||||
Defend the Sealing Apparatus 5 | Leo, Tonnio, Lou | 1:30 | ? | ? | Mugungri |
Chapter 12: Life Choices
Trial | Team Mates | S-rank Time | Enemies | Rank S | Rank A | Rank B | Rank C | Rewards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | Nb. | Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | ||||
Guardians' Mission | Karen | 6:50 | ? | 47 | 18000 | 150 | 7000 | 120 | ? | ? | ? | ? | Scape Doll |
Guardians' Mission 3 | Karen, Hyuga, Maya | 0:45 | ? | ? | Death Dancer |
- The trial Guardians' Mission 3 also has an additional requirement for S-rank: 0 deaths for Maya.
- Tips: Before the last trial you have a chance to do a special block that will have its enemies respawn each time you enter it. Use it for leveling if you have problems beating the TODO:???.