If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Kisamehosh"
From The re-PSUPedia
Kisamehosh (talk | contribs) (→GunTecher Weapons <3) |
Kisamehosh (talk | contribs) (→Gunner Weapons) |
||
Line 11: | Line 11: | ||
! width=50|Weapon Type || width=100|Weapon Name || width=50|Grinds | ! width=50|Weapon Type || width=100|Weapon Name || width=50|Grinds | ||
|-// | |-// | ||
− | | {{ | + | | {{Rifle icon}}||[[Cluster Sword Rifle]]|| 10/10 |
|- | |- | ||
− | | {{ | + | | {{Shotgun icon}}||[[Dark Meteor Shot]]|| 0/10 |
|- | |- | ||
− | | {{ | + | | {{Shotgun icon}}||[[Dark Meteor Shot]]|| 0/10 |
|- | |- | ||
− | | {{ | + | | {{Laser cannon icon}}||[[Red Scorpio]]|| 9/9 |
|- | |- | ||
− | | {{ | + | | {{Laser cannon icon}}||[[Red Scorpio]]|| 8/8 |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 00:51, 26 May 2012
Characters
Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF | PM Type | Name | Type | B. Stat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kisame/C | Cast, ♀ | 180 | 10 | 10 | 10 | 20 | 20 | 0 | 10 | 20 | 10 | 20 | 10 | 10 | 20 | 20 | 0 | GH??? | Guld&Kuna | 100 Ranged | 144
Gunner Weapons
Bullets
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blumier | 50% | 0/10 |
Spells
Element | PAs |
---|---|
Foie 41 Rafoie 41 Damfoie 38 Gifoie 0 Shifta 50 Jellen 50 | |
Barta 38 Rabarta 0 Dambarta 41 Gibarta 43 Deband 50 Zalure 50 | |
Zonde 36 Razonde 45 Gizonde 36 Noszonde 48 Zodial 50 Zoldeel 50 | |
Diga 42 Radiga 21 Damdiga 41 Gidiga 46 Nosdiga 42 Dizas 20 | |
Resta 30 Giresta 50 Reverser 50 Regrant 0 Retier 50 Rentis 0 | |
Megid 36 Ramegid 50 Dammegid 41 Nosmegid 20 Megiverse 0 Megistar 20 |
Skills
Skills | PAs | ||||||||
---|---|---|---|---|---|---|---|---|---|
Swords | 50 | Gravity Break: 44, Spinning Break: 31, Tornado Break: 29 | |||||||
Spears | 50 | Dus Daggas: 50, Dus Majarra: 50, Dus Robado: 45 | |||||||
Double sabers | 50 | Spiral Dance: 50, Absolute Dance: 21, Tornado Dance: 50, Gravity Dance: 30 | |||||||
Axes | 50 | Anga Redda: 40, Anga Dugrega: 0, Anga Jabroga: 50 |
Armors
Armors | Elemental Percent | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Storm Line | 46% | |||||||||
Storm Line | 46% | |||||||||
Storm Line | 46% | |||||||||
Storm Line | 46% | |||||||||
Storm Line | 46% | |||||||||
Storm Line | 46% |
Units
Slot Position | Units | ||||||
---|---|---|---|---|---|---|---|
Har / Quick | |||||||
Hizeri / Mind | |||||||
Lumirus/Kaos Knight | |||||||
Freeze / Resist | |||||||
Sleep / Resist | |||||||
Stun / Resist | |||||||
Burn / Resist | |||||||
Red / Stamina | |||||||
Rafal Burst | |||||||
Killing Hearts |