If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Ignis"
From The re-PSUPedia
m |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{JP only}} | |
| + | [[File:ignis.jpg|thumb|right|Ignis]] | ||
| + | {{Description | ||
| + | |EN= A pair of blades designed with attack power in mind, with a double edge for greater accuracy. Powered by a high-capacity energy pack for long-term use. | ||
| + | |JP= }}<br/> | ||
| + | {{9 stars}} | ||
| + | |||
| + | == Item details == | ||
| + | * {{Avail.|JP only}} | ||
| + | * {{JP name|Article=W|JP=イグニス}} | ||
| + | * {{Origin|Game=PSP2}} | ||
| + | * {{360 equiv.|Article=W|Equiv.=Nivelhaze}} | ||
| + | * Can be obtained at random by clearing the Japanese PC version of [[Door to Subspace (side story mission)|Door to Subspace]] C-A with a grade of A or S. | ||
| + | * Available only with an ice attribute. | ||
| + | |||
| + | == Item stats == | ||
| + | {| border="0" width="100%" | ||
| + | {| border="0" align="center" | ||
| + | |- valign="top" | ||
| + | | | ||
| + | {{Weapon stats test | ||
| + | |Category= Twin saber | ||
| + | |Mfr.= K | ||
| + | |Rarity= 9 | ||
| + | |Ver.= AOTI GAC | ||
| + | |PP= 371 | ||
| + | |Att.= 361 | ||
| + | |Acc.= 408 | ||
| + | |Req.= 385 | ||
| + | |Variance= | ||
| + | |Status effect= Freeze | ||
| + | |Effect LV= 3}} | ||
| + | || | ||
| + | {{PP regen | ||
| + | |Category= Twin saber | ||
| + | |Ver.= AOTI GAC | ||
| + | |Mfr.= K | ||
| + | |Grade= A | ||
| + | |FI= 6 | ||
| + | |WT= 6 | ||
| + | |FF= 5 | ||
| + | |AF= 8}} | ||
| + | || | ||
| + | {{Pricing info test | ||
| + | |Type= No board | ||
| + | |Sell= 25000 | ||
| + | |Shop= Not for sale}} | ||
| + | |} | ||
| + | |} | ||
| + | {| border="0" width="100%" | ||
| + | {| border="0" align="center" | ||
| + | |- valign="top" | ||
| + | | | ||
| + | {{Grinding info test | ||
| + | |Category= Twin saber | ||
| + | |PP0= 371 | ||
| + | |PP1= 382 | ||
| + | |PP2= 395 | ||
| + | |PP3= 406 | ||
| + | |PP4= 421 | ||
| + | |PP5= 430 | ||
| + | |PP6= 445 | ||
| + | |PP7= 455 | ||
| + | |PP8= 469 | ||
| + | |PP9= 485 | ||
| + | |PP10= 504 | ||
| + | |A0= 361 | ||
| + | |A1= 373 | ||
| + | |A2= 383 | ||
| + | |A3= 397 | ||
| + | |A4= 406 | ||
| + | |A5= 421 | ||
| + | |A6= 429 | ||
| + | |A7= 442 | ||
| + | |A8= 449 | ||
| + | |A9= 464 | ||
| + | |A10= 481}} | ||
| + | || | ||
| + | {{New drop test | ||
| + | |Header= Y}} | ||
| + | {{New drop test | ||
| + | |Footer= Y | ||
| + | |Avail.= | ||
| + | |Source= | ||
| + | |Source type= | ||
| + | |Level= | ||
| + | |Ver.= | ||
| + | |Type= | ||
| + | |Category= }} | ||
| + | |} | ||
| + | |} | ||
| + | |||
| + | == Image gallery == | ||
| + | * No additional images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | ||
| + | <!-- Additional images needed here! | ||
| + | <gallery> | ||
| + | File:filename.jpg|Caption | ||
| + | File:filename.jpg|Caption | ||
| + | </gallery> | ||
| + | --> | ||
| + | |||
| + | [[Category:Twin sabers]] | ||
Latest revision as of 15:42, 2 April 2012
| This article pertains to an item, mission or other feature which is exclusive to the Japanese PC version of Phantasy Star Universe. |
A pair of blades designed with attack power in mind, with a double edge for greater accuracy. Powered by a high-capacity energy pack for long-term use.
日本語の説明文は不明。
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Item details
- Available exclusively on the Japanese PC servers.
- The Japanese name of this weapon is イグニス.
- Originally appeared in Phantasy Star Portable 2.
- The Xbox 360 equivalent of this weapon is Nivelhaze.
- Can be obtained at random by clearing the Japanese PC version of Door to Subspace C-A with a grade of A or S.
- Available only with an ice attribute.
Item stats
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!