If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Blizzard Cavern"
From The re-PSUPedia
(Looks like we'll need user contributions to fill this one in! All drop data we'd gathered from the JP version was already listed.) |
m |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
| − | |||
{{TGAR mission}} | {{TGAR mission}} | ||
{{Mission infobox | {{Mission infobox | ||
| − | |Mission name= | + | |Mission name= Blizzard Cavern |
|JP name= 雷雪降る侵食孔 | |JP name= 雷雪降る侵食孔 | ||
|Mission image= {{G logo icon}} | |Mission image= {{G logo icon}} | ||
| Line 15: | Line 14: | ||
|Party= 1-4 players | |Party= 1-4 players | ||
|Enemy elements= {{Ice}} {{Lightning}} {{Ground}}}} | |Enemy elements= {{Ice}} {{Lightning}} {{Ground}}}} | ||
| − | '' | + | ''We want battle data on contaminated creatures. Our VR simulates a subterranean cavern similar to their natural environment.<br/>Tenora Works'' |
== Mission requirements and rewards == | == Mission requirements and rewards == | ||
| Line 47: | Line 46: | ||
| colspan="2" | [[BT Fragment]] x1-3 | | colspan="2" | [[BT Fragment]] x1-3 | ||
|} | |} | ||
| + | |||
| + | == Mission details == | ||
| + | * In order to clear this mission with an S, you must complete a secret action in block 2. | ||
| + | *# Defeat all of the enemies in block 2. | ||
| + | *# Once cleared, go around the room and shoot at the boxes piled up in each corner. (You '''must''' shoot them. Striking weapons and TECHNICs will not work.) | ||
| + | *# After shooting the correct spot on the boxes, a yellow disc will appear on top of each pile. Shoot this three times and move on the next one until all four are cleared. | ||
| + | *# After all four yellow discs have been destroyed, a new wave of enemies will appear. Defeating these will allow you to clear the mission with an S. | ||
== Enemy information == | == Enemy information == | ||
Latest revision as of 15:30, 10 June 2011
| |
This article pertains to a mission which was available only during the limited-time event The Great Arms Race. |
| Blizzard Cavern 雷雪降る侵食孔 | |
|---|---|
| Start lobby | Clyez City: 5th Floor |
| Start counter | GUARDIANS HQ |
| End lobby | Clyez City: 5th Floor |
| Version | Ambition of the Illuminus |
| Field | VR: Underground Caves |
| Mission type | Event mission |
| Party size | 1-4 players |
| Enemy elements | |
We want battle data on contaminated creatures. Our VR simulates a subterranean cavern similar to their natural environment.
Tenora Works
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 10+ | 7500 | 140 | -- | -- | 2500 | 79 | 0 | 0 |
| BT Fragment x1-3 | ||||||||||
| B | 20 | 35+ | 9000 | 180 | -- | -- | -- | -- | 0 | 0 |
| BT Fragment x1-3 | ||||||||||
| A | 50 | 85+ | 12000 | 220 | -- | -- | -- | -- | 0 | 0 |
| BT Fragment x1-3 | ||||||||||
| S | 75 | 120+ | 15000 | 260 | -- | -- | -- | -- | 0 | 0 |
| BT Fragment x1-3 | ||||||||||
| S2 | 100 | 150+ | 18000 | 300 | -- | -- | -- | -- | 0 | 0 |
| BT Fragment x1-3 | ||||||||||
| S3 | 120 | 175+ | 21000 | 360 | -- | -- | -- | -- | 0 | 0 |
| BT Fragment x1-3 | ||||||||||
Mission details
- In order to clear this mission with an S, you must complete a secret action in block 2.
- Defeat all of the enemies in block 2.
- Once cleared, go around the room and shoot at the boxes piled up in each corner. (You must shoot them. Striking weapons and TECHNICs will not work.)
- After shooting the correct spot on the boxes, a yellow disc will appear on top of each pile. Shoot this three times and move on the next one until all four are cleared.
- After all four yellow discs have been destroyed, a new wave of enemies will appear. Defeating these will allow you to clear the mission with an S.
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Block 1 | ||||||||||||||
| Bul Buna | |
10 | -- | 35 | -- | 85 | 501 | 120 | -- | 150 | -- | 175 | -- | |
| Jarba | |
10 | -- | 35 | -- | 85 | -- | 120 | -- | 150 | -- | 175 | -- | |
| Jarba | |
|
10 | -- | 35 | -- | 85 | -- | 120 | -- | 150 | -- | 175 | -- |
| Jarba | |
|
10 | -- | 35 | -- | 85 | -- | 120 | -- | 150 | -- | 175 | -- |
| Jarba | |
|
10 | -- | 35 | -- | 85 | -- | 120 | -- | 150 | -- | 175 | -- |
| Kudetob | |
10 | -- | 35 | -- | 85 | 627 | 120 | -- | 150 | -- | 175 | -- | |
| Block 2 | ||||||||||||||
| Lapucha | |
10 | -- | 35 | -- | 85 | 250 | 120 | -- | 150 | -- | 175 | -- | |
| Mizura | |
10 | -- | 35 | -- | 85 | 543 | 120 | -- | 150 | -- | 175 | -- | |
| Tengohg | |
10 | -- | 35 | -- | 85 | 1755 | 120 | -- | 150 | -- | 175 | -- | |
| Dimmagolus Nest | ||||||||||||||
| Dimmagolus | |
15 | 2856 | 40 | -- | 90 | 18816 | 125 | -- | 155 | -- | 180 | -- | |
