If you are looking for Information about PSU Clementine, Go check their Wiki
User:Kira Alteric
From The re-PSUPedia
Contents
Profile
Hi friends! You're at my Character profile page thing! ^ ^ Here you can see my characters. As you'll be able to tell, they aren't very good :L But hey, you're curious to see them, or you wouldn't be here!
I'm just a below-average player on the EU/US Xbox360 servers, so if you see me running around, say hi! >^.^<
Aside from gaming I like to watch anime and read manga. I also know a bit about Wiki formatting and things.
Characters
Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF | PM Type | Name | B St | AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kira Alteric | Newman, ♀ | 121 | 3 | 3 | 10 | 1 | 1 | 10 | 1 | 1 | 20 | 1 | 1 | 12 | 1 | 1 | 16 | GH450 | Rina Alteric | 2 | 1 |
Kira Alteric | Beast, ♀ | 128 | 10 | 3 | 1 | 10 | 1 | 1 | 20 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 1 | GH304 | Mima Alteric | 0 | 2 |
Equipment
Masterforce
Weapons
Weapon Type | Weapon Name | Grinds |
---|---|---|
Caduceus | 0/10 | |
Granahodora | 4/4 | |
Motav Prophecy | 3/10 | |
Kakwane Madog | 3/10 | |
Ogjinjin | 7/7 |
Armour
Armour | Element | Percentage |
---|---|---|
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
Armas Line | 14% |
Slot Units
Unit | Slot |
---|---|
Hyakka | Head Slot |
Lumirus/Kaos Knight | Arm Slot |
Freeze / Resist | Body Slot |
Sleep / Resist | Body Slot |
Hizeri / Stamina | Extra Slot |
Fighmaster
Weapons
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Agito Repca | 22% | 0/10 | |
Mugunburga | 36% | 2/5 | |
Mugunburga | 28% | 0/10 | |
Mugunburga | 30% | 0/10 | |
Mugunburga | 24% | 0/10 | |
Mugunburga | 34% | 4/4 | |
Mugunburga | 38% | 5/5 | |
Carriguine-Rucar | 32% | 8/8 | |
Carriguine-Rucar | 28% | 3/4 | |
Carriguine-Rucar | 24% | 0/9 | |
Carriguine-Rucar | 16% | 0/9 | |
Carriguine-Rucar | 18% | 0/9 | |
Carriguine-Rucar | 46% | 0/9 | |
Ank Buti | 30% | 10/10 | |
Ank Buti | 14% | 7/7 | |
Ank Buti | 21% | 0/8 |
Armour
Armour | Element | Percentage |
---|---|---|
Armas Line | 19% | |
N/A | ||
Shijin | 40% | |
N/A | ||
N/A | ||
Armas Line | 24% |
Slot Units
Unit | Slot |
---|---|
Hizeri / Mind | Head Slot |
Cati / Skill PP Save | Arm Slot |
Vijeri / Rainbow | Body Slot |
Sleep / Resist | Body Slot |
Hizeri / Stamina | Extra Slot |
Photon Arts
Skills
Skills | Photon Art | |||||||
---|---|---|---|---|---|---|---|---|
Swords | Gravity Break: 27, Spinning Break: 24, Tornado Break: 26 | |||||||
Spears | Dus Daggas: 50, Dus Majarra: 50, Dus Robado: 49 | |||||||
Double sabers | Spiral Dance: 50, Absolute Dance: 17, Tornado Dance: 50, Gravity Dance: 21 | |||||||
Axes | Anga Redda: 13, Anga Dugrega: 12, Anga Jabroga: 18 |
TECHNICs
Element | Photon Art |
---|---|
Foie 47, Rafoie 14, Damfoie 12, Gifoie 3, Shifta 11, Jellen 12 | |
Barta 32, Rabarta 3, Dambarta 5, Gibarta 9, Deband 12, Zalure 11 | |
Zonde 8, Razonde 7, Gizonde 1, Noszonde 12, Zodial 11, Zoldeel 11 | |
Diga 48, Radiga 19, Damdiga 15, Gidiga 25, Nosdiga 15 | |
Regrant 16, Resta 23, Reverser 38, Retier 12 | |
Megid 12, Ramegid 12, Dammegid 1 |