If you are looking for Information about PSU Clementine, Go check their Wiki

Difference between revisions of "Template:Zoona drop chart"

From The re-PSUPedia
Jump to: navigation, search
(Removed Valley of Carnage references, Zoona no longer appears there)
m
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= Zoona
|-
+
|PSU missions 1= [[Valley of Suspicion 1]] C |PSU grade 1= C
| 1-9 || {{Color-C}} | {{Zoona | 1}} || [[Valley of Suspicion 1]] C
+
|PSU missions 10= [[System Defense]] C, [[Desert Terror]] C, [[Tunnel Recapture]] C,<br/>[[Rogues' Shortcut]] C, [[Cost of Research]] C |PSU grade 10= C
|-
+
|PSU missions 20= [[Rogues' Shortcut]] B, [[Cost of Research]] B, [[Valley of Suspicion 1]] B |PSU grade 20= C
| 10-19 || {{Color-C}} | {{Zoona | 10}} || [[System Defense]] C, [[Desert Terror]] C, [[Tunnel Recapture]] C, [[Rogues' Shortcut]] C,<br>[[Cost of Research]] C
+
|PSU missions 30= [[System Defense]] B, [[Desert Terror]] B, [[Tunnel Recapture]] B,<br/>[[Valley of Suspicion 1]] A |PSU grade 30= B
|-
+
|PSU missions 40= [[System Defense]] A, [[Desert Terror]] A, [[Tunnel Recapture]] A,<br/>[[Rogues' Shortcut]] A, [[Cost of Research]] A |PSU grade 40= B
| 20-29 || {{Color-C}} | {{Zoona | 20}} || [[Rogues' Shortcut]] B, [[Cost of Research]] B, [[Awoken Serpent]] C, [[Valley of Suspicion 1]] B, ([[Fires of Illusion]]) C
+
|PSU missions 50= [[Rogues' Shortcut]] S |PSU grade 50= B
|-
+
|PSU missions 60= [[Cost of Research]] S |PSU grade 60= B
| 30-39 || {{Color-B}} | {{Zoona | 30}} || [[System Defense]] B, [[Desert Terror]] B, [[Tunnel Recapture]] B, [[Valley of Suspicion 1]] A
+
|PSU missions 70= [[System Defense]] S, [[Desert Terror]] S, [[Tunnel Recapture]] S |PSU grade 70= B
|-
+
|PSU missions 80= [[Rogues' Shortcut]] S2 |PSU grade 80= B
| 40-49 || {{Color-B}} | {{Zoona | 40}} || [[System Defense]] A, [[Desert Terror]] A, [[Tunnel Recapture]] A, [[Rogues' Shortcut]] A,<br>[[Cost of Research]] A, [[Awoken Serpent]] B
+
|PSU missions 90= [[System Defense]] S2, [[Tunnel Recapture]] S2, [[Cost of Research]] S2 |PSU grade 90= B
|-
+
|PSU missions 100= [[Desert Terror]] S2 |PSU grade 100= A
| 50-59 || {{Color-B}} | {{Zoona | 50}} || [[Rogues' Shortcut]] S, ([[Fires of Illusion]]) B
+
|AOTI missions 1= |AOTI grade 1=
|-
+
|AOTI missions 10= |AOTI grade 10=
| 60-69 || {{Color-B}} | {{Zoona | 60}} || [[Cost of Research]] S, [[Awoken Serpent]] A
+
|AOTI missions 20= [[Awoken Serpent]] C, ([[Fires of Illusion]]) C |AOTI grade 20= C
|-
+
|AOTI missions 30= |AOTI grade 30=
| 70-79 || {{Color-B}} | {{Zoona | 70}} || [[System Defense]] S, [[Desert Terror]] S, [[Tunnel Recapture]] S
+
|AOTI missions 40= [[Awoken Serpent]] B |AOTI grade 40= B
|-
+
|AOTI missions 50= ([[Fires of Illusion]]) B |AOTI grade 50=
| 80-89 || {{Color-B}} | {{Zoona | 80}} || [[Rogues' Shortcut]] S2, ([[Fires of Illusion]]) A
+
|AOTI missions 60= [[Awoken Serpent]] A |AOTI grade 60= B
|-
+
|AOTI missions 70= |AOTI grade 70= B
| 90-99 || {{Color-B}} | {{Zoona | 90}} || [[System Defense]] S2, [[Tunnel Recapture]] S2, [[Cost of Research]] S2
+
|AOTI missions 80= ([[Fires of Illusion]]) A |AOTI grade 80= B
|-
+
|AOTI missions 90= |AOTI grade 90=
| 100-124 || {{Color-A}} | {{Zoona | 100}} || [[Desert Terror]] S2, [[Awoken Serpent]] S
+
|AOTI missions 100= [[Awoken Serpent]] S |AOTI grade 100= A
|-
+
|AOTI missions 125= [[Awoken Serpent]] S2, ([[Fires of Illusion]]) S |AOTI grade 125= A
| 125-149 || {{Color-A}} | {{Zoona | 125}} || [[Awoken Serpent]] S2, ([[Fires of Illusion]]) S
+
|AOTI missions 150= |AOTI grade 150= S
|-
+
|PSU grade special= B |AOTI grade special= B}}
| 150+ || {{Zoona | 150}} ||
 
|-
 
! colspan="2" | Special drops
 
| {{Color-B}} | [[Zoona Muscle]]
 
|}
 

Revision as of 01:58, 8 July 2008

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 W'ganga {{{Seasonal}}} W'ganga {{{Seasonal}}}
10-19 W'gasta W'gasta
20-29 W'ganba W'ganba
30-39 W'gasep W'gasep
40-49 W'gacan W'gacan
50-59 W'gacros W'gacros
60-69 W'gacros W'gacros
70-79 W'gacros W'gacros
80-99 W'gacros W'gacros
100-124 Majimra Majimra
125-149 -- Majimra
150-174 -- Aldaga Cresa+
175-189 -- [B] Aldaga Cresa+
190-199 -- Rage Tonfa --
200 --  ? --
Special
drops
Zoona Muscle All missions listed above. Zoona Muscle All missions listed above.