If you are looking for Information about PSU Clementine, Go check their Wiki

Difference between revisions of "Template:Lapucha drop chart"

From The re-PSUPedia
Jump to: navigation, search
(New page: {| class="wikitable" style="text-align:center" ! LV !! Drop item !! Mission |- | 1-9 || {{Color-C}} | {{Lapucha 1}} || Valley of Suspicion 1 C |- | 10-19 || {{Color-C}} | {{Lapucha 10}...)
 
m
 
(13 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= Lapucha
|-
+
|Seasonal=
| 1-9 || {{Color-C}} | {{Lapucha 1}} || [[Valley of Suspicion 1]] C
+
|PSU missions 1= [[Valley of Suspicion 1]] C |PSU grade 1= C
|-
+
|PSU missions 10= [[Valley of Carnage]] C, [[Mine Defense]] C, [[Tunnel Recapture]] C,<br/>[[Bruce's Dungeon]] C |PSU grade 10= C
| 10-19 || {{Color-C}} | {{Lapucha 10}} || [[Valley of Carnage]] C, [[Mine Defense]] C, [[Tunnel Recapture]] C, [[Bruce's Dungeon]] C
+
|PSU missions 20= [[Valley of Suspicion 1]] B |PSU grade 20= C
|-
+
|PSU missions 30= [[Valley of Carnage]] B, [[Mine Defense]] B, [[Tunnel Recapture]] B,<br/>[[Valley of Suspicion 1]] A |PSU grade 30= B
| 20-29 || {{Color-C}} | {{Lapucha 20}} || [[Valley of Suspicion 1]] B, [[Awoken Serpent]] C
+
|PSU missions 40= [[Valley of Carnage]] A, [[Mine Defense]] A, [[Tunnel Recapture]] A,<br/>[[Bruce's Dungeon]] B |PSU grade 40= B
|-
+
|PSU missions 50= [[Valley of Carnage]] S |PSU grade 50= B
| 30-39 || {{Color-B}} | {{Lapucha 30}} || [[Valley of Carnage]] B, [[Mine Defense]] B, [[Tunnel Recapture]] B, [[Valley of Suspicion 1]] A
+
|PSU missions 60= [[Mine Defense]] S |PSU grade 60= B
|-
+
|PSU missions 70= [[Tunnel Recapture]] S |PSU grade 70= B
| 40-49 || {{Color-B}} | {{Lapucha 40}} || [[Valley of Carnage]] A, [[Mine Defense]] A, [[Tunnel Recapture]] A, [[Bruce's Dungeon]] B, [[Awoken Serpent]] B
+
|PSU missions 80= [[Valley of Carnage]] S2, [[Mine Defense]] S2, [[Tunnel Recapture]] S2,<br/>[[Bruce's Dungeon]] A |PSU grade 80= B
|-
+
|PSU missions 100= |PSU grade 100= A
| 50-59 || {{Color-B}} | {{Lapucha 50}} || [[Valley of Carnage]] S
+
|AOTI missions 1= |AOTI grade 1= C
|-
+
|AOTI missions 10= ([[Deserted Mines]]) C |AOTI grade 10= C
| 60-69 || {{Color-B}} | {{Lapucha 60}} || [[Mine Defense]] S, [[Awoken Serpent]] A
+
|AOTI missions 20= [[Awoken Serpent]] C, [[Citadel of Sand]] C, ([[Passport to Subspace]]) C |AOTI grade 20= C
|-
+
|AOTI missions 30= |AOTI grade 30= B
| 70-79 || {{Color-B}} | {{Lapucha 70}} || [[Tunnel Recapture]] S
+
|AOTI missions 40= [[Awoken Serpent]] B, ([[Deserted Mines]]) B |AOTI grade 40= B
|-
+
|AOTI missions 50= [[Citadel of Sand]] B |AOTI grade 50= B
| 80-89 || {{Color-B}} | {{Lapucha 80}} || [[Valley of Carnage]] S2, [[Mine Defense]] S2, [[Bruce's Dungeon]] A
+
|AOTI missions 60= [[Awoken Serpent]] A |AOTI grade 60= B
|-
+
|AOTI missions 70= ([[Deserted Mines]]) A |AOTI grade 70= B
| 90-99 || {{Color-B}} | {{Lapucha 90}} || [[Tunnel Recapture]] S2
+
|AOTI missions 80= [[Citadel of Sand]] A |AOTI grade 80= B
|-
+
|AOTI missions 100= [[Awoken Serpent]] S, [[Citadel of Sand]] S, ([[Passport to Subspace]]) B,<br/>([[Deserted Mines]]) S |AOTI grade 100= A
| 100-124 || {{Color-A}} | {{Lapucha 100}} || [[Awoken Serpent]] S
+
|AOTI missions 125= [[Awoken Serpent]] S2, ([[Deserted Mines]]) S2 |AOTI grade 125= A
|-
+
|AOTI missions 150= [[Citadel of Sand]] S2, [[Awoken Serpent]] S3, ([[Deserted Mines]]) S3 |AOTI grade 150= S
| 125-149 || {{Color-A}} | {{Lapucha 125}} || [[Awoken Serpent]] S2
+
|AOTI missions 175= ([[Passport to Subspace]]) A |AOTI grade 175= S
|-
+
|AOTI missions 190= |AOTI grade 190= S2
! colspan="2" | Special drops
+
|PSU grade special= B |AOTI grade special= B}}
| {{Color-B}} | [[Lapucha Shell]]
 
|}
 

Latest revision as of 16:33, 23 March 2012

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 [B] Arb Had Valley of Suspicion 1 C [B] Arb Had --
10-19 [B] Arb Pam Valley of Carnage C, Mine Defense C, Tunnel Recapture C,
Bruce's Dungeon C
[B] Arb Pam (Deserted Mines) C
20-29 [B] Arb Oga Valley of Suspicion 1 B [B] Arb Oga Awoken Serpent C, Citadel of Sand C, (Passport to Subspace) C
30-39 [B] Arb Roga Valley of Carnage B, Mine Defense B, Tunnel Recapture B,
Valley of Suspicion 1 A
[B] Arb Roga --
40-49 [B] Arb Biga Valley of Carnage A, Mine Defense A, Tunnel Recapture A,
Bruce's Dungeon B
[B] Arb Biga Awoken Serpent B, (Deserted Mines) B
50-59 [B] Arb Rega Valley of Carnage S [B] Arb Rega Citadel of Sand B
60-69 [B] Arb Rega Mine Defense S [B] Arb Rega Awoken Serpent A
70-79 [B] Arb Rega Tunnel Recapture S [B] Arb Rega (Deserted Mines) A
80-99 [B] Arb Rega Valley of Carnage S2, Mine Defense S2, Tunnel Recapture S2,
Bruce's Dungeon A
[B] Arb Rega Citadel of Sand A
100-124 [B] Mukfet -- [B] Arb Biso Awoken Serpent S, Citadel of Sand S, (Passport to Subspace) B,
(Deserted Mines) S
125-149 -- -- [B] Arb Boa Awoken Serpent S2, (Deserted Mines) S2
150-174 -- -- Daga Cresa+ Citadel of Sand S2, Awoken Serpent S3, (Deserted Mines) S3
175-189 -- -- [B] Daga Cresa+ (Passport to Subspace) A
190-199 -- -- [B] Rabol Rolei --
200 -- --  ? --
Special
drops
Lapucha Shell All missions listed above. Lapucha Shell All missions listed above.