If you are looking for Information about PSU Clementine, Go check their Wiki
User:Nighthawk135
From The re-PSUPedia
Contents
In real life
Hey, My name in Zach, Nice to meet you. I'm 19 and have been playing Phanatsy star for quite a while now...Since before firebreak lol! Good times. Although i did take a 2 year break so my stuff isnt as good as it should be for my I.D. lol
Profile
Server: Xbox 360
Gamertag: Nighthawk135
Characters: Sarah, May, Night, Mark
ID:30048??? i'll have to look it up later
Characters
Name | Race | Gender | Class | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah | Beast | F | FM | 127 | 10 | 10 | 10 | 15 | 3 | 10 | 20 | 10 | 1 | 15 | 15 | 2 | 8 | 1 | 1 |
May | Newman | F | MF | 125 | 5 | 5 | 10 | 1 | 1 | 15 | 1 | 1 | 20 | 1 | 1 | 20 | 1 | 1 | 14 |
Night | CAST | F | GM | 93 | 10 | 10 | 5 | 1 | 10 | 1 | 1 | 20 | 1 | 1 | 1 | 1 | 1 | 15 | 1 |
Mark* | Human | M | PT,AT | 24 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
* I just recently made Mark.
Gunmaster Pallet
Weapon Type | Weapon Name | Grinds |
---|---|---|
Rattlesnake | 6/10 | |
Blackbull | 10/10 | |
Blackbull | 8/10 | |
Shigga Barec | 10/10 | |
Needle Cannon | 5/10 | |
Battlestopper | 5/10 |
Masterforce Pallet
Weapon Type | Weapon Name | Grinds |
---|---|---|
Gaozoran Rod | 5/10 | |
Gaozoran Rod | 5/10 | |
Gaozoran Rod | 5/10 | |
Gaozoran Rod | 5/10 | |
Bajura | 5/10 | |
Doric | 6/10 |